The Veil of SilenceFestering BurrowThe Abandoned MineAbyssTutorialFXTestBossCombatCoreCorridorEliteEliteTreasureEntryEventGoddessHardCombatPortalResourceSafeFloorTreasureTutorial1Tutorial2Tutorial3
| Map | Region | Room | Type | Deco Style | Phases | Weight | Monsters | Buildings / Props | Item Spawns |
|---|---|---|---|---|---|---|---|---|---|
![]() | The Veil of Silence | Common Start Common_Entry | Entry | Forest_Standard | 1–4 | 100 | |||
![]() | The Veil of Silence | Boss Start Common_BossEntry | Entry | Forest_Golem | 5 | 100 | |||
![]() | The Veil of Silence | Common Portal Common_Portal | Portal | Forest_Standard | 1–4 | 100 | |||
![]() | The Veil of Silence | Goddess Statue Common_Goddess | Goddess | Forest_Standard | 1–4 | 100 | Godness Statue | ||
![]() | The Veil of Silence | Boss Portal Common_BossPortal | Portal | Forest_Golem | 5 | 100 | |||
![]() | The Veil of Silence | Boss Vertical Corridor 1 Common_BossCorridor_1 | Corridor | Forest_Golem | 5 | 100 | |||
![]() | The Veil of Silence | Common Horizontal Corridor 1 Common_HorizontalCorridor_1 | Corridor | Forest_Standard | 1–4 | 100 | Forest Bush | ||
![]() | The Veil of Silence | Common Horizontal Corridor 2 Common_HorizontalCorridor_2 | Corridor | Forest_Standard | 1–4 | 100 | Forest Bush | ||
![]() | The Veil of Silence | Common Horizontal Corridor 3 Common_HorizontalCorridor_3 | Corridor | Forest_Standard | 1–4 | 100 | Forest Bush | ||
![]() | The Veil of Silence | Common Vertical Corridor 1 Common_VerticalCorridor_1 | Corridor | Forest_Standard | 1–4 | 100 | Forest Bush | ||
![]() | The Veil of Silence | Common Vertical Corridor 2 Common_VerticalCorridor_2 | Corridor | Forest_Standard | 1–4 | 100 | Forest Bush | ||
![]() | The Veil of Silence | Floor 3+ Common Horizontal Corridor 1 Common_HorizontalCorridor_1_3f | Corridor | Forest_Standard | 3–4 | 250 | Forest Bush | ||
![]() | The Veil of Silence | Floor 3+ Common Horizontal Corridor 2 Common_HorizontalCorridor_2_3f | Corridor | Forest_Standard | 3–4 | 250 | Forest Bush | ||
![]() | The Veil of Silence | Floor 3+ Common Horizontal Corridor 3 Common_HorizontalCorridor_3_3f | Corridor | Forest_Standard | 3–4 | 250 | Forest Bush | ||
![]() | The Veil of Silence | Floor 3+ Common Vertical Corridor 1 Common_VerticalCorridor_1_3f | Corridor | Forest_Standard | 3–4 | 250 | Forest Bush | ||
![]() | The Veil of Silence | Floor 3+ Common Vertical Corridor 2 Common_VerticalCorridor_2_3f | Corridor | Forest_Standard | 3–4 | 250 | Forest Bush | ||
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_Middle1 | Combat | Forest_Standard | 1–4 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_Middle2 | Combat | Forest_Standard | 1–4 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_Middle3 | Combat | Forest_Standard | 1–2 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_Middle4 | Combat | Forest_Standard | 1–4 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_Middle5 | Combat | Forest_Standard | 2 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_Middle6 | Combat | Forest_Standard | 1–4 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_Middle7 | Combat | Forest_Standard | 1–4 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_Middle8 | Combat | Forest_Standard | 1–4 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_Middle9 | Combat | Forest_Standard | 2–4 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_Middle10 | Combat | Forest_Standard | 1–4 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×4, Wild Herb ×4 | |
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_Middle11 | Combat | Forest_Standard | 1–4 | 30 | Random (spawn pool) | Forest Bush ×5, Flower ×3 | |
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_Middle12 | Combat | Forest_Standard | 1–4 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_Middle13 | Combat | Forest_Standard | 2–4 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_Middle3_3f | Combat | Forest_Standard | 3–4 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_Middle5_3f | Combat | Forest_Standard | 3–4 | 70 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_NonTree1 | Combat | Forest_Standard | 2–4 | 40 | Random (spawn pool) | Forest Bush ×5 | |
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_NonTree2 | Combat | Forest_Standard | 2–4 | 40 | Random (spawn pool) | Forest Bush ×5 | |
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_NonTree3 | Combat | Forest_Standard | 2–4 | 40 | Random (spawn pool) | Forest Bush ×5 | |
![]() | The Veil of Silence | Medium-Sized Normal Battle Room Common_Combat_NonTree4 | Combat | Forest_Standard | 3–4 | 40 | Random (spawn pool) | Forest Bush ×5, Broken Ancient Forest Bookshelf1 ×3 | |
![]() | The Veil of Silence | Small-Sized Normal Battle Room Common_Combat_Small1 | Combat | Forest_Standard | 1–2 | 25 | Luma Tree, Forest Bush ×3, Wild Herb ×2 | ||
![]() | The Veil of Silence | Small-Sized Normal Battle Room Common_Combat_Small2 | Combat | Forest_Standard | 1–2 | 25 | Luma Tree, Forest Bush ×3 | ||
![]() | The Veil of Silence | Small-Sized Normal Battle Room Common_Combat_Small3 | Combat | Forest_Standard | 1–2 | 25 | Luma Tree, Forest Bush ×3 | ||
![]() | The Veil of Silence | Small-Sized Normal Battle Room Common_Combat_NonTreeSmall1 | Combat | Forest_Standard | 2 | 25 | Forest Bush ×3, Wild Herb ×2 | ||
![]() | The Veil of Silence | Small-Sized Normal Battle Room Common_Combat_NonTreeSmall2 | Combat | Forest_Standard | 2 | 25 | Forest Bush ×3 | ||
![]() | The Veil of Silence | Small-Sized Normal Battle Room Common_Combat_NonTreeSmall3 | Combat | Forest_Standard | 2 | 25 | Forest Bush ×3 | ||
![]() | The Veil of Silence | Small-Sized Normal Battle Room Common_Combat_NonTreeSmall4 | Combat | Forest_Standard | 3–4 | 25 | Forest Bush ×3 | ||
![]() | The Veil of Silence | Small-Sized Normal Battle Room Common_Combat_NonTreeSmall5 | Combat | Forest_Standard | 3–4 | 25 | Forest Bush ×3 | ||
![]() | The Veil of Silence | Small-Sized Normal Battle Room Common_Combat_NonTreeSmall6 | Combat | Forest_Standard | 3–4 | 25 | Forest Bush ×3 | ||
![]() | The Veil of Silence | Small-Sized Normal Battle Room Common_Combat_Small1_3f | Combat | Forest_Standard | 3–4 | 25 | Forest Bush ×3, Wild Herb ×2 | ||
![]() | The Veil of Silence | Small-Sized Normal Battle Room Common_Combat_Small2_3f | Combat | Forest_Standard | 3–4 | 25 | Forest Bush ×3 | ||
![]() | The Veil of Silence | Small-Sized Normal Battle Room Common_Combat_Small3_3f | Combat | Forest_Standard | 3–4 | 25 | Forest Bush ×3 | ||
![]() | The Veil of Silence | Phase 1 Unique Common_HardCombat_Middle1 | HardCombat | Forest_Standard | 1–4 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Phase 1 Unique Common_HardCombat_Middle2 | HardCombat | Forest_Standard | 1–2 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Phase 1 Unique Common_HardCombat_Middle3 | HardCombat | Forest_Standard | 1–2 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Phase 1 Unique Common_HardCombat_Middle4 | HardCombat | Forest_Standard | 1–2 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Phase 1 Unique Common_HardCombat_Middle5 | HardCombat | Forest_Standard | 1–4 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Phase 1 Unique Common_HardCombat_Middle6 | HardCombat | Forest_Standard | 1–2 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Phase 1 Unique Common_HardCombat_Middle2_3f | HardCombat | Forest_Standard | 3–4 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Phase 1 Unique Common_HardCombat_Middle3_3f | HardCombat | Forest_Standard | 3–4 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Phase 1 Unique Common_HardCombat_Middle4_3f | HardCombat | Forest_Standard | 3–4 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Phase 1 Unique Common_HardCombat_Middle6_3f | HardCombat | Forest_Standard | 3–4 | 100 | Random (spawn pool) | Luma Tree ×2, Forest Bush ×5 | |
![]() | The Veil of Silence | Red Monster Rat Exclusive Room 1 Common_Elite_RedMonsterRat1 | Elite | Forest_Standard | 2 | 250 | Luma Tree, Forest Bush ×2 | ||
![]() | The Veil of Silence | Red Monster Rat Exclusive Room 2 Common_Elite_RedMonsterRat2 | Elite | Forest_Standard | 2 | 250 | Luma Tree, Forest Bush ×2 | ||
![]() | The Veil of Silence | Red Monster Rat Exclusive Room 3 Common_Elite_RedMonsterRat3 | Elite | Forest_Standard | 2 | 250 | Luma Tree, Forest Bush ×2 | ||
![]() | The Veil of Silence | Red Monster Rat Exclusive Room 4 Common_Elite_RedMonsterRat4 | Elite | Forest_Standard | 2 | 250 | Luma Tree, Forest Bush ×2 | ||
![]() | The Veil of Silence | Alpha Acid Slogel Exclusive Room 1 Common_Elite_AlphaAcidSlogel1 | Elite | Forest_Standard | 4 | 1000 | Luma Tree ×2, Forest Bush ×5, Flower ×3 | ||
![]() | The Veil of Silence | Boss Room Boss_GiantStoneGolemDemo build note: this boss room requires floor phase 5; the demo's phase table caps The Veil of Silence at phase 4, so the fight (and the Festering Burrow unlock that follows a region clear) cannot trigger in stock DS_B.0.3.44. See how region unlocks work. | Boss | Forest_Golem | 5 | 100 | Luma Tree ×2, Forest Bush ×5, Broken Ancient Forest Bookshelf1 ×15, Ancient Forest Bookshelf ×5, Remains of a giant stone golem | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_BlueBerry1 | Resource | Forest_Standard | 1–2 | 100 | Luma Tree ×3, Forest Bush ×5, Blueberry Bush ×4 | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_BlueBerry2 | Resource | Forest_Standard | 1–2 | 100 | Luma Tree ×3, Forest Bush ×5, Blueberry Bush ×4 | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_Herb1 | Resource | Forest_Standard | 1–3 | 100 | Luma Tree ×3, Forest Bush ×5, Wild Herb ×6 | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_Herb2 | Resource | Forest_Standard | 1–3 | 100 | Luma Tree ×3, Forest Bush ×5, Wild Herb ×6 | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_Turnip1 | Resource | Forest_Standard | 2–4 | 300 | Luma Tree ×3, Forest Bush ×5, Turnip ×6 | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_Turnip2 | Resource | Forest_Standard | 2–4 | 300 | Luma Tree ×3, Forest Bush ×5, Turnip ×6 | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_Oat | Resource | Forest_Standard | 3–4 | 200 | Luma Tree ×3, Forest Bush ×5, Wild Oats ×6 | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_TreeSmall1 | Resource | Forest_Standard | 2 | 200 | Luma Tree ×7, Forest Bush ×9 | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_TreeMiddle1 | Resource | Forest_Standard | 3–4 | 200 | Luma Tree ×10, Forest Bush ×12 | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_SilverSmall1 | Resource | Forest_Standard | 3–4 | 50 | Medium Silver Vein ×2, Small Silver Vein ×3 | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_RedCrystalSmall1 | Resource | Forest_Standard | 4 | 20 | Medium Red Crystal ×2, Small Red Crystal ×3 | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_RedCrystalFake1 | Resource | Forest_Standard | 4 | 5 | Medium Red Crystal ×2, Small Red Crystal ×3 | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_RedCrystalFake2 | Resource | Forest_Standard | 4 | 5 | Medium Red Crystal ×2, Small Red Crystal ×3 | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_BlueCrystalSmall1 | Resource | Forest_Standard | 4 | 20 | Medium Blue Crystal ×2, Small Blue Crystal ×3 | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_BlueCrystalFake1 | Resource | Forest_Standard | 4 | 5 | Medium Blue Crystal ×2, Small Blue Crystal ×3 | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_BlueCrystalFake2 | Resource | Forest_Standard | 4 | 5 | Medium Blue Crystal ×2, Small Blue Crystal ×3 | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_GreenCrystalSmall1 | Resource | Forest_Standard | 4 | 20 | Medium Green Crystal ×2, Small Green Crystal ×3 | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_GreenCrystalFake1 | Resource | Forest_Standard | 4 | 5 | Medium Green Crystal ×2, Small Green Crystal ×3 | ||
![]() | The Veil of Silence | Region 1 Common Common_Resource_GreenCrystalFake2 | Resource | Forest_Standard | 4 | 5 | Medium Green Crystal ×2, Small Green Crystal ×3 | ||
![]() | The Veil of Silence | Region 1 Shared Common_Treasure_Modest1 | Treasure | Forest_Standard | 1–4 | 100 | Modest Treasure Chest | ||
![]() | The Veil of Silence | Region 1 Shared Common_Treasure_Sturdy1 | Treasure | Forest_Standard | 1–4 | 30 | Sturdy Treasure Chest | ||
![]() | The Veil of Silence | Region 1 Shared Common_Treasure_Sturdy2 | Treasure | Forest_Standard | 1–4 | 30 | Sturdy Treasure Chest | ||
![]() | The Veil of Silence | Region 1 Shared Common_Treasure_Luxurious1 | Treasure | Forest_Standard | 1–4 | 10 | Luxurious Treasure Chest | ||
![]() | The Veil of Silence | Region 1 Shared Common_EliteTreasure_Modest1 | EliteTreasure | Forest_Standard | 1–4 | 100 | Modest Treasure Chest | ||
![]() | The Veil of Silence | Region 1 Shared Common_EliteTreasure_Sturdy1 | EliteTreasure | Forest_Standard | 1–4 | 90 | Sturdy Treasure Chest | ||
![]() | The Veil of Silence | Region 1 Shared Common_EliteTreasure_Sturdy2 | EliteTreasure | Forest_Standard | 1–4 | 90 | Sturdy Treasure Chest | ||
![]() | The Veil of Silence | Region 1 Shared Common_EliteTreasure_Luxurious1 | EliteTreasure | Forest_Standard | 1–4 | 30 | Luxurious Treasure Chest | ||
![]() | The Veil of Silence | Region 1 Shared Common_EliteTreasure_Luxurious2 | EliteTreasure | Forest_Standard | 1–4 | 30 | Luxurious Treasure Chest | ||
![]() | The Veil of Silence | Region 1 Shared Common_Core1 | Core | Forest_Golem | 3 | 100 | Dungeon Core <Replica> | ||
![]() | The Veil of Silence | Region 1 Shared Common_Core2 | Core | Forest_Golem | 3 | 1000 | Dungeon Core <Replica>, Wood Barricade ×9, Wood Bed, Broken Ancient Forest Bookshelf1 ×3 | ||
![]() | The Veil of Silence | Common Event Hub Common_Event_Herb | Event | Forest_Standard | 1 | 80 | Wild Herb ×13 | ||
![]() | The Veil of Silence | Common Event Flower Common_Event_Flower | Event | Forest_Standard | 2–5 | 100 | Forest Bush ×5, Flower ×10 | ||
![]() | The Veil of Silence | Common Event Mandrake Common_Event_Mandrake | Event | Forest_Standard | 2–5 | 100 | Forest Bush ×9, Mandrake | ||
![]() | The Veil of Silence | Common Event Common_Event_BeeHiveTree | Event | Forest_Standard | 1 | 100 | Luma Tree ×4, Bee Hive Tree | ||
![]() | The Veil of Silence | Common Event Common_Event_EchoFlower | Event | Forest_Standard | 3 | 100 | Echo Flower Bell, Echo Flower Bell, Echo Flower Bell, Echo Flower Bell, Echo Flower, Echo Flower Corner Stone | ||
![]() | The Veil of Silence | Common Event Mandrake Common_Event_HiddenMandrake | Event | Forest_Standard | 2–5 | 10 | Luma Tree ×3, Forest Bush ×9, Mandrake ×2 | ||
![]() | The Veil of Silence | Common Event Temporary Shelter Common_Event_TemporalRest | Event | Forest_Standard | 1–5 | 100 | Luma Tree ×3, Modest Treasure Chest | ||
![]() | The Veil of Silence | Common Event Lab Rat Breeding Pen Common_Event_LabRatBreedingCenter | Event | Forest_Standard | 2–5 | 100 | Research Station, Hunter Workstation, Mawmurk Cage ×2, Grey Rat Cage ×2, Grey Monster Rat Cage, Ancient Forest Bookshelf | ||
![]() | The Veil of Silence | Common Event Ancient Library Common_Event_AncientLibrary1 | Event | Forest_Standard | 2–5 | 34 | Ancient Forest Bookshelf ×3, Broken Ancient Forest Bookshelf1 ×5 | ||
![]() | The Veil of Silence | Common Event Ancient Library Common_Event_AncientLibrary2 | Event | Forest_Standard | 2–5 | 33 | Ancient Forest Bookshelf ×3, Broken Ancient Forest Bookshelf1 ×5 | ||
![]() | The Veil of Silence | Common Event Ancient Library Common_Event_AncientLibrary3 | Event | Forest_Standard | 2–5 | 33 | Ancient Forest Bookshelf ×3, Broken Ancient Forest Bookshelf1 ×5 | ||
![]() | The Veil of Silence | Common Event Tree of Life Common_Event_TreeOfLife | Event | Forest_Standard | 1–5 | 100 | Tree Of Life | Forest Bush ×6 | |
![]() | The Veil of Silence | Common Event Blood Tree Room Common_Event_BloodTree | Event | Forest_Blood | 2–5 | 100 | Large Twisted Tree ×5, Small Twisted Tree ×3, Blood Tree | ||
![]() | The Veil of Silence | Common Event Abandoned Room 1 Common_Event_AbandonedRoom1 | Event | Forest_Standard | 2–5 | 100 | Cloth Bedroll, Wood Bed, Wooden Crate | ||
![]() | The Veil of Silence | Common Event Abandoned Room 2 Common_Event_AbandonedRoom2 | Event | Forest_Standard | 2–5 | 100 | Wood Bed, Cloth Bedroll, Wooden Crate | ||
![]() | The Veil of Silence | Common Event Abandoned Campsite Common_Event_AbandonedCampsite | Event | Forest_Standard | 3–5 | 100 | Cloth Bedroll ×4, Lesser Guardian Stone ×4, Camp Fire Remnant, Dungeon Repair Stand | ||
![]() | The Veil of Silence | Common Event Codex Room Stage 1 Common_Event_CodexLevel1 | Event | Forest_Standard | 2–5 | 100 | Apprentice Mage's Codex | ||
![]() | The Veil of Silence | Event Scarecrow Common_Event_ScareCrow | Event | Forest_Standard | 4–5 | 100 | Suspicious Scarecrow | ||
![]() | The Veil of Silence | Event Merchant Common_Event_Merchant | Event | Forest_Standard | 1–5 | 100 | Luma Tree ×2 | ||
![]() | The Veil of Silence | Xenon Room Common_Event_Xenon | Event | Forest_Standard | 2–5 | 100 | Metal Scarab Cage ×2, Acid Insect Cage ×2, Xenon's Cat | ||
![]() | The Veil of Silence | Endorsi Common_Event_Endrossi | Event | Forest_Standard | 2–5 | 150 | NPC spawn: | Camp Fire Remnant, Cloth Bedroll | |
![]() | Festering Burrow | Common Start Common_Entry | Entry | Cavern_Standard | 1–4 | 100 | |||
![]() | Festering Burrow | Common Portal Common_Portal | Portal | Cavern_Standard | 1–4 | 100 | |||
![]() | Festering Burrow | Goddess Statue Common_Goddess | Goddess | Cavern_Standard | 1–4 | 100 | Godness Statue | ||
![]() | Festering Burrow | Common Horizontal Corridor 1 Common_HorizontalCorridor_1 | Corridor | Cavern_Standard | 1–4 | 100 | |||
![]() | Festering Burrow | Common Horizontal Corridor 1 Common_HorizontalCorridor_1-1F | Corridor | Cavern_Standard | 1 | 900 | |||
![]() | Festering Burrow | Common Horizontal Corridor 2 Common_HorizontalCorridor_2 | Corridor | Cavern_Standard | 1–4 | 100 | |||
![]() | Festering Burrow | Common Horizontal Corridor 1 Common_HorizontalCorridor_2-1F | Corridor | Cavern_Standard | 1 | 900 | |||
![]() | Festering Burrow | Common Horizontal Corridor 3 Common_HorizontalCorridor_3 | Corridor | Cavern_Standard | 1–4 | 100 | |||
![]() | Festering Burrow | Common Horizontal Corridor 1 Common_HorizontalCorridor_3-1F | Corridor | Cavern_Standard | 1 | 900 | |||
![]() | Festering Burrow | Common Horizontal Corridor 1 Common_HorizontalCorridor_4 | Corridor | Cavern_Standard | 1–4 | 100 | |||
![]() | Festering Burrow | Common Horizontal Corridor 1 Common_HorizontalCorridor_5 | Corridor | Cavern_Standard | 1–4 | 100 | |||
![]() | Festering Burrow | Common Horizontal Corridor Common_HorizontalCorridor_6 | Corridor | Cavern_Standard | 1–4 | 100 | |||
![]() | Festering Burrow | Common Horizontal Corridor Common_HorizontalCorridor_7 | Corridor | Cavern_Standard | 1–4 | 100 | |||
![]() | Festering Burrow | Common Horizontal Corridor Common_HorizontalCorridor_7-1F | Corridor | Cavern_Standard | 1 | 900 | |||
![]() | Festering Burrow | Common Vertical Corridor 1 Common_VerticalCorridor_1 | Corridor | Cavern_Standard | 1–4 | 100 | |||
![]() | Festering Burrow | Common Vertical Corridor 1 Common_VerticalCorridor_1-1F | Corridor | Cavern_Standard | 1 | 900 | |||
![]() | Festering Burrow | Common Vertical Corridor 2 Common_VerticalCorridor_2 | Corridor | Cavern_Standard | 1–4 | 100 | |||
![]() | Festering Burrow | Common Vertical Corridor 1 Common_VerticalCorridor_2-1F | Corridor | Cavern_Standard | 1 | 900 | |||
![]() | Festering Burrow | Common Vertical Corridor 3 Common_VerticalCorridor_3 | Corridor | Cavern_Standard | 1–4 | 100 | |||
![]() | Festering Burrow | Common Vertical Corridor 1 Common_VerticalCorridor_3-1F | Corridor | Cavern_Standard | 1 | 900 | |||
![]() | Festering Burrow | Common Vertical Corridor 1 Common_VerticalCorridor_4 | Corridor | Cavern_Standard | 1–4 | 100 | |||
![]() | Festering Burrow | Common Vertical Corridor 1 Common_VerticalCorridor_5 | Corridor | Cavern_Standard | 1–4 | 100 | |||
![]() | Festering Burrow | Common Vertical Corridor Common_VerticalCorridor_6 | Corridor | Cavern_Standard | 1–4 | 100 | |||
![]() | Festering Burrow | Common Vertical Corridor Common_VerticalCorridor_7 | Corridor | Cavern_Standard | 1–4 | 100 | |||
![]() | Festering Burrow | Common Vertical Corridor Common_VerticalCorridor_7-1F | Corridor | Cavern_Standard | 1 | 900 | |||
![]() | Festering Burrow | Common Vertical Corridor Common_BossVerticalCorridor | Corridor | Cavern_Mine | 5 | 100 | |||
![]() | Festering Burrow | Boss Start Common_BossEntry | Entry | Cavern_Mine | 5 | 100 | |||
![]() | Festering Burrow | Boss Portal Common_BossPortal | Portal | Cavern_Mine | 5 | 100 | |||
![]() | Festering Burrow | Medium-Sized Normal Battle Room Common_Combat_Middle1 | Combat | Cavern_Standard | 1–4 | 100 | Random (spawn pool) | Large Dust Root, Small Dust Root ×4, Small Dirt Rock ×2 | |
![]() | Festering Burrow | Medium-Sized Normal Battle Room Common_Combat_Middle2 | Combat | Cavern_Standard | 1–4 | 100 | Random (spawn pool) | Large Dust Root, Small Dust Root ×4, Small Dirt Rock ×2 | |
![]() | Festering Burrow | Medium-Sized Normal Battle Room Common_Combat_Middle3 | Combat | Cavern_Standard | 1–2 | 100 | Random (spawn pool) | ||
![]() | Festering Burrow | Medium-Sized Normal Battle Room Common_Combat_Middle4 | Combat | Cavern_Standard | 1–2 | 100 | Random (spawn pool) | Large Dust Root ×2, Small Dust Root ×4 | |
![]() | Festering Burrow | Medium-Sized Normal Battle Room Common_Combat_Middle5 | Combat | Cavern_Standard | 1–4 | 100 | Random (spawn pool) | Large Dust Root ×2, Small Dust Root ×4, Medium Dirt Rock, Small Dirt Rock ×2 | |
![]() | Festering Burrow | Medium-Sized Normal Battle Room Common_Combat_Middle6 | Combat | Cavern_Standard | 1–2 | 100 | Random (spawn pool) | Large Dust Root ×2, Small Dust Root ×4 | |
![]() | Festering Burrow | Medium-Sized Normal Battle Room Common_Combat_Middle7 | Combat | Cavern_Standard | 1–2 | 100 | Random (spawn pool) | Large Dust Root, Small Dust Root ×2, Medium Dirt Rock, Small Dirt Rock ×2 | |
![]() | Festering Burrow | Phase 2 Unique Common_HardCombat_Middle1 | HardCombat | Cavern_Standard | 1–4 | 100 | Random (spawn pool) | Large Dust Root ×2, Small Dust Root ×2 | |
| no map | Festering Burrow | Phase 2 Unique Common_HardCombat_Middle2 | HardCombat | Cavern_Standard | 1–4 | 100 | Random (spawn pool) | Large Dust Root ×2, Small Dust Root ×4 | |
![]() | Festering Burrow | Region 2 Common Common_Resource_DirtRock1 | Resource | Cavern_Standard | 1–4 | 800 | Medium Dirt Rock ×3, Small Dirt Rock ×4 | ||
![]() | Festering Burrow | Region 2 Common Common_Resource_DirtRock2 | Resource | Cavern_Standard | 1–4 | 800 | Medium Dirt Rock ×3, Small Dirt Rock ×4 | ||
![]() | Festering Burrow | Region 2 Common Common_Resource_DirtRock3 | Resource | Cavern_Standard | 1–4 | 800 | Medium Dirt Rock ×3, Small Dirt Rock ×4 | ||
![]() | Festering Burrow | Region 2 Common Common_Resource_Copper | Resource | Cavern_Standard | 3–4 | 100 | Medium Copper Node ×2, Small Copper Node ×3 | ||
![]() | Festering Burrow | Region 2 Common Common_Resource_Mushroom | Resource | Cavern_Standard | 4 | 2000 | Large Dust Root ×4, Mushroom ×2, Mushroom ×2, Mushroom3 ×2 | ||
![]() | Festering Burrow | Phase 2 Common_Elite_Middle1 | Elite | Cavern_Standard | 2 | 100 | Large Dust Root ×2, Small Dust Root ×8, Medium Dirt Rock, Small Dirt Rock ×2 | ||
![]() | Festering Burrow | Elder Gloth Common_Elite_ElderGloth1 | Elite | Cavern_Standard | 4 | 100 | Large Dust Root ×12, Small Dust Root ×27 | ||
![]() | Festering Burrow | Boss Room Boss_ChainKnightSentinelDemo build note: this boss room requires floor phase 5; the demo's phase table caps Festering Burrow at phase 3, so the fight (and the The Abandoned Mine unlock that follows a region clear) cannot trigger in stock DS_B.0.3.44. See how region unlocks work. | Boss | Cavern_Mine | 5 | 100 | |||
![]() | Festering Burrow | Small-Sized Normal Battle Room Common_Combat_Small1 | Combat | Cavern_Standard | 1–2 | 100 | Small Dust Root ×4 | ||
![]() | Festering Burrow | Small-Sized Normal Battle Room Common_Combat_Small2 | Combat | Cavern_Standard | 1–2 | 50 | |||
![]() | Festering Burrow | Small-Sized Normal Battle Room Common_Combat_Small3 | Combat | Cavern_Standard | 3–4 | 30 | Small Dirt Rock ×4 | ||
