Medium Mud Slime
UNIT_MudMediumSlime ยท Enemy Anomaly DefaultEnemy
A Creature that lives in the cave.
Variants
Medium Mud Slime
Base form
Medium Mud Slime
Abyss variant
Abyss-corrupted monsters in the Infinite Abyss share the base form's art with an abyssal tint; stats differ.
Combat stats
| Max HP | 2600 |
| Physical attack | 130 |
| Magic attack | 16 |
| Attack speed | 0.3 |
| Critical chance | 8% |
| Physical resistance | 50 (33.3% dmg reduction) |
| Magic resistance | 0 |
| Movement speed | 80 |
| Vision range | 8 |
| Body HP ratio (head) | 50% |
| Body HP ratio (body) | 50% |
| Size (WรH) | 1ร1 |
| Sprite height | 1 |
| Blood type | None |
| Combat pattern | SlimeCombat |
| Behaviour | DefaultEnemy |
| On-death EXP | 48 |
Traits & skills
TRAITS
SKILLS
Drops
Pool
DROP_Common_Power6| Item | Amount | Chance |
| 6ร | 32.26% | |
| 12ร | 3.23% |
| Item | Amount | Chance |
| 4ร | 61.22% | |
| 1ร | 18.37% |
Kill EXP: 48
Spawns
| Spawn group | Region | Phases | Room type | Weight | Pool composition |
|---|---|---|---|---|---|
SPAWN_FesteringBurrow_Phase1_Combat2 | FesteringBurrow | 1 | Combat | 100 | 2ร Goblin Worker, 2ร Medium Mud Slime |
SPAWN_FesteringBurrow_Phase2_Combat2 | FesteringBurrow | 2 | Combat | 100 | 2ร Goblin Thrower, 2ร Medium Mud Slime |
SPAWN_FesteringBurrow_Phase3_Combat3 | FesteringBurrow | 3 | Combat | 100 | 3ร Goblin Thrower, 1ร Medium Mud Slime |
Appears in rooms
| Room | Region | Room type | Floors | Room odds |
|---|---|---|---|---|
DUNGEONROOM_FesteringBurrow_Common_Combat_Small2 | FesteringBurrow | Combat | 1, 2 | F1 6% ยท F2 6% |
DUNGEONROOM_FesteringBurrow_Common_Combat_Small2 | FesteringBurrow | Combat | 1, 2 | F1 6% ยท F2 6% |