Wooden Crate
BUILDING_R2WoodenCrate ยท Special LootingStorage
A wooden crate used to store basic supplies.
It can hold more than it appears.
Construction
| Footprint | 3ร3 tiles |
| Construction workload | 0 |
| Durability | 1000 |
| Vision range | 8 |
| Faction | Neutral |
| Rotatable | no |
| Indoor only | no |
| Housing | no |
| Leaves remnant | yes |
| Selectable | yes |
On deconstruct / gather
Drop pool: DROP_R2WoodenCrateRandom
| Item | Amount | Chance |
| 3 | 38.46% | |
| 20 | 38.46% | |
| 1 | 23.08% |
Drop pool: DROP_R2WoodenCrateRandom2
| Item | Amount | Chance |
| 12 | 50% | |
| 2 | 50% |
Spawns in the world
| Where | Region | Type | Floors | Per room | Room odds per slot |
|---|---|---|---|---|---|
DUNGEONROOM_FesteringBurrow_Common_Event_AbandonedRoom1 | FesteringBurrow | Event | 2, 3 | 1ร | F2 3% ยท F3 7% |
DUNGEONROOM_FesteringBurrow_Common_Event_GoblinVillageStage1 | FesteringBurrow | Event | 1 | 1ร | F1 50% |
DUNGEONROOM_FesteringBurrow_Common_Event_GoblinVillageStage2 | FesteringBurrow | Event | 2 | 2ร | F2 21% |
This building is placed into the room templates below. "Room odds" = the chance that template is picked when a room of its type generates on that floor (weighted among competing templates); "Per room" = how many of this building the template places. Click a room for its full per-floor breakdown.