Luma Tree (resource node)
A tree that grows naturally in dungeons.
The log is thick and strudy.
Where to find
- Generated inside dungeon rooms as floors are rolled: Tutorial 2 in Tutorial (F1 ~100% · F2 ~100% · F4 ~100% of visits, 4 per room); Tutorial 3 in Tutorial (F1 ~100% · F2 ~100% of visits, 3 per room); Medium-Sized Normal Battle Room in The Veil of Silence (F1 ~34% · F2 ~37% · F3 ~35% · F4 ~34% of visits, 2 per room). Plus 45 more rooms. - full table in Spawns in the world below
- Included in scenario starting kits: Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×)
On deconstruct / gather
Gather workload: 280
Drop pool: DROP_LumaTreeFixed
| Item | Amount | Chance |
| 4 | 100% |
Drop pool: DROP_LumaTreeRandom
| Item | Amount | Chance |
| 1 | 23.53% | |
| 2 | 17.65% |
Construction
| Footprint | 3×3 tiles |
| Construction workload | 0 |
| Durability | 600 |
| Vision range | 8 |
| Faction | Neutral |
| Rotatable | no |
| Indoor only | no |
| Housing | no |
| Leaves remnant | yes |
| Selectable | yes |
Spawns in the world
| Where | Region | Type | Floors | Per room | Chance per floor |
|---|---|---|---|---|---|
| Tutorial 2 | Tutorial | Tutorial2 | 1, 2, 4 | 4× | F1 100% · F2 100% · F4 100% |
| Tutorial 3 | Tutorial | Tutorial3 | 1, 2 | 3× | F1 100% · F2 100% |
| Veil Silence Common Combat Middle1 | VeilSilence | Combat | 1, 2, 3, 4 | 2× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle2 | VeilSilence | Combat | 1, 2, 3, 4 | 2× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle3 | VeilSilence | Combat | 1, 2 | 2× | F1 34% · F2 37% |
| Veil Silence Common Combat Middle4 | VeilSilence | Combat | 1, 2, 3, 4 | 2× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle5 | VeilSilence | Combat | 2 | 2× | F2 37% |
| Veil Silence Common Combat Middle6 | VeilSilence | Combat | 1, 2, 3, 4 | 2× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle7 | VeilSilence | Combat | 1, 2, 3, 4 | 2× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle8 | VeilSilence | Combat | 1, 2, 3, 4 | 2× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle9 | VeilSilence | Combat | 2, 3, 4 | 2× | F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle10 | VeilSilence | Combat | 1, 2, 3, 4 | 2× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle12 | VeilSilence | Combat | 1, 2, 3, 4 | 2× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle13 | VeilSilence | Combat | 2, 3, 4 | 2× | F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle3 3f | VeilSilence | Combat | 3, 4 | 2× | F3 35% · F4 34% |
| Veil Silence Common Combat Middle5 3f | VeilSilence | Combat | 3, 4 | 2× | F3 26% · F4 25% |
| Veil Silence Common Combat Small1 | VeilSilence | Combat | 1, 2 | 1× | F1 10% · F2 11% |
| Veil Silence Common Combat Small2 | VeilSilence | Combat | 1, 2 | 1× | F1 10% · F2 11% |
| Veil Silence Common Combat Small3 | VeilSilence | Combat | 1, 2 | 1× | F1 10% · F2 11% |
| Veil Silence Common Hard Combat Middle1 | VeilSilence | HardCombat | 1, 2, 3, 4 | 2× | F1 17% · F2 11% · F3 17% · F4 11% |
| Veil Silence Common Hard Combat Middle2 | VeilSilence | HardCombat | 1, 2 | 2× | F1 17% · F2 11% |
| Veil Silence Common Hard Combat Middle3 | VeilSilence | HardCombat | 1, 2 | 2× | F1 17% · F2 11% |
| Veil Silence Common Hard Combat Middle4 | VeilSilence | HardCombat | 1, 2 | 2× | F1 17% · F2 11% |
| Veil Silence Common Hard Combat Middle5 | VeilSilence | HardCombat | 1, 2, 3, 4 | 2× | F1 17% · F2 11% · F3 17% · F4 11% |
| Veil Silence Common Hard Combat Middle6 | VeilSilence | HardCombat | 1, 2 | 2× | F1 17% · F2 11% |
| Veil Silence Common Hard Combat Middle2 3f | VeilSilence | HardCombat | 3, 4 | 2× | F3 17% · F4 11% |
| Veil Silence Common Hard Combat Middle3 3f | VeilSilence | HardCombat | 3, 4 | 2× | F3 17% · F4 11% |
| Veil Silence Common Hard Combat Middle4 3f | VeilSilence | HardCombat | 3, 4 | 2× | F3 17% · F4 11% |
| Veil Silence Common Hard Combat Middle6 3f | VeilSilence | HardCombat | 3, 4 | 2× | F3 17% · F4 11% |
| Veil Silence Common Elite Red Monster Rat1 | VeilSilence | Elite | 2 | 1× | F2 25% |
| Veil Silence Common Elite Red Monster Rat2 | VeilSilence | Elite | 2 | 1× | F2 25% |
| Veil Silence Common Elite Red Monster Rat3 | VeilSilence | Elite | 2 | 1× | F2 25% |
| Veil Silence Common Elite Red Monster Rat4 | VeilSilence | Elite | 2 | 1× | F2 25% |
| Veil Silence Common Elite Alpha Acid Slogel1 | VeilSilence | Elite | 4 | 2× | F4 33% |
| Veil Silence Boss Giant Stone Golem | VeilSilence | Boss | 5 | 2× | F5 100% |
| Veil Silence Common Resource Blue Berry1 | VeilSilence | Resource | 1, 2 | 3× | F1 25% · F2 13% |
| Veil Silence Common Resource Blue Berry2 | VeilSilence | Resource | 1, 2 | 3× | F1 25% · F2 13% |
| Veil Silence Common Resource Herb1 | VeilSilence | Resource | 1, 2, 3 | 3× | F1 25% · F2 13% · F3 10% |
| Veil Silence Common Resource Herb2 | VeilSilence | Resource | 1, 2, 3 | 3× | F1 25% · F2 13% · F3 10% |
| Veil Silence Common Resource Turnip1 | VeilSilence | Resource | 2, 3, 4 | 3× | F2 38% · F3 30% · F4 36% |
| Veil Silence Common Resource Turnip2 | VeilSilence | Resource | 2, 3, 4 | 3× | F2 38% · F3 30% · F4 36% |
| Veil Silence Common Resource Oat | VeilSilence | Resource | 3, 4 | 3× | F3 20% · F4 25% |
| Veil Silence Common Resource Tree Small1 | VeilSilence | Resource | 2 | 7× | F2 26% |
| Veil Silence Common Resource Tree Middle1 | VeilSilence | Resource | 3, 4 | 10× | F3 20% · F4 25% |
| Veil Silence Common Event Bee Hive Tree | VeilSilence | Event | 1 | 4× | F1 24% |
| Veil Silence Common Event Hidden Mandrake | VeilSilence | Event | 2, 3, 4, 5 | 3× | F2 1% · F3 1% · F4 1% · F5 0% |
| Veil Silence Common Event Temporal Rest | VeilSilence | Event | 1, 2, 3, 4, 5 | 3× | F1 24% · F2 10% · F3 9% · F4 8% · F5 0% |
| Veil Silence Common Event Merchant | VeilSilence | Event | 1, 2, 3, 4, 5 | 2× | F1 24% · F2 10% · F3 9% · F4 8% · F5 0% |
This building is placed into the room templates below. "Chance per floor" = how likely this room (and so this building) appears on that floor: the template's weight against competing templates of its type, times how many slots of that type the floor has (from the game's authored floor layouts). "Per room" = how many of this building the template places.
Also part of scenario starting kits: Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×)
This is a gatherable resource node - not built, bought, or dropped from a kill. The game places it into the room/area layouts listed above when a floor generates; you send a unit to harvest it in place.