Each merchant restock rolls every pool entry independently: the item appears with the listed chance, in a random amount between Min and Max, at base price adjusted by a random discount in the listed range. Stock refreshes every 4800 in-game minutes (
GAMESYSTEM_Trade_TradeRefreshInterval). The guild merchant is the one level-based trader: on each restock the game appends your current clan rank to TRADEPOOL_GuildMerchant, so each numbered pool below is the stock offered at that clan rank - higher rank = bigger, better pool. Only tiers 1–3 exist in the data, matching the demo's clan-rank cap of 3.
Guild Merchant - pool tier 1 TRADEPOOL_GuildMerchant1
| Trader gold | 1000 |
| NPC |
Stock offered at clan rank 1 - see the note at the top of this page.
SPAWN CONDITIONS
- Spawns in Festering Burrow ·
SafeFloor_GiantStoneGolem- never after Guild Merchant diesNpcDead_GuildMerchant - Spawns in The Veil of Silence ·
Boss_GiantStoneGolem- never after Guild Merchant diesNpcDead_GuildMerchant
| Item | Appear % | Amount | Cost each | Discount range |
|---|---|---|---|---|
| 100% | 30–45 | 5–8 | -25% to +25% | |
| 100% | 20–30 | 5–8 | -25% to +25% | |
| 100% | 3–4 | 27–45 | -25% to +25% | |
| 100% | 1 | 300 | - |
Guild Merchant - pool tier 2 TRADEPOOL_GuildMerchant2
| Trader gold | 2000 |
| NPC |
Stock offered at clan rank 2 - see the note at the top of this page.
SPAWN CONDITIONS
- Spawns in Festering Burrow ·
SafeFloor_GiantStoneGolem- never after Guild Merchant diesNpcDead_GuildMerchant - Spawns in The Veil of Silence ·
Boss_GiantStoneGolem- never after Guild Merchant diesNpcDead_GuildMerchant
| Item | Appear % | Amount | Cost each | Discount range |
|---|---|---|---|---|
| 100% | 30–45 | 5–8 | -25% to +25% | |
| 100% | 20–30 | 17–28 | -25% to +25% | |
| 100% | 20–30 | 5–8 | -25% to +25% | |
| 100% | 20–30 | 7–11 | -25% to +25% | |
| 50% | 4–6 | 41–68 | -25% to +25% | |
| 50% | 3–4 | 27–45 | -25% to +25% | |
| 50% | 2–3 | 0–50 | -100% to -50% | |
| 100% | 2–3 | 150–250 | -25% to +25% | |
| 100% | 1 | 500 | - | |
| 100% | 1 | 300 | - |
Guild Merchant - pool tier 3 TRADEPOOL_GuildMerchant3
| Trader gold | 2000 |
| NPC |
Stock offered at clan rank 3 - see the note at the top of this page.
SPAWN CONDITIONS
- Spawns in Festering Burrow ·
SafeFloor_GiantStoneGolem- never after Guild Merchant diesNpcDead_GuildMerchant - Spawns in The Veil of Silence ·
Boss_GiantStoneGolem- never after Guild Merchant diesNpcDead_GuildMerchant
| Item | Appear % | Amount | Cost each | Discount range |
|---|---|---|---|---|
| 100% | 30–45 | 5–8 | -25% to +25% | |
| 100% | 20–30 | 17–28 | -25% to +25% | |
| 100% | 20–30 | 5–8 | -25% to +25% | |
| 100% | 20–30 | 8–13 | -25% to +25% | |
| 100% | 10–20 | 27–45 | -25% to +25% | |
| 100% | 20–30 | 6–10 | -25% to +25% | |
| 100% | 20–30 | 8–13 | -25% to +25% | |
| 50% | 4–6 | 41–68 | -25% to +25% | |
| 50% | 3–4 | 27–45 | -25% to +25% | |
| 50% | 4–6 | 0–50 | -100% to -50% | |
| 100% | 2–3 | 150–250 | -25% to +25% | |
| 100% | 1 | 500 | - | |
| 100% | 1 | 300 | - |
Endrossi TRADEPOOL_Endrossi
| Trader gold | 500 |
| NPC |
SPAWN CONDITIONS
- Spawns in The Veil of Silence ·
Common_Event_Endrossi- never after Endrossi diesNpcDead_Endrossi; blocked once Giant Stone Golem has been killed 1×KillCount_GiantStoneGolem_1; blocked after quest "Talk to Endrossi" completesQuestFinish_InteractEndrossi4 - Spawns in Festering Burrow ·
SafeFloor_GiantStoneGolem- requires Giant Stone Golem killed at least 1×KillCount_GiantStoneGolem_1; requires quest "Hunt AlphaAcidSlogel" completedQuestFinish_HuntAlphaAcidSlogel; never after Endrossi diesNpcDead_Endrossi; blocked after quest "Talk to Endrossi" completesQuestFinish_InteractEndrossi4
| Item | Appear % | Amount | Cost each | Discount range |
|---|---|---|---|---|
| 100% | 10–20 | 10–12 | 25% to +50% | |
| 100% | 8–12 | 15–18 | 25% to +50% | |
| 100% | 8–12 | 45–54 | 25% to +50% | |
| 100% | 8–12 | 28–33 | 25% to +50% | |
| 100% | 16–24 | 11–14 | 25% to +50% | |
| 100% | 80–120 | - | 25% to +50% | |
| 30% | 1–2 | 40–50 | 0% to +25% | |
| 30% | 1–2 | 40–50 | 0% to +25% | |
| 30% | 1–2 | 40–50 | 0% to +25% |
Aric TRADEPOOL_VeilSilenceMerchant
| Trader gold | 1000 |
| NPC |
SPAWN CONDITIONS
- Spawns in The Veil of Silence ·
Common_Event_Merchant- never after Aric diesNpcDead_VeilSilenceMerchant
| Item | Appear % | Amount | Cost each | Discount range |
|---|---|---|---|---|
| 100% | 30–45 | 5–8 | -25% to +25% | |
| 100% | 20–30 | 17–28 | -25% to +25% | |
| 100% | 20–30 | 5–8 | -25% to +25% | |
| 100% | 10–15 | 7–11 | -25% to +25% | |
| 100% | 10–20 | 6–10 | -25% to +25% | |
| 100% | 10–20 | 7–11 | -25% to +25% | |
| 100% | 4–6 | 41–68 | -25% to +25% | |
| 100% | 4–6 | 24–40 | -25% to +25% | |
| 100% | 4–6 | 17–29 | -25% to +25% | |
| 100% | 3–4 | 27–45 | -25% to +25% | |
| 100% | 1–2 | 33–55 | -25% to +25% | |
| 100% | 1–2 | 66–110 | -25% to +25% | |
| 100% | 1–2 | 26–44 | -25% to +25% | |
| 100% | 1–2 | 66–110 | -25% to +25% | |
| 100% | 1–2 | 33–55 | -25% to +25% | |
| 100% | 1–2 | 33–55 | -25% to +25% | |
| 50% | 2–3 | 75–125 | -25% to +25% | |
| 50% | 1–2 | 188–313 | -25% to +25% | |
| 50% | 2–3 | 150–250 | -25% to +25% | |
| 5% | 1 | 450–750 | -25% to +25% |
Cedric TRADEPOOL_FesteringBurrowMerchant
| Trader gold | 1000 |
| NPC |
SPAWN CONDITIONS
- Spawns in Festering Burrow ·
Common_Event_Merchant- never after Cedric diesNpcDead_FesteringBurrowMerchant
| Item | Appear % | Amount | Cost each | Discount range |
|---|---|---|---|---|
| 100% | 30–20 | 8–13 | -25% to +25% | |
| 100% | 10–20 | 8–13 | -25% to +25% | |
| 100% | 10–20 | 27–45 | -25% to +25% | |
| 100% | 4–6 | 41–68 | -25% to +25% | |
| 100% | 4–6 | 24–40 | -25% to +25% | |
| 100% | 4–6 | 17–29 | -25% to +25% | |
| 100% | 3–4 | 27–45 | -25% to +25% | |
| 100% | 1–2 | 56–93 | -25% to +25% | |
| 100% | 1–2 | 111–185 | -25% to +25% | |
| 100% | 1–2 | 44–74 | -25% to +25% | |
| 100% | 1–2 | 111–185 | -25% to +25% | |
| 100% | 1–2 | 56–93 | -25% to +25% | |
| 100% | 1–2 | 56–93 | -25% to +25% | |
| 50% | 2–3 | 75–125 | -25% to +25% | |
| 50% | 1–2 | 188–313 | -25% to +25% | |
| 50% | 2–3 | 150–250 | -25% to +25% |