Luxurious Treasure Chest
BUILDING_R2LuxuriousTreasureChest · Special Looting Storage
A luxurious chest containing rare treasures.
Its lavish decoration catches the eye.
Where to find
- Generated inside dungeon rooms as floors are rolled: Region 2 Shared in Festering Burrow (F1 ~6% · F2 ~1% · F3 ~6% · F4 ~4% of visits, 1 per room); Region 2 Shared in Festering Burrow (F1 ~0% · F2 ~9% · F3 ~0% · F4 ~9% of visits, 1 per room); Region 2 Shared in Festering Burrow (F1 ~0% · F2 ~9% · F3 ~0% · F4 ~9% of visits, 1 per room). - full table in Spawns in the world below
Default traits
On deconstruct / gather
Drop pool: DROP_R2LuxuriousTreasureChestRandom
| Item | Amount | Chance |
| 6 | 50% | |
| 1 | 30% | |
| 16 | 20% |
Drop pool: DROP_R2LuxuriousTreasureChestRandom2
| Item | Amount | Chance |
| 1 | 33.33% | |
| 1 | 33.33% | |
| 1 | 33.33% |
Construction
| Footprint | 3×3 tiles |
| Construction workload | 0 |
| Durability | 1000 |
| Vision range | 8 |
| Faction | Neutral |
| Rotatable | no |
| Indoor only | no |
| Housing | no |
| Leaves remnant | yes |
| Selectable | yes |
Spawns in the world
| Where | Region | Type | Floors | Per room | Chance per floor |
|---|---|---|---|---|---|
| Festering Burrow Common Treasure Luxurious1 | FesteringBurrow | Treasure | 1, 2, 3, 4 | 1× | F1 6% · F2 1% · F3 6% · F4 4% |
| Festering Burrow Common Elite Treasure Luxurious1 | FesteringBurrow | EliteTreasure | 1, 2, 3, 4 | 1× | F1 0% · F2 9% · F3 0% · F4 9% |
| Festering Burrow Common Elite Treasure Luxurious2 | FesteringBurrow | EliteTreasure | 1, 2, 3, 4 | 1× | F1 0% · F2 9% · F3 0% · F4 9% |
This building is placed into the room templates below. "Chance per floor" = how likely this room (and so this building) appears on that floor: the template's weight against competing templates of its type, times how many slots of that type the floor has (from the game's authored floor layouts). "Per room" = how many of this building the template places.