Goblin Worker
These individuals specialize in work rather than combat and have inferior combat abilities compared to other goblins.
Traits & skills
This attack activates quickly.

Each active skill shows its reach and area drawn on a real dungeon room; the disc marks the caster and the ring or highlighted cells the tiles hit. Click an image to enlarge.
Damage to your units
Expected hit against stock Lowell at the level cap, per combat difficulty tier. The tier set in the menu bar is highlighted; pick a saved unit to use its own resistances.
| Attack | Easy | Normal | Hard | Very Hard | Devastation |
|---|---|---|---|---|---|
| 8 | 21 | 54 | 67 | 80 |
Combat stats
| Max HP | 1800 |
| Physical attack | 55 |
| Magic attack | 16 |
| Attack speed | 0.4 |
| Critical chance | 8% |
| Dodge chance | 5% |
| Hit chance (melee / ranged) | 50 / 50 |
| Critical damage bonus | +50% |
| Physical resistance | 0% |
| Magic resistance | 0% |
| Move speed (100 = normal) | 110 |
| Vision range | 8 |
| Head HP | |
| Body HP | |
| Size (W×H) | 1×1 |
| Sprite height | 1.3 |
| Blood type | Red_Small |
| Combat pattern | GoblinWorker |
| Behaviour | DefaultEnemy |
| On-death EXP | 24 |
Drops
DROP_Common_Power3| Item | Amount | Chance |
| 3× | 32.26% | |
| 6× | 3.23% |
| Item | Amount | Chance |
| 6× | 20% | |
| 6× | 13.33% |
Animations
Sprite animations extracted from the game's AnimatorController (Goblin_Controller). Frame timing is approximate.
Spawns
Spawns naturally in Combat / Core / Hard Combat / Patrol rooms of Festering Burrow from phase 1 onward - each group below is one possible room population.
| Spawn group | Region | Phases | Room type | Weight | Pool composition |
|---|---|---|---|---|---|
| Phase1 Combat1 | Festering Burrow | 1 | Combat | 100 | 3× Goblin Worker, 1× Goblin Brawler |
| Phase1 Combat2 | Festering Burrow | 1 | Combat | 100 | 2× Goblin Worker, 2× Medium Mud Slime |
| Phase1 Combat3 | Festering Burrow | 1 | Combat | 100 | 6× Goblin Worker |
| Phase2 Combat1 | Festering Burrow | 2 | Combat | 100 | 4× Goblin Worker, 2× Goblin Thrower |
| Phase2 Combat3 | Festering Burrow | 2 | Combat | 100 | 2× Goblin Thrower, 1× Goblin Brawler, 1× Goblin Worker |
| Phase3 Combat5 | Festering Burrow | 3 | Combat | 100 | 2× Goblin Brawler, 2× Goblin Worker |
| Phase1 Hard Combat1 | Festering Burrow | 1 | HardCombat | 100 | 4× Goblin Worker, 2× Goblin Brawler |
| Phase2 Hard Combat3 | Festering Burrow | 2 | HardCombat | 100 | 3× Goblin Worker, 2× Goblin Brawler, 2× Goblin Thrower |
| Phase1 Patrol Anomaly1 | Festering Burrow | 1 | Patrol | 100 | 2× Goblin Worker |
| Phase2 Patrol Anomaly1 | Festering Burrow | 2 | Patrol | 100 | 2× Goblin Worker, 1× Goblin Thrower |
| Phase3 Core | Festering Burrow | 3 | Core | 100 | 4× Goblin Worker, 2× Goblin Brawler, 1× Goblin Thrower |
Appears in rooms
Placed directly into 5 room templates (Combat / Elite / Event rooms in Festering Burrow) - each row below shows the floor and the chance of that room being rolled.
| Room | Region | Room type | Floors | Room odds |
|---|---|---|---|---|
| Phase 2 x3 | Festering Burrow | Elite | 2 | F2 ~100% |
| Small-Sized Normal Battle Room x3 | Festering Burrow | Combat | 1, 2 | F1 ~39% · F2 ~53% |
| Small-Sized Normal Battle Room x2 | Festering Burrow | Combat | 3, 4 | F3 ~41% · F4 ~39% |
| Common Event Goblin Settlement Stage 1 x4 | Festering Burrow | Event | 1 | F1 ~35% |
| Common Event Goblin Settlement Stage 2 x2 | Festering Burrow | Event | 2 | F2 ~23% |
