Common Portal
DUNGEONROOM_Abyss_Common_Portal · Portal
Room map
Overview
| Region | Abyss |
| Room type | Portal |
| Deco style | Abyss_Standard |
| Available phases | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 |
| Template weight | 100 |
Generation odds by floor
| Floor | Weight share | Chance per slot | Templates in pool |
|---|---|---|---|
| Floor 1 | 100 / 100 | 100.0% | 1 |
| Floor 2 | 100 / 100 | 100.0% | 1 |
| Floor 3 | 100 / 100 | 100.0% | 1 |
| Floor 4 | 100 / 100 | 100.0% | 1 |
| Floor 5 | 100 / 100 | 100.0% | 1 |
| Floor 6 | 100 / 100 | 100.0% | 1 |
| Floor 7 | 100 / 100 | 100.0% | 1 |
| Floor 8 | 100 / 100 | 100.0% | 1 |
| Floor 9 | 100 / 100 | 100.0% | 1 |
| Floor 10 | 100 / 200 | 50.0% | 2 |
1 other template(s) competing for this slot
| |||
| Floor 11 | 100 / 100 | 100.0% | 1 |
| Floor 12 | 100 / 100 | 100.0% | 1 |
| Floor 13 | 100 / 100 | 100.0% | 1 |
| Floor 14 | 100 / 100 | 100.0% | 1 |
| Floor 15 | 100 / 100 | 100.0% | 1 |
| Floor 16 | 100 / 100 | 100.0% | 1 |
| Floor 17 | 100 / 100 | 100.0% | 1 |
| Floor 18 | 100 / 100 | 100.0% | 1 |
| Floor 19 | 100 / 100 | 100.0% | 1 |
| Floor 20 | 100 / 200 | 50.0% | 2 |
1 other template(s) competing for this slot
| |||
Each floor of the region draws from a pool of Portal room templates. "Chance per slot" is this template's share of that draw whenever a Portal room is placed on that floor, weighted by template weight. A single floor can hold several room slots, and how many depends on the floor layout (not yet extracted), so this is the per-slot pick chance, not the whole-floor chance.
