Red Rat
A Red Rat that lives in the forest.
Traits & skills
Each active skill shows its reach and area drawn on a real dungeon room; the disc marks the caster and the ring or highlighted cells the tiles hit. Click an image to enlarge.
Damage to your units
Expected hit against stock Lowell at the level cap, per combat difficulty tier. The tier set in the menu bar is highlighted; pick a saved unit to use its own resistances.
| Attack | Easy | Normal | Hard | Very Hard | Devastation |
|---|---|---|---|---|---|
| 9 | 24 | 61 | 76 | 91 |
Summoned by
Combat stats
| Max HP | 800 |
| Physical attack | 63 |
| Magic attack | 20 |
| Attack speed | 0.3 |
| Critical chance | 5% |
| Dodge chance | 10% |
| Hit chance (melee / ranged) | 50 / 50 |
| Critical damage bonus | +50% |
| Physical resistance | 0% |
| Magic resistance | 0% |
| Move speed (100 = normal) | 130 |
| Vision range | 8 |
| Head HP | |
| Body HP | |
| Size (W×H) | 1×1 |
| Sprite height | 1 |
| Blood type | Red_Small |
| Combat pattern | OnlyBasicAttack |
| Behaviour | DefaultEnemy |
| On-death EXP | 12 |
Drops
DROP_Common_Power2| Item | Amount | Chance |
| 2× | 32.26% | |
| 4× | 3.23% |
DROP_RedRatRandom| Item | Amount | Chance |
| 1× | 16.67% |
Spawns
Spawns naturally in Core / Patrol rooms of The Veil of Silence from phase 3 onward - each group below is one possible room population.
| Spawn group | Region | Phases | Room type | Weight | Pool composition |
|---|---|---|---|---|---|
| Phase3 Patrol Beast1 | The Veil of Silence | 3 | Patrol | 100 | 3× Red Rat |
| Phase4 Patrol Beast1 | The Veil of Silence | 4 | Patrol | 100 | 4× Red Rat |
| Phase3 Core | The Veil of Silence | 3 | Core | 100 | 5× Red Rat, 3× Acid Insect, 1× Metal Scarab |
Appears in rooms
Placed directly into 7 room templates (Combat / Event rooms in The Veil of Silence) - each row below shows the floor and the chance of that room being rolled.
| Room | Region | Room type | Floors | Chance on floor |
|---|---|---|---|---|
| Small-Sized Normal Battle Room x2 | The Veil of Silence | Combat | 3, 4 | F3 30.8% · F4 26.5% |
| Small-Sized Normal Battle Room x2 | The Veil of Silence | Combat | 3, 4 | F3 34.8% · F4 31.4% |
| Small-Sized Normal Battle Room x3 | The Veil of Silence | Combat | 3, 4 | F3 31.7% · F4 28.0% |
| Small-Sized Normal Battle Room x2 | The Veil of Silence | Combat | 3, 4 | F3 26.8% · F4 23.9% |
| Small-Sized Normal Battle Room x3 | The Veil of Silence | Combat | 3, 4 | F3 19.7% · F4 19.3% |
| Small-Sized Normal Battle Room x4 | The Veil of Silence | Combat | 3, 4 | F3 28.7% · F4 26.6% |
| Common Event Mandrake x2 | The Veil of Silence | Event | 2, 3, 4, 5 | F2 8.7% · F3 9.3% · F4 7.4% · F5 none of 10000 |
Chance on the floor: the share of 10000 floors rolled in the Dungeon Floor Simulator that hold this room, with every NPC room in the draw.
