Red Rat

Units & Monsters · UNIT_RedRat

Red Rat

UNIT_RedRat · Enemy Beast DefaultEnemy

A Red Rat that lives in the forest.

Variants

Red Rat
Base form
Red Rat
Abyss variant

Abyss-corrupted monsters in the Infinite Abyss share the base form's art with an abyssal tint; stats differ.

Combat stats

Max HP800
Physical attack63
Magic attack20
Attack speed0.3
Critical chance5%
Physical resistance0
Magic resistance0
Movement speed130
Vision range8
Body HP ratio (head)50%
Body HP ratio (body)50%
Size (W×H)1×1
Sprite height1
Blood typeRed_Small
Combat patternOnlyBasicAttack
BehaviourDefaultEnemy
On-death EXP12

Traits & skills

TRAITS
Rodent - Deals 30% additional damage to enemies with Corrosion.
SKILLS
Basic Monster Blunt - Deals physical damage equal to 100% of Physical Attack Power to the target.

Drops

ItemAmountChance
Lesser Mana Stone32.26%
Lesser Mana Stone3.23%
ItemAmountChance
Tough Raw Meat16.67%
Kill EXP: 12

Spawns

Spawn groupRegionPhasesRoom typeWeightPool composition
SPAWN_VeilSilence_Phase3_PatrolBeast1VeilSilence3Patrol100Red Rat
SPAWN_VeilSilence_Phase4_PatrolBeast1VeilSilence4Patrol100Red Rat
SPAWN_VeilSilence_Phase3_CoreVeilSilence3Core100Red Rat, 3× Acid Insect, 1× Metal Scarab

Appears in rooms

RoomRegionRoom typeFloorsRoom odds
DUNGEONROOM_VeilSilence_Common_Combat_NonTreeSmall4VeilSilenceCombat3, 4, 5F3 2% · F4 2% · F5 2%
DUNGEONROOM_VeilSilence_Common_Combat_NonTreeSmall4VeilSilenceCombat3, 4, 5F3 2% · F4 2% · F5 2%
DUNGEONROOM_VeilSilence_Common_Combat_NonTreeSmall5VeilSilenceCombat3, 4, 5F3 2% · F4 2% · F5 2%
DUNGEONROOM_VeilSilence_Common_Combat_NonTreeSmall5VeilSilenceCombat3, 4, 5F3 2% · F4 2% · F5 2%
DUNGEONROOM_VeilSilence_Common_Combat_NonTreeSmall6VeilSilenceCombat3, 4, 5F3 2% · F4 2% · F5 2%
DUNGEONROOM_VeilSilence_Common_Combat_NonTreeSmall6VeilSilenceCombat3, 4, 5F3 2% · F4 2% · F5 2%
DUNGEONROOM_VeilSilence_Common_Combat_NonTreeSmall6VeilSilenceCombat3, 4, 5F3 2% · F4 2% · F5 2%
DUNGEONROOM_VeilSilence_Common_Combat_Small1_3fVeilSilenceCombat3, 4, 5F3 2% · F4 2% · F5 2%
DUNGEONROOM_VeilSilence_Common_Combat_Small1_3fVeilSilenceCombat3, 4, 5F3 2% · F4 2% · F5 2%
DUNGEONROOM_VeilSilence_Common_Combat_Small2_3fVeilSilenceCombat3, 4, 5F3 2% · F4 2% · F5 2%
DUNGEONROOM_VeilSilence_Common_Combat_Small2_3fVeilSilenceCombat3, 4, 5F3 2% · F4 2% · F5 2%
DUNGEONROOM_VeilSilence_Common_Combat_Small2_3fVeilSilenceCombat3, 4, 5F3 2% · F4 2% · F5 2%
DUNGEONROOM_VeilSilence_Common_Combat_Small3_3fVeilSilenceCombat3, 4, 5F3 2% · F4 2% · F5 2%
DUNGEONROOM_VeilSilence_Common_Combat_Small3_3fVeilSilenceCombat3, 4, 5F3 2% · F4 2% · F5 2%
DUNGEONROOM_VeilSilence_Common_Combat_Small3_3fVeilSilenceCombat3, 4, 5F3 2% · F4 2% · F5 2%
DUNGEONROOM_VeilSilence_Common_Combat_Small3_3fVeilSilenceCombat3, 4, 5F3 2% · F4 2% · F5 2%
DUNGEONROOM_VeilSilence_Common_Event_MandrakeVeilSilenceEvent2, 3, 4, 5F2 8% · F3 7% · F4 7% · F5 7%
DUNGEONROOM_VeilSilence_Common_Event_MandrakeVeilSilenceEvent2, 3, 4, 5F2 8% · F3 7% · F4 7% · F5 7%
+ Wishlist on Steam!