Alpha Acid Slogel
UNIT_AlphaAcidSlogel ยท Enemy Beast DefaultEnemy
A creature that leads the Slogel pack, encased in an exceptionally tough shell and radiating menace to all around.
Variants
Alpha Acid Slogel
Base form
AlphaAcidSlogel
Abyss variant
Abyss-corrupted monsters in the Infinite Abyss share the base form's art with an abyssal tint; stats differ.
Combat stats
| Max HP | 6000 |
| Physical attack | 10 |
| Magic attack | 49 |
| Attack speed | 0.4 |
| Critical chance | 8% |
| Physical resistance | 0 |
| Magic resistance | 0 |
| Movement speed | 80 |
| Vision range | 12 |
| Body HP ratio (head) | 50% |
| Body HP ratio (body) | 50% |
| Size (WรH) | 3ร2 |
| Sprite height | 2 |
| Blood type | Blue_Small |
| Combat pattern | AlphaAcidSlogel |
| Behaviour | DefaultEnemy |
| On-death EXP | 141 |
Traits & skills
TRAITS
SKILLS
Drops
| Item | Amount | Chance |
| 20ร | 66.67% | |
| 24ร | 33.33% |
| Item | Amount | Chance |
| 32ร | 100% |
FIRST KILL BONUS
Kill EXP: 141
Appears in rooms
| Room | Region | Room type | Floors | Room odds |
|---|---|---|---|---|
DUNGEONROOM_VeilSilence_Common_Elite_AlphaAcidSlogel1 | VeilSilence | Elite | 5 | F5 100% |