Gloth Pup
UNIT_GlothPup ยท Enemy Beast DefaultEnemy
It is a beast that lives in caves. The young ones have difficulty seeing because their mouths cover their eyes.
Variants
Gloth Pup
Base form
Gloth Pup
Abyss variant
Abyss-corrupted monsters in the Infinite Abyss share the base form's art with an abyssal tint; stats differ.
Combat stats
| Max HP | 2400 |
| Physical attack | 90 |
| Magic attack | 16 |
| Attack speed | 0.3 |
| Critical chance | 8% |
| Physical resistance | 10 (9.1% dmg reduction) |
| Magic resistance | 0 |
| Movement speed | 80 |
| Vision range | 4 |
| Body HP ratio (head) | 50% |
| Body HP ratio (body) | 50% |
| Size (WรH) | 1ร1 |
| Sprite height | 1 |
| Blood type | Red_Small |
| Combat pattern | GlothPup |
| Behaviour | DefaultEnemy |
| On-death EXP | 44 |
Traits & skills
TRAITS
SKILLS
Drops
Pool
DROP_Common_Power6| Item | Amount | Chance |
| 6ร | 32.26% | |
| 12ร | 3.23% |
Pool
DROP_GlothPupRandom| Item | Amount | Chance |
| 6ร | 20% | |
| 10ร | 13.33% |
Kill EXP: 44
Spawns
| Spawn group | Region | Phases | Room type | Weight | Pool composition |
|---|---|---|---|---|---|
SPAWN_FesteringBurrow_Phase3_Combat2 | FesteringBurrow | 3 | Combat | 100 | 3ร Gloth Pup, 1ร MudSlogel |
SPAWN_FesteringBurrow_Phase1_HardCombat3 | FesteringBurrow | 1 | HardCombat | 200 | 5ร Gloth Pup |
SPAWN_FesteringBurrow_Phase2_HardCombat2 | FesteringBurrow | 2 | HardCombat | 100 | 4ร Gloth Pup, 2ร MudSlogel |
SPAWN_FesteringBurrow_Phase1_PatrolBeast1 | FesteringBurrow | 1 | Patrol | 100 | 1ร Gloth Pup |
SPAWN_FesteringBurrow_Phase3_PatrolBeast1 | FesteringBurrow | 3 | Patrol | 100 | 2ร Gloth Pup |
Appears in rooms
| Room | Region | Room type | Floors | Room odds |
|---|---|---|---|---|
DUNGEONROOM_FesteringBurrow_Common_Combat_Small4 | FesteringBurrow | Combat | 3 | F3 8% |
DUNGEONROOM_FesteringBurrow_Common_Combat_Small4 | FesteringBurrow | Combat | 3 | F3 8% |
DUNGEONROOM_FesteringBurrow_Common_Combat_Small4 | FesteringBurrow | Combat | 3 | F3 8% |