Common Horizontal Corridor (Dead End)
DUNGEONROOM_Abyss_Common_HorizontalCorridorBlock ยท Event
Overview
| Region | Abyss |
| Room type | Event |
| Deco style | Abyss_Standard |
| Available phases | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Template weight | 100 |
Generation odds by floor
| Floor | Weight share | Chance per slot | Templates in pool |
|---|---|---|---|
| Floor 1 | 100 / 100 | 100.0% | 1 |
| Floor 2 | 100 / 100 | 100.0% | 1 |
| Floor 3 | 100 / 100 | 100.0% | 1 |
Each floor of the region draws from a pool of Event room templates. "Chance per slot" is this template's share of that draw whenever a Event room is placed on that floor, weighted by template weight. A single floor can hold several room slots, and how many depends on the floor layout (not yet extracted), so this is the per-slot pick chance, not the whole-floor chance.