Common Horizontal Corridor (Dead End)
DUNGEONROOM_Abyss_Common_HorizontalCorridorBlock · Event
Room map
Overview
| Region | Abyss |
| Room type | Event |
| Deco style | Abyss_Standard |
| Available phases | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 |
| Template weight | 100 |
Generation odds by floor
| Floor | Chance on floor | Expected copies | Weight share | Chance per slot | Templates in pool |
|---|---|---|---|---|---|
| Floor 1 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 2 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 3 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 4 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 5 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 6 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 7 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 8 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 9 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 10 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 11 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 12 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 13 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 14 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 15 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 16 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 17 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 18 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 19 | 100% | 1 | 100 / 100 | 100.0% | 1 |
| Floor 20 | 100% | 1 | 100 / 100 | 100.0% | 1 |
Chance on the floor: the share of 10000 floors rolled in the Dungeon Floor Simulator that hold this room, with every NPC room in the draw.
"Expected copies" is the average number of this room per simulated floor; a floor can hold the same template more than once.
Each floor of the region draws from a pool of Event room templates. Every Event slot of the floor layout is filled up front by a weighted draw without repeats, so "Chance per slot" is this template's share of that draw.
