Broken Ancient Forest Bookshelf1
BUILDING_BrokenAncientForestBookshelf1 · Decoration None
Where to find
- Generated inside dungeon rooms as floors are rolled: Medium-Sized Normal Battle Room in The Veil of Silence (F3 ~16% · F4 ~15% of visits, 3 per room); Boss Room in The Veil of Silence (F5 ~100% of visits, 15 per room); Region 1 Shared in The Veil of Silence (F3 ~91% of visits, 3 per room). Plus 3 more rooms. - full table in Spawns in the world below
Default traits
Construction
| Footprint | 2×1 tiles |
| Construction workload | 0 |
| Durability | 1000 |
| Vision range | 0 |
| Faction | Neutral |
| Rotatable | no |
| Indoor only | no |
| Housing | no |
| Leaves remnant | no |
| Selectable | no |
Spawns in the world
| Where | Region | Type | Floors | Per room | Chance per floor |
|---|---|---|---|---|---|
| Veil Silence Common Combat Non Tree4 | VeilSilence | Combat | 3, 4 | 3× | F3 16% · F4 15% |
| Veil Silence Boss Giant Stone Golem | VeilSilence | Boss | 5 | 15× | F5 100% |
| Veil Silence Common Core2 | VeilSilence | Core | 3 | 3× | F3 91% |
| Veil Silence Common Event Ancient Library1 | VeilSilence | Event | 2, 3, 4, 5 | 5× | F2 3% · F3 3% · F4 3% · F5 0% |
| Veil Silence Common Event Ancient Library2 | VeilSilence | Event | 2, 3, 4, 5 | 5× | F2 3% · F3 3% · F4 3% · F5 0% |
| Veil Silence Common Event Ancient Library3 | VeilSilence | Event | 2, 3, 4, 5 | 5× | F2 3% · F3 3% · F4 3% · F5 0% |
This building is placed into the room templates below. "Chance per floor" = how likely this room (and so this building) appears on that floor: the template's weight against competing templates of its type, times how many slots of that type the floor has (from the game's authored floor layouts). "Per room" = how many of this building the template places.