Broken Ancient Forest Bookshelf1
BUILDING_BrokenAncientForestBookshelf1 · Decoration None
Where to find
- Generated inside dungeon rooms as floors are rolled: Medium-Sized Normal Battle Room in The Veil of Silence (F3 28.9% · F4 26.2% of visits, 3 per room); Boss Room in The Veil of Silence (F5 100% of visits, 17 per room); Region 1 Shared in The Veil of Silence (F3 26.0% of visits, 3 per room). Plus 3 more rooms. - full table in Spawns in the world below
Default traits
Construction
| Footprint | 2×1 tiles |
| Construction workload | 0 |
| Durability | 1000 |
| Vision range | 0 |
| Faction | Neutral |
| Rotatable | no |
| Indoor only | no |
| Housing | no |
| Leaves remnant | no |
| Selectable | no |
Spawns in the world
| Where | Region | Type | Floors | Per room | Chance per floor |
|---|---|---|---|---|---|
| Veil Silence Common Combat Non Tree4 | VeilSilence | Combat | 3, 4 | 3× | F3 28.9% · F4 26.2% |
| Veil Silence Boss Giant Stone Golem | VeilSilence | Boss | 5 | 17× | F5 100% |
| Veil Silence Common Core2 | VeilSilence | Core | 3 | 3× | F3 26.0% |
| Veil Silence Common Event Ancient Library1 | VeilSilence | Event | 2, 3, 4, 5 | 5× | F2 3.2% · F3 3.4% · F4 2.8% · F5 none of 10000 |
| Veil Silence Common Event Ancient Library2 | VeilSilence | Event | 2, 3, 4, 5 | 5× | F2 2.8% · F3 1.1% · F4 1.0% · F5 none of 10000 |
| Veil Silence Common Event Ancient Library3 | VeilSilence | Event | 2, 3, 4, 5 | 5× | F2 2.6% · F3 3.4% · F4 2.7% · F5 none of 10000 |
This building is placed into the room templates above. "Per room" = how many of this building the template places.
Chance on the floor: the share of 10000 floors rolled in the Dungeon Floor Simulator that hold this room, with every NPC room in the draw.