Broken Ancient Forest Bookshelf1
BUILDING_BrokenAncientForestBookshelf1 ยท Decoration None
Construction
| Footprint | 2ร1 tiles |
| Construction workload | 0 |
| Durability | 1000 |
| Vision range | 0 |
| Faction | Neutral |
| Rotatable | no |
| Indoor only | no |
| Housing | no |
| Leaves remnant | no |
| Selectable | no |
Spawns in the world
| Where | Region | Type | Floors | Per room | Room odds per slot |
|---|---|---|---|---|---|
DUNGEONROOM_VeilSilence_Common_Combat_NonTree4 | VeilSilence | Combat | 3, 4, 5 | 3ร | F3 3% ยท F4 3% ยท F5 3% |
DUNGEONROOM_VeilSilence_Common_Core2 | VeilSilence | Core | 3, 4 | 3ร | F3 91% ยท F4 91% |
DUNGEONROOM_VeilSilence_Common_Event_AncientLibrary1 | VeilSilence | Event | 2, 3, 4, 5 | 5ร | F2 3% ยท F3 2% ยท F4 2% ยท F5 2% |
DUNGEONROOM_VeilSilence_Common_Event_AncientLibrary2 | VeilSilence | Event | 2, 3, 4, 5 | 5ร | F2 3% ยท F3 2% ยท F4 2% ยท F5 2% |
DUNGEONROOM_VeilSilence_Common_Event_AncientLibrary3 | VeilSilence | Event | 2, 3, 4, 5 | 5ร | F2 3% ยท F3 2% ยท F4 2% ยท F5 2% |
This building is placed into the room templates below. "Room odds" = the chance that template is picked when a room of its type generates on that floor (weighted among competing templates); "Per room" = how many of this building the template places. Click a room for its full per-floor breakdown.