Elder Gloth
UNIT_ElderGloth ยท Enemy Beast DefaultEnemy
A beast that lives in caves. It attacks enemies that enter its territory.
Variants
Elder Gloth
Base form
Elder Gloth
Abyss variant
Abyss-corrupted monsters in the Infinite Abyss share the base form's art with an abyssal tint; stats differ.
Combat stats
| Max HP | 10000 |
| Physical attack | 170 |
| Magic attack | 16 |
| Attack speed | 0.4 |
| Critical chance | 8% |
| Physical resistance | 30 (23.1% dmg reduction) |
| Magic resistance | 0 |
| Movement speed | 60 |
| Vision range | 8 |
| Body HP ratio (head) | 50% |
| Body HP ratio (body) | 50% |
| Size (WรH) | 2ร2 |
| Sprite height | 1.5 |
| Blood type | Red_Small |
| Combat pattern | ElderGloth |
| Behaviour | DefaultEnemy |
| On-death EXP | 171 |
Traits & skills
TRAITS
SKILLS
Drops
| Item | Amount | Chance |
| 20ร | 50% | |
| 4ร | 33.33% | |
| 6ร | 16.67% |
Pool
DROP_ElderGlothFixed| Item | Amount | Chance |
| 10ร | 100% |
Kill EXP: 171
Appears in rooms
| Room | Region | Room type | Floors | Room odds |
|---|---|---|---|---|
DUNGEONROOM_FesteringBurrow_Common_Elite_ElderGloth1 | FesteringBurrow | Elite | - | - |