Xenon
UNIT_Xenon ยท Neutral NPC DefaultEnemy
Combat stats
| Max HP | 12000 |
| Physical attack | 140 |
| Magic attack | 20 |
| Attack speed | 0.3 |
| Critical chance | 5% |
| Physical resistance | 0 |
| Magic resistance | 0 |
| Movement speed | 90 |
| Vision range | 8 |
| Body HP ratio (head) | 50% |
| Body HP ratio (body) | 50% |
| Size (WรH) | 1ร1 |
| Sprite height | 1.5 |
| Blood type | Red_Small |
| Combat pattern | Xenon |
| Behaviour | DefaultEnemy |
| On-death EXP | 0 |
Traits & skills
TRAITS
SKILLS
Drops
No item drops.
Kill EXP: 0
Spawn conditions
NPCSC_Xenon - spawns at The Veil of Silence ยท Common_Event_Xenon (NPCSpawn1)- never after Xenon dies
NpcDead_Xenon