The odds you actually want: per floor, not per room. Each floor of a region draws ONE authored layout, so "per floor" is the right granularity - only one layout is rolled per floor. Below, for every region and floor, is the chance that a special room type (Event, Treasure, Goddess statue, Elite, Dungeon Core...) appears, plus the per-floor odds of the rare gathering nodes (Blood Tree and friends). See a floor drawn out in the Dungeon Floor Simulator, or what each node yields on Resources per Dungeon.
The Veil of Silence
Special rooms per floor
| Room type | Floor 1 | Floor 2 | Floor 3 | Floor 4 | Floor 5 |
|---|---|---|---|---|---|
| Goddess statue | - | 100% | - | 100% | - |
| Elite | - | 100% | - | 33% | - |
| Elite Treasure | - | 100% | - | 33% | - |
| Treasure | 100% | 67% | 100% | 83% | - |
| Dungeon Core | - | - | 100% | - | - |
| Event | 100% | 100% | 100% | 100% | - |
| Hard Combat | 100% | 67% | 100% | 67% | - |
| Resource | 100% | 100% | 100% | 100% | - |
| Combat | 100% | 100% | 100% | 100% | - |
| Boss | - | - | - | - | 100% |
Chance that at least one room of that type is rolled on the floor. Hover a cell where a floor can hold more than one for its average count. Sort a floor column to see what that floor most likely holds.
Rare resource nodes per floor
| Node | Floor 1 | Floor 2 | Floor 3 | Floor 4 | Floor 5 |
|---|---|---|---|---|---|
| 24% | - | - | - | - | |
| - | 10% | 9% | 8% | - | |
| 25% | 13% | - | - | - | |
| - | - | 91% | - | - | |
| 11% | 13% | 12% | 33% | - | |
| 34% | 38% | 35% | 36% | 100% | |
| - | 10% | 9% | 8% | - | |
| 34% | 38% | 35% | 36% | 100% | |
| - | 10% | 9% | 8% | - | |
| - | - | - | 3% | - | |
| - | - | - | 3% | - | |
| - | - | - | 3% | - | |
| - | - | 5% | 6% | - | |
| - | - | - | 3% | - | |
| - | - | - | 3% | - | |
| - | - | - | 3% | - | |
| - | - | 5% | 6% | - | |
| - | 10% | 9% | 8% | - | |
| - | 38% | 30% | 36% | - | |
| 34% | 37% | 35% | 34% | - | |
| - | - | 20% | 25% | - |
Chance the node appears on the floor (its room is rolled and the node fills its slot). Click a node for what it yields, or see the Resources per Dungeon page.
Festering Burrow
Special rooms per floor
| Room type | Floor 1 | Floor 2 | Floor 3 | Floor 4 | Floor 5 |
|---|---|---|---|---|---|
| Goddess statue | - | 100% | - | 100% | - |
| Elite | - | 100% | - | 100% | - |
| Elite Treasure | - | 100% | - | 100% | - |
| Treasure | 100% | 25% | 100% | 75% | - |
| Dungeon Core | - | - | 100% | - | - |
| Event | 75% | 100% | 100% | 100% | - |
| Hard Combat | 100% | 25% | 100% | 25% | - |
| Resource | 100% | 100% | 100% | 100% | - |
| Combat | 100% | 100% | 100% | 100% | - |
| Boss | - | - | - | - | 100% |
Chance that at least one room of that type is rolled on the floor. Hover a cell where a floor can hold more than one for its average count. Sort a floor column to see what that floor most likely holds.
Rare resource nodes per floor
| Node | Floor 1 | Floor 2 | Floor 3 | Floor 4 | Floor 5 |
|---|---|---|---|---|---|
| 35% | 23% | - | - | - | |
| - | - | 100% | - | - | |
| 6% | 4% | 9% | 7% | - | |
| 35% | 23% | - | - | - | |
| 6% | 4% | 9% | 33% | - | |
| 50% | 100% | 86% | 100% | - | |
| - | 23% | - | - | - | |
| - | - | 9% | 7% | - | |
| - | - | 9% | 7% | - | |
| - | - | 9% | 7% | - | |
| 6% | 4% | 9% | 7% | - | |
| - | - | 6% | 3% | - | |
| 39% | 100% | 86% | 84% | - | |
| - | - | - | 57% | - | |
| - | - | - | 57% | - | |
| 35% | 23% | 9% | 7% | - | |
| - | - | 6% | 3% | - | |
| 39% | 100% | 86% | 84% | - | |
| 50% | 100% | 86% | 100% | - | |
| 6% | 4% | 9% | 7% | - | |
| - | - | 9% | 7% | - |
Chance the node appears on the floor (its room is rolled and the node fills its slot). Click a node for what it yields, or see the Resources per Dungeon page.
Abyss
The Infinite Abyss uses one fixed layout on every floor (1-10): an Entry, a Combat room, an Event room, a Treasure room and the Portal out. So an Event room and a Treasure room are guaranteed on every floor, and there are no rare gathering nodes - you farm it through the treasure chests. See the Infinite Abyss guide.