Camp Fire Remnant
BUILDING_CampFireRemnant ยท Remnant None
Construction
| Footprint | 1ร1 tiles |
| Construction workload | 0 |
| Durability | 600 |
| Vision range | 0 |
| Faction | Neutral |
| Rotatable | no |
| Indoor only | no |
| Housing | no |
| Leaves remnant | no |
| Selectable | no |
Spawns in the world
| Where | Region | Type | Floors | Per room | Room odds per slot |
|---|---|---|---|---|---|
DUNGEONROOM_VeilSilence_Common_Event_AbandonedCampsite | VeilSilence | Event | 3, 4, 5 | 1ร | F3 7% ยท F4 7% ยท F5 7% |
DUNGEONROOM_VeilSilence_Common_Event_Endrossi | VeilSilence | Event | 2, 3, 4, 5 | 1ร | F2 12% ยท F3 10% ยท F4 10% ยท F5 10% |
DUNGEONROOM_FesteringBurrow_Common_Event_AbandonedCampsite | FesteringBurrow | Event | 2, 3 | 1ร | F2 3% ยท F3 7% |
This building is placed into the room templates below. "Room odds" = the chance that template is picked when a room of its type generates on that floor (weighted among competing templates); "Per room" = how many of this building the template places. Click a room for its full per-floor breakdown.