Small Dirt Rock (resource node)
BUILDING_SmallDirtRock · Gatherable Mining
A small rock covered in dirt. Can be mined to get stone.
One of the most common rocks you can find.
Where to find
- Generated inside dungeon rooms as floors are rolled: Medium-Sized Normal Battle Room in Festering Burrow (F1 24.9% · F2 39.2% · F3 63.4% · F4 50.5% of visits, 1 per room); Medium-Sized Normal Battle Room in Festering Burrow (F1 34.7% · F2 50.8% · F3 66.2% · F4 64.8% of visits, 4 per room); Medium-Sized Normal Battle Room in Festering Burrow (F1 38.8% · F2 54.1% of visits, 4 per room). Plus 17 more rooms. - full table in Spawns in the world below
On deconstruct / gather
Gather workload: 1000
Drop pool: DROP_SmallDirtRockFixed
| Item | Amount | Chance |
| 1 | 66.67% | |
| 2 | 33.33% |
Drop pool: DROP_SmallDirtRockRandom
| Item | Amount | Chance |
| 1 | 23.08% |
Construction
| Footprint | 3×3 tiles |
| Construction workload | 0 |
| Durability | 1000 |
| Vision range | 8 |
| Faction | Neutral |
| Rotatable | no |
| Indoor only | no |
| Housing | no |
| Leaves remnant | yes |
| Selectable | yes |
Spawns in the world
| Where | Region | Type | Floors | Per room | Chance per floor |
|---|---|---|---|---|---|
| Festering Burrow Common Combat Middle1 | FesteringBurrow | Combat | 1, 2, 3, 4 | 1× | F1 24.9% · F2 39.2% · F3 63.4% · F4 50.5% |
| Festering Burrow Common Combat Middle2 | FesteringBurrow | Combat | 1, 2, 3, 4 | 4× | F1 34.7% · F2 50.8% · F3 66.2% · F4 64.8% |
| Festering Burrow Common Combat Middle4 | FesteringBurrow | Combat | 1, 2 | 4× | F1 38.8% · F2 54.1% |
| Festering Burrow Common Combat Middle5 | FesteringBurrow | Combat | 1, 2, 3, 4 | 2× | F1 38.8% · F2 52.7% · F3 68.8% · F4 66.6% |
| Festering Burrow Common Combat Middle7 | FesteringBurrow | Combat | 1, 2 | 2× | F1 35.7% · F2 48.9% |
| Festering Burrow Common Combat Middle11 | FesteringBurrow | Combat | 3, 4 | 4× | F3 68.6% · F4 67.6% |
| Festering Burrow Common Hard Combat Middle3 | FesteringBurrow | HardCombat | 1, 2, 3, 4 | 4× | F1 29.3% · F2 6.5% · F3 25.7% · F4 6.4% |
| Festering Burrow Common Resource Dirt Rock Small1 | FesteringBurrow | Resource | 1 | 5× | F1 13.1% |
| Festering Burrow Common Resource Dirt Rock Small2 | FesteringBurrow | Resource | 1 | 5× | F1 12.0% |
| Festering Burrow Common Resource Dirt Rock Small3 | FesteringBurrow | Resource | 1 | 5× | F1 11.9% |
| Festering Burrow Common Resource Dirt Rock1 | FesteringBurrow | Resource | 2, 3, 4 | 6× | F2 18.0% · F3 17.2% · F4 13.6% |
| Festering Burrow Common Resource Dirt Rock2 | FesteringBurrow | Resource | 2, 3, 4 | 6× | F2 17.9% · F3 16.6% · F4 13.2% |
| Festering Burrow Common Resource Red Crystal Small1 | FesteringBurrow | Resource | 1 | 2× | F1 14.7% |
| Festering Burrow Common Resource Blue Crystal Small1 | FesteringBurrow | Resource | 1 | 2× | F1 15.9% |
| Festering Burrow Common Resource Green Crystal Small1 | FesteringBurrow | Resource | 1 | 2× | F1 16.2% |
| Festering Burrow Common Combat Small3 | FesteringBurrow | Combat | 3, 4 | 2× | F3 65.1% · F4 62.8% |
| Festering Burrow Common Combat Small4 | FesteringBurrow | Combat | 3, 4 | 2× | F3 64.9% · F4 62.6% |
| Festering Burrow Common Combat Small6 | FesteringBurrow | Combat | 3, 4 | 2× | F3 67.2% · F4 68.5% |
| Festering Burrow Common Event Goblin Village Stage1 | FesteringBurrow | Event | 1 | 11× | F1 12.1% |
| Festering Burrow Common Event Goblin Village Stage2 | FesteringBurrow | Event | 2 | 11× | F2 7.6% |
This building is placed into the room templates above. "Per room" = how many of this building the template places.
Chance on the floor: the share of 10000 floors rolled in the Dungeon Floor Simulator that hold this room, with every NPC room in the draw.
This is a gatherable resource node - not built, bought, or dropped from a kill. The game places it into the room/area layouts listed above when a floor generates; you send a unit to harvest it in place.