Goblin Chief Shaman
UNIT_GoblinChiefShaman ยท Enemy Anomaly DefaultEnemy
Attacks the weakest enemy.
Variants
Goblin Chief Shaman
Base form
Goblin Chief Shaman
Abyss variant
Abyss-corrupted monsters in the Infinite Abyss share the base form's art with an abyssal tint; stats differ.
Combat stats
| Max HP | 8000 |
| Physical attack | 16 |
| Magic attack | 135 |
| Attack speed | 0.4 |
| Critical chance | 8% |
| Physical resistance | 10 (9.1% dmg reduction) |
| Magic resistance | 30 (23.1% dmg reduction) |
| Movement speed | 90 |
| Vision range | 8 |
| Body HP ratio (head) | 50% |
| Body HP ratio (body) | 50% |
| Size (WรH) | 1ร1 |
| Sprite height | 1.3 |
| Blood type | Red_Small |
| Combat pattern | GoblinChiefShaman |
| Behaviour | DefaultEnemy |
| On-death EXP | 120 |
Traits & skills
TRAITS
SKILLS
Drops
| Item | Amount | Chance |
| 1ร | 40% | |
| 4ร | 40% | |
| 1ร | 20% |
| Item | Amount | Chance |
| 8ร | 100% |
Kill EXP: 120
Appears in rooms
| Room | Region | Room type | Floors | Room odds |
|---|---|---|---|---|
DUNGEONROOM_FesteringBurrow_Common_Elite_Middle1 | FesteringBurrow | Elite | 2 | F2 100% |