Medium Dirt Rock (resource node)
BUILDING_MediumDirtRock · Gatherable Mining
A medium-sized dirt rock.
It looks hard, but can be broken with a pickaxe.
Where to find
- Generated inside dungeon rooms as floors are rolled: Medium-Sized Normal Battle Room in Festering Burrow (F1 ~39% · F2 ~53% · F3 ~86% · F4 ~84% of visits, 1 per room); Medium-Sized Normal Battle Room in Festering Burrow (F1 ~39% · F2 ~53% of visits, 1 per room); Region 2 Common in Festering Burrow (F1 ~39% · F2 ~50% · F3 ~43% · F4 ~25% of visits, 3 per room). Plus 5 more rooms. - full table in Spawns in the world below
On deconstruct / gather
Gather workload: 1500
Drop pool: DROP_MediumDirtRockFixed
| Item | Amount | Chance |
| 2 | 66.67% | |
| 4 | 33.33% |
Drop pool: DROP_MediumDirtRockRandom
| Item | Amount | Chance |
| 1 | 50% |
Construction
| Footprint | 4×3 tiles |
| Construction workload | 0 |
| Durability | 1000 |
| Vision range | 8 |
| Faction | Neutral |
| Rotatable | no |
| Indoor only | no |
| Housing | no |
| Leaves remnant | yes |
| Selectable | yes |
Spawns in the world
| Where | Region | Type | Floors | Per room | Chance per floor |
|---|---|---|---|---|---|
| Festering Burrow Common Combat Middle5 | FesteringBurrow | Combat | 1, 2, 3, 4 | 1× | F1 39% · F2 53% · F3 86% · F4 84% |
| Festering Burrow Common Combat Middle7 | FesteringBurrow | Combat | 1, 2 | 1× | F1 39% · F2 53% |
| Festering Burrow Common Resource Dirt Rock1 | FesteringBurrow | Resource | 1, 2, 3, 4 | 3× | F1 39% · F2 50% · F3 43% · F4 25% |
| Festering Burrow Common Resource Dirt Rock2 | FesteringBurrow | Resource | 1, 2, 3, 4 | 3× | F1 39% · F2 50% · F3 43% · F4 25% |
| Festering Burrow Common Resource Dirt Rock3 | FesteringBurrow | Resource | 1, 2, 3, 4 | 3× | F1 39% · F2 50% · F3 43% · F4 25% |
| Festering Burrow Common Elite Middle1 | FesteringBurrow | Elite | 2 | 1× | F2 100% |
| Festering Burrow Common Event Goblin Village Stage1 | FesteringBurrow | Event | 1 | 9× | F1 35% |
| Festering Burrow Common Event Goblin Village Stage2 | FesteringBurrow | Event | 2 | 9× | F2 23% |
This building is placed into the room templates below. "Chance per floor" = how likely this room (and so this building) appears on that floor: the template's weight against competing templates of its type, times how many slots of that type the floor has (from the game's authored floor layouts). "Per room" = how many of this building the template places.
This is a gatherable resource node - not built, bought, or dropped from a kill. The game places it into the room/area layouts listed above when a floor generates; you send a unit to harvest it in place.