Why mood matters
Mood is the lever on Stress. Each in-game minute, a unit's stress moves by mood × -0.03:
- Positive mood steadily drains stress.
- Negative mood steadily builds it.
Let stress climb and the unit risks a mental breakdown. Keep mood high and stress stays low. Which band a unit sits in:
| Band | Mood |
|---|---|
| ≤ -4 | |
| -4 to -1 | |
| Normal | -1 to 2 |
| 2 to 5 | |
| ≥ 5 |
What a breakdown actually does: stress resets to 0 and the unit enters a Mental Collapse for 2 days. The first breakdown is survivable; only a second max-out during the collapse kills the unit. Survivors carry a 12-day breakdown aftereffect.
Treatment expectation by unit level x management difficulty
A standing mood modifier every settler carries based on its level and the campaign's management difficulty. Low-level settlers are easily pleased (positive mood); high-level ones expect more and drift negative, more so on harder management settings.
| Mgmt difficulty | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Easy | +10 | +7 | +4 | +1 | -2 |
| Normal | +8 | +5 | +2 | -1 | -4 |
| Hard | +5 | +2 | -1 | -4 | -7 |
| Very Hard | +4 | +1 | 0 | -3 | -8 |
| Devastation | +3 | 0 | -1 | -4 | -9 |
Dungeon-stay penalty by stay stage x management difficulty
Keeping a unit on an expedition too long stacks an escalating mood penalty (four stages), harsher on higher management difficulty. On return, a temporary Dungeon Stay Aftereffect (-2) is also applied.
| Mgmt difficulty | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|
| Easy | -1 | -4 | -7 | -10 |
| Normal | -3 | -6 | -9 | -12 |
| Hard | -4 | -10 | -16 | -22 |
| Very Hard | -5 | -11 | -17 | -23 |
| Devastation | -6 | -12 | -18 | -24 |
Recreation buildings that restore mood
| Building | Capacity | Buff | Bored | Workload |
|---|---|---|---|---|
| 1–4 | 5000 | |||
| 1–2 | 4000 | |||
| 1–1 | 3000 |
Mood bonuses 79 sources
| Source | Mood | Category | What it is / how you get it |
|---|---|---|---|
| Slept in a fantastic private room.TIMED | +10 | SleepCondition | Mood increases. |
| Ate Gloth Egg OmeletTIMED | +9 | FoodIntake | Mood increases. |
| Ate Meat SkewerTIMED | +9 | FoodIntake | Mood increases. |
| Ate in a fantastic dining room.TIMED | +8 | EatCondition | Mood increases. |
| Slept in a luxurious private room.TIMED | +8 | SleepCondition | Mood increases. |
| Ate Slime PuddingTIMED | +8 | FoodIntake | Mood increases. |
| Ate Grilled Meat (Monster Barbecue)TIMED | +7 | FoodIntake | Mood increases. |
| Ate Mushroom SkewerTIMED | +7 | FoodIntake | Mood increases. |
| Slept in a fantastic shared room.TIMED | +7 | SleepCondition | Mood increases. |
| Slept in an impressive private room.TIMED | +7 | SleepCondition | Mood increases. |
| Ate in a luxurious dining room.TIMED | +6 | EatCondition | Mood increases. |
| Ate Grilled MeatTIMED | +6 | FoodIntake | Mood increases. |
| Slept in a decent private room.TIMED | +6 | SleepCondition | Mood increases. |
| Slept in a luxurious shared room.TIMED | +6 | SleepCondition | Mood increases. |
| Ash of SolaceTIMED | +5 | Other | Provides brief calm when inhaled and increases Mood. |
| Ate in an impressive dining room.TIMED | +5 | EatCondition | Mood increases. |
| Ate Grilled TurnipTIMED | +5 | FoodIntake | Mood increases. |
| Ate Meat StewTIMED | +5 | FoodIntake | Mood increases. |
| Slept in an impressive shared room.TIMED | +5 | SleepCondition | Mood increases. |
| Slept in a normal private room.TIMED | +5 | SleepCondition | Mood increases. |
| Warmth of CampfireTIMED | +4 | Other | Mood increases. Energy Regeneration increases. |
| Ate in a decent dining room.TIMED | +4 | EatCondition | Mood increases. |
| Heroic SpiritTIMED | +4 | Other | Unleashing one's potential in the face of crisis. Periodically boosts the Mood of nearby units. |
| InspiringTIMED | +4 | Other | Mood increases. |
| Highly SatisfiedTIMED | +4 | Other | Mood increases. |
| Slept in a decent shared room.TIMED | +4 | SleepCondition | Mood increases. |
| Slept in a mediocre private room.TIMED | +4 | SleepCondition | Mood increases. |
| Bizarre PleasureTIMED | +3 | Other | Mood increases. |
| Ate BlueberryTIMED | +3 | FoodIntake | Mood increases. |
| Ate Dust BulbTIMED | +3 | FoodIntake | Mood increases. |
| Ate in a normal dining room.TIMED | +3 | EatCondition | Mood increases. |
| Flower ScentTIMED | +3 | Other | Mood increases. |
| Frenzied BallTIMED | +3 | Other | Enjoying the frenzied ball reduces maximum Energy but improves mood. |
| Happy Fool | +3 | InDependent | A carefree soul, always smiling, unbothered by the world's complexities. |
| Ate JerkyTIMED | +3 | FoodIntake | Mood increases. |
| Ate MushroomTIMED | +3 | FoodIntake | Mood increases. |
| Ate Mushroom StewTIMED | +3 | FoodIntake | Mood increases. |
| New RecruitTIMED | +3 | Other | Mood increases. |
| Enjoyed Dice GamesTIMED | +3 | Other | Mood increases after enjoying a game of dice. |
| Royal Jelly ConsumptionTIMED | +3 | Other | A state of overflowing vitality and heightened Mood after consuming Royal Jelly. |
| Slept in a normal shared room.TIMED | +3 | SleepCondition | Mood increases. |
| Slept on BedTIMED | +3 | Other | Mood increases. |
| Slept in a poor private room.TIMED | +3 | SleepCondition | Mood increases. |
| Ate Turnip SaladTIMED | +3 | FoodIntake | Mood increases. |
| Vigorous | +3 | Other | A good effect will be added later |
| Comfort | +2 | Other | Mood increases. |
| Ate in a mediocre dining room.TIMED | +2 | EatCondition | Mood increases. |
| Echo Flower Ring | +2 | Other | A ring that occasionally gives off an unusual resonance. |
| Aspiration for ExplorationTIMED | +2 | Other | Has not ventured deeper for quite some time. Eager to push further into the dungeon and achieve greater expedition results. |
| Gentle WarmthTIMED | +2 | Other | Mood increases. |
| Flower Necklace | +2 | Other | Mood increases. |
| Softness of Rawhide (Armor) | +2 | Other | Mood increases. |
| Holding FuneralTIMED | +2 | Other | Held a funeral for a deceased colleague. |
| Optimistic | +2 | Personality | Remains positive no matter the situation. |
| Pioneering Spirit Effect | +2 | Other | Mood +2 on dungeon floor 3 or deeper (Pioneering Spirit effect) |
| Enjoyed Dart GamesTIMED | +2 | Other | Mood increases after enjoying a game of darts. |
| SatisfiedTIMED | +2 | Other | Mood increases. |
| Silent Serenity | +2 | Environment | This quiet place helps restore body and mind. All expedition members gain the displayed effects. |
| Slept in a mediocre shared room.TIMED | +2 | SleepCondition | Mood increases. |
| Sitting on a Chair | +1 | Other | Mood increases. |
| ChattedTIMED | +1 | Other | Mood increases after chatting with another companion. |
| Dull Palate (Pos)TIMED | +1 | Other | Mood increases. |
| Ate in a poor dining room.TIMED | +1 | EatCondition | Mood increases. |
| Softness of Rawhide (Helmet) | +1 | Other | Mood increases. |
| Ate Improved Grass PorridgeTIMED | +1 | FoodIntake | Mood increases. |
| Joy of Adventure | +1 | Other | Mood increases. |
| Leadership (Elf) | +1 | Leadership | Grants nearby allies Calm Leadership through exceptional leadership. New allies acquire Blessing Of The World Tree. |
| Leadership (Human) | +1 | Leadership | Grants nearby allies Calm Leadership through exceptional leadership. New allies acquire Pioneering Spirit. |
| Leadership (Lizardman) | +1 | Leadership | Grants nearby allies Calm Leadership through exceptional leadership. |
| Leadership (Lycan) | +1 | Leadership | Grants nearby allies Calm Leadership through exceptional leadership. New allies acquire Survival Instinct. |
| Ate Luma FruitTIMED | +1 | FoodIntake | Mood increases. |
| Ate Meat PorridgeTIMED | +1 | FoodIntake | Mood increases. |
| Slightly SatisfiedTIMED | +1 | Other | Mood increases. |
| Enjoyed Card GamesTIMED | +1 | Other | Mood increases after enjoying a game of cards. |
| Relief | +1 | Other | Mood increases. |
| Slept in a poor shared room.TIMED | +1 | SleepCondition | Mood increases. |
| Torch's LightTIMED | +1 | Other | Mood increases. |
| Ate TurnipTIMED | +1 | FoodIntake | Mood increases. |
| Witnessed Another's DeathTIMED | +1 | DeathRelated | Mood increases. |
Mood penalties 46 sources
| Source | Mood | Category | What it is / how you get it |
|---|---|---|---|
| Heard a Mandrake ScreamTIMED | -20 | Other | Mood -20 |
| Wild HerbTIMED | -10 | Other | Restore health gradually. |
| Discontent with the DecisionTIMED | -5 | Other | Mood decreases. |
| Near Death AftereffectTIMED | -5 | Other | You survived the brink of death, your body remains fragile. While in this state, you can no longer enter the Near Death state. If Head Health or Hunger drops to 0, it will result in instant death instead. |
| Ate Disgusting Monster MeatTIMED | -5 | FoodPenalty | Mood decreases. |
| Undergoing Surgery | -5 | Other | Pain reduces Mood |
| Severely Damaged | -5 | Other | Triggers the Near Death state. Other unit can restore you from the Near Death state via rescue interactions. TIP : Use surgery table to recovery without comsuming item. |
| Severely Exhausted | -5 | Unconscious | You are critically low on Energy and fall unconscious. Mood decreases. All Major Stat decrease. |
| Severely Hungry | -5 | Other | You are severely hungry and wish to eat. Triggers the Near Death state. Recovering Hunger to a certain level can restore you from the Near Death state. |
| DisgracedTIMED | -4 | Other | Mood decreases. |
| Ate Grass PorridgeTIMED | -4 | FoodPenalty | Mood decreases. |
| Holding Funeral (Grave Disgraced)TIMED | -4 | Other | Held a funeral for a deceased colleague. |
| Highly DissatisfiedTIMED | -4 | Other | Mood decreases. |
| Unpaid Retirement PayTIMED | -4 | Other | A comrade who served with us was cast out without the retirement pay they had been promised. |
| Combat Stress | -3 | Other | Mood decreases. |
| Inscription of Gloom | -3 | Other | Increases all Major Stat, but also gains a Mood penalty. |
| Injected TruthTIMED | -3 | Other | Realizing an unacceptable truth increases perception but worsens mood. |
| Ate Tough Raw MeatTIMED | -3 | FoodPenalty | Mood decreases. |
| Very Exhausted | -3 | Other | You are very low on Energy and wish to rest. Mood decreases. All Major Stat decrease. |
| Very Hungry | -3 | Other | You are extremely hungry and wish to eat. Mood decreases. |
| Boredom | -2 | Other | Mood decreases. |
| Carnal GuiltTIMED | -2 | Other | Guilt from eating meat weighs heavily on your mind. |
| Companion DeadTIMED | -2 | DeathRelated | Mood decreases. |
| Dark Thorn CorruptionTIMED | -2 | Other | Mood -2, Max Stamina -20% |
| Dark Whisper | -2 | Environment | At night, in the silence, an unknown voice is heard. |
| DissatisfiedTIMED | -2 | Other | Mood decreases. |
| Dungeon Stay AftermathTIMED | -2 | Other | Mood decreases. |
| Ate Fine Raw MeatTIMED | -2 | FoodPenalty | Mood decreases. |
| Growth Fatigue | -2 | Other | Reaching the maximum experience and feeling growth has stalled causes Mood to decrease. |
| Heavy Rain (Wet) | -2 | Other | Wet from the rain. The field is flooded, reducing the growth rate to 0.8x |
| Hell LeechTIMED | -2 | Other | Temporarily enhances magical abilities. |
| Mana Oversaturation | -2 | Environment | Concentrated mana causes nausea. All units gain this effect. |
| Pessimistic | -2 | Personality | Always expects the worst in every situation. |
| Plant RageTIMED | -2 | Other | Having eaten only plants, rage wells up within you. |
| Rain (Wet) | -2 | Other | Wet from the rain. Gentle rain falls, and crops grow 2x faster. |
| Slept on GroundTIMED | -2 | Other | Mood decreases. |
| Swarming FleaTIMED | -2 | Environment | Mood Value Decrease |
| Abandoned CompanionTIMED | -1 | DeathRelated | Abandoned dead comrade in the portal. |
| Awe | -1 | Other | Mood decreases. |
| Disturbed SleepTIMED | -1 | Other | Sleep was disturbed. |
| Dull Palate (Neg)TIMED | -1 | Other | Mood decreases. |
| Slightly DissatisfiedTIMED | -1 | Other | Mood decreases. |
| Ate Oat PorridgeTIMED | -1 | FoodPenalty | Mood decreases. |
| Racial HatredTIMED | -1 | Other | In the same space as the species it hates. |
| Self HatredTIMED | -1 | Other | Dislikes its own kind. |
| Turnip PorridgeTIMED | -1 | FoodPenalty | Mood decreases. |