Wild Long Grass
ITEM_WildLongGrass Common Resource
A material found in forests and used to make cloth.
If things get desperate enough, you might have to make porridge out of it.
How to obtain
Drops & gathering
- Forest Bush Random (50% ×4, 50% ×6) - from
Forest Bush (resource node) in Tutorial floors 1-5 (~100% per floor); VeilSilence floors 1-5 (~100% per floor) - Easy Support Wagon Grass Fixed (100% ×50) - from
Generous support wagon - Normal Support Wagon Grass Fixed (100% ×16) - from
Support wagon - Hard Support Wagon Grass Fixed (100% ×8) - from
Poor support wagons - Very Hard Support Wagon Grass Fixed (100%) - from
Minimal Support Wagon - Devastation Support Wagon Grass Fixed (100%) - from
Empty Support Wagon
Dungeon events
- Event New Dispatch ×47 - "Understood."
Starting items
- Test Setting scenario starting kit ×5
Used in
Crafting ingredient
- 5×
Grass Porridge per (at Cooking Workstation) - 5×
Improved Grass Porridge per (at Cooking Workstation) - 3×
Textile per (at Basic Workstation) - 3×
Straw per (at Basic Workstation)
Buildings
- 6×
Potted Plant for (construction)
Stats
| Price | 1 gold |
| Sell value | 0.5 gold (50% of price - GAMESYSTEM_Trade_PlayerSellDiscount) |
| Weight | 0.2 |
| Max stack | 20 |
| Durability | 600 |
Resource node: Forest Bush
A common bush growing in the forest.
A small bush symbolizing the forest's nature.
On deconstruct / gather
Gather workload: 150
Drop pool: DROP_ForestBushRandom
| Item | Amount | Chance |
| 4 | 50% | |
| 6 | 50% |
Node
| Footprint | 3×3 tiles |
| Construction workload | 0 |
| Durability | 300 |
| Vision range | 8 |
| Faction | Neutral |
| Rotatable | no |
| Indoor only | no |
| Housing | no |
| Leaves remnant | yes |
| Selectable | yes |
Spawns in the world
| Where | Region | Type | Floors | Per room | Chance per floor |
|---|---|---|---|---|---|
| Tutorial Common Horizontal Corridor 1 | Tutorial | Corridor | 1, 2, 3, 4, 5 | 1× | F1 56.0% · F2 not simulated · F3 not simulated · F4 not simulated · F5 not simulated |
| Tutorial Common Horizontal Corridor 2 | Tutorial | Corridor | 1, 2, 3, 4, 5 | 1× | F1 55.0% · F2 not simulated · F3 not simulated · F4 not simulated · F5 not simulated |
| Tutorial Common Horizontal Corridor 3 | Tutorial | Corridor | 1, 2, 3, 4, 5 | 1× | F1 55.5% · F2 not simulated · F3 not simulated · F4 not simulated · F5 not simulated |
| Tutorial Common Vertical Corridor 1 | Tutorial | Corridor | 1, 2, 3, 4, 5 | 1× | F1 75.4% · F2 not simulated · F3 not simulated · F4 not simulated · F5 not simulated |
| Tutorial Common Vertical Corridor 2 | Tutorial | Corridor | 1, 2, 3, 4, 5 | 1× | F1 75.3% · F2 not simulated · F3 not simulated · F4 not simulated · F5 not simulated |
| Tutorial 2 | Tutorial | Tutorial2 | 1, 2, 4 | 5× | F1 100% · F2 not simulated · F4 not simulated |
| Tutorial 3 | Tutorial | Tutorial3 | 1, 2 | 5× | F1 100% · F2 not simulated |
| Veil Silence Common Horizontal Corridor 1 | VeilSilence | Corridor | 1, 2, 3, 4 | 1× | F1 95.4% · F2 99.3% · F3 87.3% · F4 85.4% |
| Veil Silence Common Horizontal Corridor 2 | VeilSilence | Corridor | 1, 2, 3, 4 | 1× | F1 75.4% · F2 90.2% · F3 64.1% · F4 61.8% |
| Veil Silence Common Horizontal Corridor 3 | VeilSilence | Corridor | 1, 2, 3, 4 | 1× | F1 74.9% · F2 90.7% · F3 64.2% · F4 62.6% |
| Veil Silence Common Vertical Corridor 1 | VeilSilence | Corridor | 1, 2, 3, 4 | 1× | F1 94.5% · F2 99.2% · F3 87.0% · F4 86.7% |
| Veil Silence Common Vertical Corridor 2 | VeilSilence | Corridor | 1, 2, 3, 4 | 1× | F1 96.7% · F2 99.8% · F3 90.3% · F4 88.6% |
| Veil Silence Common Horizontal Corridor 1 3f | VeilSilence | Corridor | 3, 4 | 1× | F3 87.7% · F4 86.2% |
| Veil Silence Common Horizontal Corridor 2 3f | VeilSilence | Corridor | 3, 4 | 1× | F3 64.4% · F4 61.2% |
| Veil Silence Common Horizontal Corridor 3 3f | VeilSilence | Corridor | 3, 4 | 1× | F3 63.6% · F4 62.3% |
| Veil Silence Common Vertical Corridor 1 3f | VeilSilence | Corridor | 3, 4 | 1× | F3 87.6% · F4 86.2% |
| Veil Silence Common Vertical Corridor 2 3f | VeilSilence | Corridor | 3, 4 | 1× | F3 90.5% · F4 88.9% |
| Veil Silence Common Combat Middle1 | VeilSilence | Combat | 1, 2, 3, 4 | 5× | F1 25.1% · F2 20.2% · F3 15.8% · F4 15.5% |
| Veil Silence Common Combat Middle2 | VeilSilence | Combat | 1, 2, 3, 4 | 5× | F1 24.9% · F2 18.7% · F3 15.1% · F4 15.5% |
| Veil Silence Common Combat Middle3 | VeilSilence | Combat | 1, 2 | 5× | F1 34.3% · F2 40.2% |
| Veil Silence Common Combat Middle4 | VeilSilence | Combat | 1, 2, 3, 4 | 5× | F1 27.5% · F2 22.4% · F3 17.5% · F4 16.7% |
| Veil Silence Common Combat Middle5 | VeilSilence | Combat | 2 | 5× | F2 34.8% |
| Veil Silence Common Combat Middle6 | VeilSilence | Combat | 1, 2, 3, 4 | 5× | F1 28.6% · F2 25.6% · F3 20.8% · F4 18.7% |
| Veil Silence Common Combat Middle7 | VeilSilence | Combat | 1, 2, 3, 4 | 5× | F1 34.9% · F2 40.0% · F3 34.2% · F4 30.4% |
| Veil Silence Common Combat Middle8 | VeilSilence | Combat | 1, 2, 3, 4 | 5× | F1 31.8% · F2 35.1% · F3 27.8% · F4 24.8% |
| Veil Silence Common Combat Middle9 | VeilSilence | Combat | 2, 3, 4 | 5× | F2 16.6% · F3 13.9% · F4 14.2% |
| Veil Silence Common Combat Middle10 | VeilSilence | Combat | 1, 2, 3, 4 | 4× | F1 31.3% · F2 31.7% · F3 29.9% · F4 27.9% |
| Veil Silence Common Combat Middle11 | VeilSilence | Combat | 1, 2, 3, 4 | 5× | F1 29.6% · F2 27.6% · F3 21.4% · F4 21.2% |
| Veil Silence Common Combat Middle12 | VeilSilence | Combat | 1, 2, 3, 4 | 5× | F1 25.8% · F2 20.4% · F3 15.8% · F4 17.0% |
| Veil Silence Common Combat Middle13 | VeilSilence | Combat | 2, 3, 4 | 5× | F2 14.3% · F3 11.6% · F4 12.1% |
| Veil Silence Common Combat Middle3 3f | VeilSilence | Combat | 3, 4 | 5× | F3 31.9% · F4 27.6% |
| Veil Silence Common Combat Middle5 3f | VeilSilence | Combat | 3, 4 | 5× | F3 30.2% · F4 26.2% |
| Veil Silence Common Combat Middle14 | VeilSilence | Combat | 3, 4 | 5× | F3 27.1% · F4 24.9% |
| Veil Silence Common Combat Middle15 | VeilSilence | Combat | 2, 3, 4 | 5× | F2 38.0% · F3 30.5% · F4 27.7% |
| Veil Silence Common Combat Middle16 | VeilSilence | Combat | 3, 4 | 5× | F3 22.0% · F4 22.8% |
| Veil Silence Common Combat Non Tree1 | VeilSilence | Combat | 2, 3, 4 | 5× | F2 33.8% · F3 25.8% · F4 23.9% |
| Veil Silence Common Combat Non Tree2 | VeilSilence | Combat | 2, 3, 4 | 5× | F2 36.0% · F3 27.5% · F4 24.6% |
| Veil Silence Common Combat Non Tree3 | VeilSilence | Combat | 2, 3, 4 | 5× | F2 22.2% · F3 17.9% · F4 17.1% |
| Veil Silence Common Combat Non Tree4 | VeilSilence | Combat | 3, 4 | 5× | F3 28.9% · F4 26.2% |
| Veil Silence Common Combat Small1 | VeilSilence | Combat | 1, 2 | 3× | F1 36.4% · F2 34.1% |
| Veil Silence Common Combat Small2 | VeilSilence | Combat | 1, 2 | 3× | F1 31.9% · F2 24.1% |
| Veil Silence Common Combat Small3 | VeilSilence | Combat | 1, 2 | 3× | F1 37.7% · F2 36.2% |
| Veil Silence Common Combat Non Tree Small1 | VeilSilence | Combat | 2 | 3× | F2 34.6% |
| Veil Silence Common Combat Non Tree Small2 | VeilSilence | Combat | 2 | 3× | F2 24.1% |
| Veil Silence Common Combat Non Tree Small3 | VeilSilence | Combat | 2 | 3× | F2 35.7% |
| Veil Silence Common Combat Non Tree Small4 | VeilSilence | Combat | 3, 4 | 3× | F3 30.8% · F4 26.5% |
| Veil Silence Common Combat Non Tree Small5 | VeilSilence | Combat | 3, 4 | 3× | F3 34.8% · F4 31.4% |
| Veil Silence Common Combat Non Tree Small6 | VeilSilence | Combat | 3, 4 | 3× | F3 31.7% · F4 28.0% |
| Veil Silence Common Combat Small1 3f | VeilSilence | Combat | 3, 4 | 3× | F3 26.8% · F4 23.9% |
| Veil Silence Common Combat Small2 3f | VeilSilence | Combat | 3, 4 | 3× | F3 19.7% · F4 19.3% |
| Veil Silence Common Combat Small3 3f | VeilSilence | Combat | 3, 4 | 3× | F3 28.7% · F4 26.6% |
| Veil Silence Common Hard Combat Middle1 | VeilSilence | HardCombat | 1, 2, 3, 4 | 5× | F1 14.4% · F2 3.2% · F3 9.0% · F4 4.3% |
| Veil Silence Common Hard Combat Middle2 | VeilSilence | HardCombat | 1, 2 | 5× | F1 14.9% · F2 4.4% |
| Veil Silence Common Hard Combat Middle3 | VeilSilence | HardCombat | 1, 2 | 5× | F1 16.3% · F2 3.1% |
| Veil Silence Common Hard Combat Middle4 | VeilSilence | HardCombat | 1, 2 | 5× | F1 20.7% · F2 27.8% |
| Veil Silence Common Hard Combat Middle5 | VeilSilence | HardCombat | 1, 2, 3, 4 | 5× | F1 16.0% · F2 8.8% · F3 17.2% · F4 5.4% |
| Veil Silence Common Hard Combat Middle6 | VeilSilence | HardCombat | 1, 2 | 5× | F1 17.7% · F2 19.3% |
| Veil Silence Common Hard Combat Middle2 3f | VeilSilence | HardCombat | 3, 4 | 5× | F3 10.0% · F4 5.3% |
| Veil Silence Common Hard Combat Middle3 3f | VeilSilence | HardCombat | 3, 4 | 5× | F3 7.8% · F4 4.0% |
| Veil Silence Common Hard Combat Middle4 3f | VeilSilence | HardCombat | 3, 4 | 5× | F3 34.4% · F4 12.7% |
| Veil Silence Common Hard Combat Middle6 3f | VeilSilence | HardCombat | 3, 4 | 5× | F3 21.7% · F4 9.0% |
| Veil Silence Common Elite Red Monster Rat1 | VeilSilence | Elite | 2 | 2× | F2 25.2% |
| Veil Silence Common Elite Red Monster Rat2 | VeilSilence | Elite | 2 | 2× | F2 25.8% |
| Veil Silence Common Elite Red Monster Rat3 | VeilSilence | Elite | 2 | 2× | F2 24.7% |
| Veil Silence Common Elite Red Monster Rat4 | VeilSilence | Elite | 2 | 2× | F2 24.3% |
| Veil Silence Common Elite Alpha Acid Slogel1 | VeilSilence | Elite | 4 | 5× | F4 59.2% |
| Veil Silence Boss Giant Stone Golem | VeilSilence | Boss | 5 | 5× | F5 100% |
| Veil Silence Common Resource Blue Berry1 | VeilSilence | Resource | 1, 2 | 5× | F1 25.4% · F2 20.7% |
| Veil Silence Common Resource Blue Berry2 | VeilSilence | Resource | 1, 2 | 5× | F1 21.9% · F2 22.4% |
| Veil Silence Common Resource Herb1 | VeilSilence | Resource | 1, 2, 3 | 5× | F1 26.6% · F2 23.2% · F3 19.4% |
| Veil Silence Common Resource Herb2 | VeilSilence | Resource | 1, 2, 3 | 5× | F1 26.1% · F2 23.8% · F3 18.4% |
| Veil Silence Common Resource Turnip1 | VeilSilence | Resource | 2, 3, 4 | 5× | F2 24.2% · F3 17.1% · F4 11.1% |
| Veil Silence Common Resource Turnip2 | VeilSilence | Resource | 2, 3, 4 | 5× | F2 25.5% · F3 19.8% · F4 13.0% |
| Veil Silence Common Resource Oat | VeilSilence | Resource | 3, 4 | 5× | F3 19.8% · F4 12.5% |
| Veil Silence Common Resource Tree Small1 | VeilSilence | Resource | 2 | 9× | F2 26.7% |
| Veil Silence Common Resource Tree Middle1 | VeilSilence | Resource | 3, 4 | 12× | F3 17.9% · F4 14.7% |
| Veil Silence Common Event Flower | VeilSilence | Event | 2, 3, 4, 5 | 5× | F2 8.7% · F3 9.2% · F4 8.2% · F5 none of 10000 |
| Veil Silence Common Event Mandrake | VeilSilence | Event | 2, 3, 4, 5 | 9× | F2 8.7% · F3 9.3% · F4 7.4% · F5 none of 10000 |
| Veil Silence Common Event Hidden Mandrake | VeilSilence | Event | 2, 3, 4, 5 | 9× | F2 0.7% · F3 0.9% · F4 0.8% · F5 none of 10000 |
BASEAREAROOM_Default_Big_FertileFarmland_1 | Base map | Big | - | 9× | - |
BASEAREAROOM_Default_Big_FertileFarmland_2 | Base map | Big | - | 9× | - |
BASEAREAROOM_Default_Big_FertileFarmland_3 | Base map | Big | - | 9× | - |
BASEAREAROOM_Default_Big_FertileFarmland_4 | Base map | Big | - | 9× | - |
BASEAREAROOM_Default_Big_FertileFarmland_5 | Base map | Big | - | 9× | - |
This building is placed into the room templates above. "Per room" = how many of this building the template places.
Chance on the floor: the share of 10000 floors rolled in the Dungeon Floor Simulator that hold this room, with every NPC room in the draw.
This is a gatherable resource node - not built, bought, or dropped from a kill. The game places it into the room/area layouts listed above when a floor generates; you send a unit to harvest it in place.