Wild Long Grass
A tough grass that thrives in harsh environments.
Easily found in dungeons in large quantities.
How to obtain
Drops & gathering
- Forest Bush Random (50% ×4, 50% ×6) - from
Forest Bush (resource node) in Tutorial floors 1-5 (~100% per floor); VeilSilence floors 1-5 (~100% per floor) - Easy Support Wagon Grass Fixed (100% ×50) - from
Generous support wagon - Normal Support Wagon Grass Fixed (100% ×16) - from
Support wagon - Hard Support Wagon Grass Fixed (100% ×8) - from
Poor support wagons - Very Hard Support Wagon Grass Fixed (100%) - from
Minimal Support Wagon - Devastation Support Wagon Grass Fixed (100%) - from
Empty Support Wagon
Starting items
- Test Setting scenario starting kit ×5
Used in
Crafting ingredient
- 5×
Grass Porridge per (at Cooking Workstation) - 5×
Improved Grass Porridge per (at Cooking Workstation) - 3×
Textile per (at Basic Workstation) - 3×
Straw per (at Basic Workstation)
Buildings
- 6×
Potted Plant for (construction)
Stats
| Price | 1 gold |
| Sell value | 0.5 gold (50% of price - GAMESYSTEM_Trade_PlayerSellDiscount) |
| Weight | 0.2 |
| Max stack | 20 |
| Durability | 600 |
Resource node: Forest Bush
A common bush growing in the forest.
A small bush symbolizing the forest's nature.
On deconstruct / gather
Gather workload: 150
Drop pool: DROP_ForestBushRandom
| Item | Amount | Chance |
| 4 | 50% | |
| 6 | 50% |
Node
| Footprint | 3×3 tiles |
| Construction workload | 0 |
| Durability | 300 |
| Vision range | 8 |
| Faction | Neutral |
| Rotatable | no |
| Indoor only | no |
| Housing | no |
| Leaves remnant | yes |
| Selectable | yes |
Spawns in the world
| Where | Region | Type | Floors | Per room | Chance per floor |
|---|---|---|---|---|---|
| Tutorial Common Horizontal Corridor 1 | Tutorial | Corridor | 1, 2, 3, 4, 5 | 1× | F1 0% · F2 20% · F3 20% · F4 20% · F5 20% |
| Tutorial Common Horizontal Corridor 2 | Tutorial | Corridor | 1, 2, 3, 4, 5 | 1× | F1 0% · F2 20% · F3 20% · F4 20% · F5 20% |
| Tutorial Common Horizontal Corridor 3 | Tutorial | Corridor | 1, 2, 3, 4, 5 | 1× | F1 0% · F2 20% · F3 20% · F4 20% · F5 20% |
| Tutorial Common Vertical Corridor 1 | Tutorial | Corridor | 1, 2, 3, 4, 5 | 1× | F1 0% · F2 20% · F3 20% · F4 20% · F5 20% |
| Tutorial Common Vertical Corridor 2 | Tutorial | Corridor | 1, 2, 3, 4, 5 | 1× | F1 0% · F2 20% · F3 20% · F4 20% · F5 20% |
| Tutorial 2 | Tutorial | Tutorial2 | 1, 2, 4 | 5× | F1 100% · F2 100% · F4 100% |
| Tutorial 3 | Tutorial | Tutorial3 | 1, 2 | 5× | F1 100% · F2 100% |
| Veil Silence Common Horizontal Corridor 1 | VeilSilence | Corridor | 1, 2, 3, 4 | 1× | F1 0% · F2 0% · F3 0% · F4 0% |
| Veil Silence Common Horizontal Corridor 2 | VeilSilence | Corridor | 1, 2, 3, 4 | 1× | F1 0% · F2 0% · F3 0% · F4 0% |
| Veil Silence Common Horizontal Corridor 3 | VeilSilence | Corridor | 1, 2, 3, 4 | 1× | F1 0% · F2 0% · F3 0% · F4 0% |
| Veil Silence Common Vertical Corridor 1 | VeilSilence | Corridor | 1, 2, 3, 4 | 1× | F1 0% · F2 0% · F3 0% · F4 0% |
| Veil Silence Common Vertical Corridor 2 | VeilSilence | Corridor | 1, 2, 3, 4 | 1× | F1 0% · F2 0% · F3 0% · F4 0% |
| Veil Silence Common Horizontal Corridor 1 3f | VeilSilence | Corridor | 3, 4 | 1× | F3 0% · F4 0% |
| Veil Silence Common Horizontal Corridor 2 3f | VeilSilence | Corridor | 3, 4 | 1× | F3 0% · F4 0% |
| Veil Silence Common Horizontal Corridor 3 3f | VeilSilence | Corridor | 3, 4 | 1× | F3 0% · F4 0% |
| Veil Silence Common Vertical Corridor 1 3f | VeilSilence | Corridor | 3, 4 | 1× | F3 0% · F4 0% |
| Veil Silence Common Vertical Corridor 2 3f | VeilSilence | Corridor | 3, 4 | 1× | F3 0% · F4 0% |
| Veil Silence Common Combat Middle1 | VeilSilence | Combat | 1, 2, 3, 4 | 5× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle2 | VeilSilence | Combat | 1, 2, 3, 4 | 5× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle3 | VeilSilence | Combat | 1, 2 | 5× | F1 34% · F2 37% |
| Veil Silence Common Combat Middle4 | VeilSilence | Combat | 1, 2, 3, 4 | 5× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle5 | VeilSilence | Combat | 2 | 5× | F2 37% |
| Veil Silence Common Combat Middle6 | VeilSilence | Combat | 1, 2, 3, 4 | 5× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle7 | VeilSilence | Combat | 1, 2, 3, 4 | 5× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle8 | VeilSilence | Combat | 1, 2, 3, 4 | 5× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle9 | VeilSilence | Combat | 2, 3, 4 | 5× | F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle10 | VeilSilence | Combat | 1, 2, 3, 4 | 4× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle11 | VeilSilence | Combat | 1, 2, 3, 4 | 5× | F1 11% · F2 13% · F3 12% · F4 12% |
| Veil Silence Common Combat Middle12 | VeilSilence | Combat | 1, 2, 3, 4 | 5× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle13 | VeilSilence | Combat | 2, 3, 4 | 5× | F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle3 3f | VeilSilence | Combat | 3, 4 | 5× | F3 35% · F4 34% |
| Veil Silence Common Combat Middle5 3f | VeilSilence | Combat | 3, 4 | 5× | F3 26% · F4 25% |
| Veil Silence Common Combat Non Tree1 | VeilSilence | Combat | 2, 3, 4 | 5× | F2 16% · F3 16% · F4 15% |
| Veil Silence Common Combat Non Tree2 | VeilSilence | Combat | 2, 3, 4 | 5× | F2 16% · F3 16% · F4 15% |
| Veil Silence Common Combat Non Tree3 | VeilSilence | Combat | 2, 3, 4 | 5× | F2 16% · F3 16% · F4 15% |
| Veil Silence Common Combat Non Tree4 | VeilSilence | Combat | 3, 4 | 5× | F3 16% · F4 15% |
| Veil Silence Common Combat Small1 | VeilSilence | Combat | 1, 2 | 3× | F1 10% · F2 11% |
| Veil Silence Common Combat Small2 | VeilSilence | Combat | 1, 2 | 3× | F1 10% · F2 11% |
| Veil Silence Common Combat Small3 | VeilSilence | Combat | 1, 2 | 3× | F1 10% · F2 11% |
| Veil Silence Common Combat Non Tree Small1 | VeilSilence | Combat | 2 | 3× | F2 11% |
| Veil Silence Common Combat Non Tree Small2 | VeilSilence | Combat | 2 | 3× | F2 11% |
| Veil Silence Common Combat Non Tree Small3 | VeilSilence | Combat | 2 | 3× | F2 11% |
| Veil Silence Common Combat Non Tree Small4 | VeilSilence | Combat | 3, 4 | 3× | F3 10% · F4 10% |
| Veil Silence Common Combat Non Tree Small5 | VeilSilence | Combat | 3, 4 | 3× | F3 10% · F4 10% |
| Veil Silence Common Combat Non Tree Small6 | VeilSilence | Combat | 3, 4 | 3× | F3 10% · F4 10% |
| Veil Silence Common Combat Small1 3f | VeilSilence | Combat | 3, 4 | 3× | F3 10% · F4 10% |
| Veil Silence Common Combat Small2 3f | VeilSilence | Combat | 3, 4 | 3× | F3 10% · F4 10% |
| Veil Silence Common Combat Small3 3f | VeilSilence | Combat | 3, 4 | 3× | F3 10% · F4 10% |
| Veil Silence Common Hard Combat Middle1 | VeilSilence | HardCombat | 1, 2, 3, 4 | 5× | F1 17% · F2 11% · F3 17% · F4 11% |
| Veil Silence Common Hard Combat Middle2 | VeilSilence | HardCombat | 1, 2 | 5× | F1 17% · F2 11% |
| Veil Silence Common Hard Combat Middle3 | VeilSilence | HardCombat | 1, 2 | 5× | F1 17% · F2 11% |
| Veil Silence Common Hard Combat Middle4 | VeilSilence | HardCombat | 1, 2 | 5× | F1 17% · F2 11% |
| Veil Silence Common Hard Combat Middle5 | VeilSilence | HardCombat | 1, 2, 3, 4 | 5× | F1 17% · F2 11% · F3 17% · F4 11% |
| Veil Silence Common Hard Combat Middle6 | VeilSilence | HardCombat | 1, 2 | 5× | F1 17% · F2 11% |
| Veil Silence Common Hard Combat Middle2 3f | VeilSilence | HardCombat | 3, 4 | 5× | F3 17% · F4 11% |
| Veil Silence Common Hard Combat Middle3 3f | VeilSilence | HardCombat | 3, 4 | 5× | F3 17% · F4 11% |
| Veil Silence Common Hard Combat Middle4 3f | VeilSilence | HardCombat | 3, 4 | 5× | F3 17% · F4 11% |
| Veil Silence Common Hard Combat Middle6 3f | VeilSilence | HardCombat | 3, 4 | 5× | F3 17% · F4 11% |
| Veil Silence Common Elite Red Monster Rat1 | VeilSilence | Elite | 2 | 2× | F2 25% |
| Veil Silence Common Elite Red Monster Rat2 | VeilSilence | Elite | 2 | 2× | F2 25% |
| Veil Silence Common Elite Red Monster Rat3 | VeilSilence | Elite | 2 | 2× | F2 25% |
| Veil Silence Common Elite Red Monster Rat4 | VeilSilence | Elite | 2 | 2× | F2 25% |
| Veil Silence Common Elite Alpha Acid Slogel1 | VeilSilence | Elite | 4 | 5× | F4 33% |
| Veil Silence Boss Giant Stone Golem | VeilSilence | Boss | 5 | 5× | F5 100% |
| Veil Silence Common Resource Blue Berry1 | VeilSilence | Resource | 1, 2 | 5× | F1 25% · F2 13% |
| Veil Silence Common Resource Blue Berry2 | VeilSilence | Resource | 1, 2 | 5× | F1 25% · F2 13% |
| Veil Silence Common Resource Herb1 | VeilSilence | Resource | 1, 2, 3 | 5× | F1 25% · F2 13% · F3 10% |
| Veil Silence Common Resource Herb2 | VeilSilence | Resource | 1, 2, 3 | 5× | F1 25% · F2 13% · F3 10% |
| Veil Silence Common Resource Turnip1 | VeilSilence | Resource | 2, 3, 4 | 5× | F2 38% · F3 30% · F4 36% |
| Veil Silence Common Resource Turnip2 | VeilSilence | Resource | 2, 3, 4 | 5× | F2 38% · F3 30% · F4 36% |
| Veil Silence Common Resource Oat | VeilSilence | Resource | 3, 4 | 5× | F3 20% · F4 25% |
| Veil Silence Common Resource Tree Small1 | VeilSilence | Resource | 2 | 9× | F2 26% |
| Veil Silence Common Resource Tree Middle1 | VeilSilence | Resource | 3, 4 | 12× | F3 20% · F4 25% |
| Veil Silence Common Event Flower | VeilSilence | Event | 2, 3, 4, 5 | 5× | F2 10% · F3 9% · F4 8% · F5 0% |
| Veil Silence Common Event Mandrake | VeilSilence | Event | 2, 3, 4, 5 | 9× | F2 10% · F3 9% · F4 8% · F5 0% |
| Veil Silence Common Event Hidden Mandrake | VeilSilence | Event | 2, 3, 4, 5 | 9× | F2 1% · F3 1% · F4 1% · F5 0% |
BASEAREAROOM_Default_Big_FertileFarmland_1 | Base map | Big | - | 9× | - |
BASEAREAROOM_Default_Big_FertileFarmland_2 | Base map | Big | - | 9× | - |
BASEAREAROOM_Default_Big_FertileFarmland_3 | Base map | Big | - | 9× | - |
BASEAREAROOM_Default_Big_FertileFarmland_4 | Base map | Big | - | 9× | - |
BASEAREAROOM_Default_Big_FertileFarmland_5 | Base map | Big | - | 9× | - |
This building is placed into the room templates below. "Chance per floor" = how likely this room (and so this building) appears on that floor: the template's weight against competing templates of its type, times how many slots of that type the floor has (from the game's authored floor layouts). "Per room" = how many of this building the template places.
This is a gatherable resource node - not built, bought, or dropped from a kill. The game places it into the room/area layouts listed above when a floor generates; you send a unit to harvest it in place.