How room quality works
Before a room counts as a given type, the game checks two quality gates (in-game tooltip wording; N is the per-room threshold):
- Average wall/floor Quality of the room must be N or higher
- Total decoration Quality in the room must be N or higher
Wall/floor quality is the average Quality over the floor tiles inside the room AND the walls enclosing it, corners included; buildable tiers are Straw Q0 / Log Q5 / Lumber (plank) Q10 / Stone Q15, so building walls and floor entirely from the tier matching the gate always passes. The decoration total sums the Quality of every building inside the room EXCEPT walls, doors and floor tiles - the required furniture itself counts toward it. N differs per room: the exact thresholds are the Wall/Floor Q and Deco Q columns in the table below.
| Preview | Room | Housing Type | Priority | Min Size | Required Furniture | Wall/Floor Q | Deco Q |
|---|---|---|---|---|---|---|---|
![]() Straw Wall + Log Floor + Straw Door | Poor Private RoomROOM_PoorPrivateRoom Sleeping here: +3 Mood A private space with straw walls and only a simple bed. | PrivateRoom | 101 | 9tiles · preview 3x3 | Sleep ×1 (quality ≥ 5)Wood Bed, Stone Bed, Cloth Bedroll | 0 | 0 |
![]() Log Wall + Log Floor + Log Door | Mediocre Private RoomROOM_MediocrePrivateRoom Sleeping here: +4 Mood A private space with log walls and only a simple bed. | PrivateRoom | 102 | 16tiles · preview 4x4 | 5 | 30 | |
![]() Lumber Wall + Wood Floor + Lumber Door | Normal Private RoomROOM_NormalPrivateRoom Sleeping here: +5 Mood A cozy private space with sturdy wooden walls and floors. | PrivateRoom | 103 | 24tiles · preview 6x4 | 10 | 60 | |
![]() Stone Wall + Stone Floor + Stone Door | Decent Private RoomROOM_DecentPrivateRoom Sleeping here: +6 Mood A private room with ample space and a well-kept bed. | PrivateRoom | 104 | 32tiles · preview 8x4 | Sleep ×1 (quality ≥ 15)Stone Bed | 15 | 120 |
![]() Straw Wall + Log Floor + Straw Door | Poor Shared RoomROOM_PoorSharedRoom Sleeping here: +1 Mood A shabby, cramped room shared by several people. | SharedRoom | 201 | 9tiles · preview 3x3 | Sleep ×2 (quality ≥ 5)Wood Bed, Stone Bed, Cloth Bedroll | 0 | 0 |
![]() Log Wall + Log Floor + Log Door | Mediocre Shared RoomROOM_MediocreSharedRoom Sleeping here: +2 Mood A mediocre room shared by several people. | SharedRoom | 202 | 16tiles · preview 4x4 | 5 | 65 | |
![]() Lumber Wall + Wood Floor + Lumber Door | Normal Shared RoomROOM_NormalSharedRoom Sleeping here: +3 Mood A shared room with basic amenities for communal living. | SharedRoom | 203 | 24tiles · preview 6x4 | 10 | 130 | |
![]() Stone Wall + Stone Floor + Stone Door | Decent Shared RoomROOM_DecentSharedRoom Sleeping here: +4 Mood A shared space comfortable enough for several people to live together. | SharedRoom | 204 | 32tiles · preview 8x4 | Sleep ×2 (quality ≥ 15)Stone Bed | 15 | 260 |
![]() Straw Wall + Log Floor + Straw Door | Poor TempleROOM_PoorTemple Praying here: -10% Pray Needs Resource Modifier A small temple with a simple structure and shabby decorations. | Temple | 50 | 14tiles · preview 7x2 | Level Up ×1 (quality ≥ 5)Wood Goddess Statue Light ×2 (quality ≥ 3)Torch Stand, Candle Stand, Lantern Stand, Bonfire, Stone Fireplace | 0 | 0 |
![]() Log Wall + Log Floor + Log Door | Mediocre TempleROOM_MediocreTemple Praying here: -20% Pray Needs Resource Modifier A small, mediocre temple. | Temple | 51 | 24tiles · preview 6x4 | Level Up ×1 (quality ≥ 5)Wood Goddess Statue Light ×4 (quality ≥ 3)Torch Stand, Candle Stand, Lantern Stand, Bonfire, Stone Fireplace | 5 | 65 |
![]() Lumber Wall + Wood Floor + Lumber Door | Normal TempleROOM_NormalTemple Praying here: -30% Pray Needs Resource Modifier A temple with a neat structure and symbolic decorations. | Temple | 52 | 36tiles · preview 6x6 | Level Up ×1 (quality ≥ 5)Wood Goddess Statue Light ×4 (quality ≥ 3)Torch Stand, Candle Stand, Lantern Stand, Bonfire, Stone Fireplace | 10 | 130 |
![]() Stone Wall + Stone Floor + Stone Door | Decent TempleROOM_DecentTemple Praying here: -40% Pray Needs Resource Modifier A temple with a tidy structure and decorations that convey devotion. | Temple | 53 | 48tiles · preview 8x6 | Level Up ×1 (quality ≥ 5)Wood Goddess Statue Light ×6 (quality ≥ 3)Torch Stand, Candle Stand, Lantern Stand, Bonfire, Stone Fireplace | 15 | 260 |
![]() Straw Wall + Log Floor + Straw Door | Poor Dining RoomROOM_PoorDiningRoom Eating here: +1 Mood Cooking here: +30% Cooking Capability A shabby dining room with only tables and chairs. | DiningRoom | 50 | 14tiles · preview 7x2 | Cookery Workshop ×1Cooking Workstation, Drying Rack, Kitchen Cooking Station | 0 | 0 |
![]() Log Wall + Log Floor + Log Door | Mediocre Dining RoomROOM_MediocreDiningRoom Eating here: +2 Mood Cooking here: +60% Cooking Capability A mediocre dining room furnished with basic tables and chairs. | DiningRoom | 51 | 24tiles · preview 6x4 | Cookery Workshop ×1Cooking Workstation, Drying Rack, Kitchen Cooking Station Table ×1 (quality ≥ 5)Wood Table, Wooden Round Table, Large Wooden Table, Stone Table, Stone Round Table, Large Stone Table | 5 | 65 |
![]() Lumber Wall + Wood Floor + Lumber Door | Normal Dining RoomROOM_NormalDiningRoom Eating here: +3 Mood Cooking here: +90% Cooking Capability A place to share the day over a warm meal. | DiningRoom | 52 | 36tiles · preview 6x6 | Cookery Workshop ×1Cooking Workstation, Drying Rack, Kitchen Cooking Station Table ×1 (quality ≥ 10)Large Wooden Table, Stone Table, Stone Round Table, Large Stone Table | 10 | 130 |
![]() Stone Wall + Stone Floor + Stone Door | Decent Dining RoomROOM_DecentDiningRoom Eating here: +4 Mood Cooking here: +120% Cooking Capability A dining room with a comfortable setting for enjoying meals. | DiningRoom | 53 | 48tiles · preview 8x6 | Cookery Workshop ×1 (quality ≥ 20)Kitchen Cooking Station Table ×1 (quality ≥ 15)Stone Table, Stone Round Table, Large Stone Table | 15 | 260 |
![]() Straw Wall + Log Floor + Straw Door | Poor Research LabROOM_PoorResearchLab Researching here: +30% Research Capability A space with only the bare minimum of materials and tools for research. | ResearchLab | 50 | 9tiles · preview 3x3 | Research Workshop ×1Research Station | 0 | 0 |
![]() Log Wall + Log Floor + Log Door | Mediocre Research LabROOM_MediocreResearchLab Researching here: +60% Research Capability A mediocre research lab with some materials and tools needed for research. | ResearchLab | 51 | 16tiles · preview 4x4 | Research Workshop ×1Research Station | 5 | 30 |
![]() Lumber Wall + Wood Floor + Lumber Door | Normal Research LabROOM_NormalResearchLab Researching here: +90% Research Capability A research lab equipped with basic facilities and materials. | ResearchLab | 52 | 24tiles · preview 6x4 | Research Workshop ×1Research Station | 10 | 60 |
![]() Stone Wall + Stone Floor + Stone Door | Decent Research LabROOM_DecentResearchLab Researching here: +120% Research Capability A research lab with an organized environment suited for focused study. | ResearchLab | 53 | 32tiles · preview 8x4 | Research Workshop ×1Research Station | 15 | 120 |
![]() Straw Wall + Log Floor + Straw Door | Poor WorkshopROOM_PoorWorkshop Crafting here: +30% Crafting Capability A work area equipped only with old and inadequate tools. | Workshop | 50 | 9tiles · preview 3x3 | Crafting Workshop ×1Basic Workstation, Carpenter Workstation, Mason Workstation, Hunter Workstation, Accessories Workstation, Leather Workstation, Kiln, Casting Workbench | 0 | 0 |
![]() Log Wall + Log Floor + Log Door | Mediocre WorkshopROOM_MediocreWorkshop Crafting here: +60% Crafting Capability A work area with basic tools, though not very well organized. | Workshop | 51 | 16tiles · preview 4x4 | Crafting Workshop ×1Basic Workstation, Carpenter Workstation, Mason Workstation, Hunter Workstation, Accessories Workstation, Leather Workstation, Kiln, Casting Workbench | 5 | 30 |
![]() Lumber Wall + Wood Floor + Lumber Door | Normal WorkshopROOM_NormalWorkshop Crafting here: +90% Crafting Capability A workshop with basic facilities for various tasks. | Workshop | 52 | 24tiles · preview 6x4 | Crafting Workshop ×1 (quality ≥ 10)Leather Workstation, Kiln, Casting Workbench | 10 | 60 |
![]() Stone Wall + Stone Floor + Stone Door | Decent WorkshopROOM_DecentWorkshop Crafting here: +120% Crafting Capability A workshop with reasonably well-prepared tools and workspace. | Workshop | 53 | 32tiles · preview 8x4 | Crafting Workshop ×1 (quality ≥ 15)Casting Workbench | 15 | 120 |
![]() Straw Wall + Log Floor + Straw Door | Poor Arcane WorkshopROOM_PoorMagicWorkshop Crafting here: +30% Crafting Capability A workshop with only the bare minimum facilities for crafting magical tools. | MagicWorkshop | 50 | 9tiles · preview 3x3 | Magic Workshop ×1Staff Workstation, Alchemist Workstation | 0 | 0 |
![]() Log Wall + Log Floor + Log Door | Mediocre Arcane WorkshopROOM_MediocreMagicWorkshop Crafting here: +60% Crafting Capability A workshop with basic but limited facilities for crafting magical tools. | MagicWorkshop | 51 | 16tiles · preview 4x4 | Magic Workshop ×1Staff Workstation, Alchemist Workstation | 5 | 30 |
![]() Lumber Wall + Wood Floor + Lumber Door | Normal Arcane WorkshopROOM_NormalMagicWorkshop Crafting here: +90% Crafting Capability A workshop with standard facilities for crafting magical tools. | MagicWorkshop | 52 | 24tiles · preview 6x4 | Magic Workshop ×1 (quality ≥ 10)Staff Workstation | 10 | 60 |
![]() Stone Wall + Stone Floor + Stone Door | Decent Arcane WorkshopROOM_DecentMagicWorkshop Crafting here: +120% Crafting Capability A workshop reliably equipped for crafting magical tools. | MagicWorkshop | 53 | 32tiles · preview 8x4 | Magic Workshop ×1 (quality ≥ 10)Staff Workstation | 15 | 120 |
![]() Straw Wall + Log Floor + Straw Door | Poor Recreation RoomROOM_PoorRecreationRoom A recreation room with only the bare minimum of space for a short rest. | RecreationRoom | 50 | 14tiles · preview 7x2 | ROOMTYPE_Recreation_1_0 | 0 | 0 |
![]() Log Wall + Log Floor + Log Door | Mediocre Recreation RoomROOM_MediocreRecreationRoom A mediocre recreation room with a few items for relaxation. | RecreationRoom | 51 | 24tiles · preview 6x4 | ROOMTYPE_Recreation_1_0 | 5 | 65 |
![]() Lumber Wall + Wood Floor + Lumber Door | Normal Recreation RoomROOM_NormalRecreationRoom A recreation room equipped with basic facilities for relaxation. | RecreationRoom | 52 | 36tiles · preview 6x6 | ROOMTYPE_Recreation_1_10 | 10 | 130 |
![]() Stone Wall + Stone Floor + Stone Door | Decent Recreation RoomROOM_DecentRecreationRoom A recreation room kept in order so members can rest comfortably. | RecreationRoom | 53 | 48tiles · preview 8x6 | ROOMTYPE_Recreation_1_10 | 15 | 260 |
![]() Log Wall + Log Floor + Log Door | Merchant ChamberROOM_MerchantRoom The flow of supplies is essential to managing an expedition. | MerchantRoom | 57 | 24tiles · preview 6x4 | Merchant's Table ×1Guild Merchant's Desk | 5 | 65 |
![]() Straw Wall + Log Floor + Straw Door | Empty RoomROOM_Default An empty room with no designated purpose. | Unclassified | 0 | 1tiles · preview 1x1 | 0 | 0 |
Higher-tier rooms
Room tiers above Decent (Impressive, Luxurious and Fantastic) are defined in the game data with their housing bonuses, but have no size, furniture or quality requirements yet, so they cannot be built in this build. Their bonuses are listed here for reference.

































