Small Dust Root
BUILDING_SmallDustRoot ยท Gatherable Logging
A small root grown in dry land. Can be gathered for materials.
A plant that survived persistently even in a barren environment.
Construction
| Footprint | 3ร3 tiles |
| Construction workload | 0 |
| Durability | 500 |
| Vision range | 8 |
| Faction | Neutral |
| Rotatable | no |
| Indoor only | no |
| Housing | no |
| Leaves remnant | yes |
| Selectable | yes |
On deconstruct / gather
Gather workload: 350
Drop pool: DROP_SmallDustRootFixed
| Item | Amount | Chance |
| 10 | 100% |
Drop pool: DROP_SmallDustRootRandom
| Item | Amount | Chance |
| 1 | 22.22% | |
| 2 | 11.11% |
Spawns in the world
| Where | Region | Type | Floors | Per room | Room odds per slot |
|---|---|---|---|---|---|
DUNGEONROOM_FesteringBurrow_Common_Combat_Middle1 | FesteringBurrow | Combat | 1, 2, 3 | 4ร | F1 12% ยท F2 12% ยท F3 28% |
DUNGEONROOM_FesteringBurrow_Common_Combat_Middle2 | FesteringBurrow | Combat | 1, 2, 3 | 4ร | F1 12% ยท F2 12% ยท F3 28% |
DUNGEONROOM_FesteringBurrow_Common_Combat_Middle4 | FesteringBurrow | Combat | 1, 2 | 4ร | F1 12% ยท F2 12% |
DUNGEONROOM_FesteringBurrow_Common_Combat_Middle5 | FesteringBurrow | Combat | 1, 2, 3 | 4ร | F1 12% ยท F2 12% ยท F3 28% |
DUNGEONROOM_FesteringBurrow_Common_Combat_Middle6 | FesteringBurrow | Combat | 1, 2 | 4ร | F1 12% ยท F2 12% |
DUNGEONROOM_FesteringBurrow_Common_Combat_Middle7 | FesteringBurrow | Combat | 1, 2 | 2ร | F1 12% ยท F2 12% |
DUNGEONROOM_FesteringBurrow_Common_HardCombat_Middle1 | FesteringBurrow | HardCombat | 1, 2, 3 | 2ร | F1 50% ยท F2 50% ยท F3 50% |
DUNGEONROOM_FesteringBurrow_Common_HardCombat_Middle2 | FesteringBurrow | HardCombat | 1, 2, 3 | 4ร | F1 50% ยท F2 50% ยท F3 50% |
DUNGEONROOM_FesteringBurrow_Common_Elite_Middle1 | FesteringBurrow | Elite | 2 | 8ร | F2 100% |
DUNGEONROOM_FesteringBurrow_Common_Elite_ElderGloth1 | FesteringBurrow | Elite | - | 27ร | - |
DUNGEONROOM_FesteringBurrow_Common_Combat_Small1 | FesteringBurrow | Combat | 1, 2 | 4ร | F1 12% ยท F2 12% |
DUNGEONROOM_FesteringBurrow_Common_Combat_Small4 | FesteringBurrow | Combat | 3 | 2ร | F3 8% |
This building is placed into the room templates below. "Room odds" = the chance that template is picked when a room of its type generates on that floor (weighted among competing templates); "Per room" = how many of this building the template places. Click a room for its full per-floor breakdown.
This is a gatherable resource node - not built, bought, or dropped from a kill. The game places it into the room/area layouts listed above when a floor generates; you send a unit to harvest it in place.