Common Start
DUNGEONROOM_VeilSilence_Common_Entry ยท Entry
Overview
| Region | The Veil of Silence |
| Room type | Entry |
| Deco style | Forest_Standard |
| Available phases | 1, 2, 3, 4 |
| Template weight | 100 |
Generation odds by floor
| Floor | Weight share | Chance per slot | Templates in pool |
|---|---|---|---|
| Floor 1 | 100 / 100 | 100.0% | 1 |
| Floor 2 | 100 / 100 | 100.0% | 1 |
| Floor 3 | 100 / 100 | 100.0% | 1 |
| Floor 4 | 100 / 100 | 100.0% | 1 |
| Floor 5 | 100 / 100 | 100.0% | 1 |
Each floor of the region draws from a pool of Entry room templates. "Chance per slot" is this template's share of that draw whenever a Entry room is placed on that floor, weighted by template weight. A single floor can hold several room slots, and how many depends on the floor layout (not yet extracted), so this is the per-slot pick chance, not the whole-floor chance.