Grey Rat
UNIT_GreyRat · Enemy Beast DefaultEnemy
A Grey Rat that lives in the forest. Small, but not to be ignored.
Variants
Grey Rat
Base form
Abyss Grey Rat
Abyss variant
Traits & skills
TRAITS
SKILLS
Each active skill shows its reach and area drawn on a real dungeon room; the disc marks the caster and the ring or highlighted cells the tiles hit. Click an image to enlarge.
Damage to your units
Expected hit against stock Lowell at the level cap, per combat difficulty tier. The tier set in the menu bar is highlighted; pick a saved unit to use its own resistances.
| Attack | Easy | Normal | Hard | Very Hard | Devastation |
|---|---|---|---|---|---|
| 4 | 12 | 29 | 36 | 43 |
Each number is the expected hit against the selected unit (stock Lowell at the level cap by default), after that unit's resistance and the tier's attack multiplier, and before hit chance, dodge and guard. Monsters have no energy cost - their skills are gated by cooldown only (energy is a player-unit resource).
Combat stats
| Max HP | 500 |
| Physical attack | 30 |
| Magic attack | 20 |
| Attack speed | 0.3 |
| Critical chance | 5% |
| Dodge chance | 5% |
| Hit chance (melee / ranged) | 50 / 50 |
| Critical damage bonus | +50% |
| Physical resistance | 0% |
| Magic resistance | 0% |
| Move speed (100 = normal) | 130 |
| Vision range | 8 |
| Head HP | |
| Body HP | |
| Size (W×H) | 1×1 |
| Sprite height | 1 |
| Blood type | Red_Small |
| Combat pattern | OnlyBasicAttack |
| Behaviour | DefaultEnemy |
| On-death EXP | 8 |
Drops
Pool
DROP_Common_Power1| Item | Amount | Chance |
| 1× | 32.26% | |
| 2× | 3.23% |
Pool
DROP_GreyRatRandom| Item | Amount | Chance |
| 1× | 15.38% | |
| 1× | 7.69% |
Kill EXP: 8
Spawns
Spawns naturally in Combat / Hard Combat / Patrol rooms of The Veil of Silence from phase 1 onward - each group below is one possible room population.
| Spawn group | Region | Phases | Room type | Weight | Pool composition |
|---|---|---|---|---|---|
| Phase1 Combat1 | The Veil of Silence | 1 | Combat | 100 | 3× Grey Rat, 1× Red Stone Golem |
| Phase1 Combat2 | The Veil of Silence | 1 | Combat | 100 | 3× Grey Rat, 2× Acid Insect |
| Phase1 Combat4 | The Veil of Silence | 1 | Combat | 50 | 2× Grey Rat, 1× Forest Tadpole |
| Phase2 Hard Combat3 | The Veil of Silence | 2 | HardCombat | 100 | 3× Grey Rat, 2× Acid Insect, 1× Forest Tadpole |
| Phase2 Hard Combat4 | The Veil of Silence | 2 | HardCombat | 100 | 3× Grey Rat, 1× Metal Scarab, 1× Forest Tadpole |
| Phase1 Patrol Beast1 | The Veil of Silence | 1 | Patrol | 100 | 2× Grey Rat |
| Phase2 Patrol Beast1 | The Veil of Silence | 2 | Patrol | 100 | 3× Grey Rat |
Appears in rooms
Placed directly into 6 room templates (Combat rooms in The Veil of Silence) - each row below shows the floor and the chance of that room being rolled.
| Room | Region | Room type | Floors | Room odds |
|---|---|---|---|---|
| Small-Sized Normal Battle Room x3 | The Veil of Silence | Combat | 1, 2 | F1 ~10% · F2 ~11% |
| Small-Sized Normal Battle Room x2 | The Veil of Silence | Combat | 1, 2 | F1 ~10% · F2 ~11% |
| Small-Sized Normal Battle Room x4 | The Veil of Silence | Combat | 1, 2 | F1 ~10% · F2 ~11% |
| Small-Sized Normal Battle Room x3 | The Veil of Silence | Combat | 2 | F2 ~11% |
| Small-Sized Normal Battle Room x2 | The Veil of Silence | Combat | 2 | F2 ~11% |
| Small-Sized Normal Battle Room x2 | The Veil of Silence | Combat | 2 | F2 ~11% |
