Ancient Forest Bookshelf
BUILDING_AncientForestBookshelf ยท Special LootingStorage
A bookshelf containing the knowledge of the ancient forest.
Wisdom from the ancients flows from the bookshelf.
Construction
| Footprint | 2ร2 tiles |
| Construction workload | 0 |
| Durability | 1000 |
| Vision range | 8 |
| Faction | Neutral |
| Rotatable | no |
| Indoor only | no |
| Housing | no |
| Leaves remnant | yes |
| Selectable | yes |
On deconstruct / gather
Drop pool: DROP_AncientForestBookshelfRandom
| Item | Amount | Chance |
| 1 | 90.91% | |
| 2 | 9.09% |
Spawns in the world
| Where | Region | Type | Floors | Per room | Room odds per slot |
|---|---|---|---|---|---|
DUNGEONROOM_VeilSilence_Common_Event_LabRatBreedingCenter | VeilSilence | Event | 2, 3, 4, 5 | 1ร | F2 8% ยท F3 7% ยท F4 7% ยท F5 7% |
DUNGEONROOM_VeilSilence_Common_Event_AncientLibrary1 | VeilSilence | Event | 2, 3, 4, 5 | 3ร | F2 3% ยท F3 2% ยท F4 2% ยท F5 2% |
DUNGEONROOM_VeilSilence_Common_Event_AncientLibrary2 | VeilSilence | Event | 2, 3, 4, 5 | 3ร | F2 3% ยท F3 2% ยท F4 2% ยท F5 2% |
DUNGEONROOM_VeilSilence_Common_Event_AncientLibrary3 | VeilSilence | Event | 2, 3, 4, 5 | 3ร | F2 3% ยท F3 2% ยท F4 2% ยท F5 2% |
This building is placed into the room templates below. "Room odds" = the chance that template is picked when a room of its type generates on that floor (weighted among competing templates); "Per room" = how many of this building the template places. Click a room for its full per-floor breakdown.