Physical Attack Power
STATUS_PhysicalAttackPower · Flat stat 1 decimal On: Player units + Other units + Buildings
Attack power used to calculate physical damage.
Derived from talents
| Player unit base value | 13.5 |
| Non-player base value | -1 |
Talent scaling (player units):
Modified by equipment (39)
| Item | Value | How |
|---|---|---|
| +90 | on equip | |
| +77 | on equip | |
| +77 | on equip | |
| +60 | on equip | |
| +60 | on equip | |
| +57 | on equip | |
| +57 | on equip | |
| +56 | on equip | |
| +56 | on equip | |
| +48 | on equip | |
| +48 | on equip | |
| +46 | on equip | |
| +45 | on equip | |
| +45 | on equip | |
| +42 | on equip | |
| +42 | on equip | |
| +41 | on equip | |
| +41 | on equip | |
| +36 | on equip | |
| +36 | on equip | |
| +36 | on equip | |
| +34 | on equip | |
| +30 | on equip | |
| +30 | on equip | |
| +30 | on equip | |
| +30 | on equip | |
| +29 | on equip | |
| +27 | on equip | |
| +24 | on equip | |
| +23 | on equip | |
| +23 | on equip | |
| +21 | on equip | |
| +20 | on equip | |
| +18 | on equip | |
| +17 | on equip | |
| +15 | on equip | |
| +11 | on equip | |
| +8 | on equip | |
| +4 | on equip |
Modified by effects (19)
Bonus (16)
Inscriptions (3)
Backgrounds (1)
Buffs & debuffs (12)
Malus (3)
Modified by skills (2)
Player skills (2)