Basic Monster Blunt
Deals physical damage equal to 100% of Physical Attack Power to the target.
Damage to your units
Expected hit against stock Lowell at the level cap, per combat difficulty tier. The tier set in the menu bar is highlighted; pick a saved unit to use its own resistances.
| Monster | Where | Easy | Normal | Hard | Very Hard | Devastation |
|---|---|---|---|---|---|---|
| Abyss F19 | 12 | 33 | 83 | 104 | 124 | |
| Abyss F18 | 15 | 39 | 98 | 122 | 146 | |
| Abyss F1-F11 | 12 | 32 | 81 | 101 | 121 | |
| Abyss F13 | 11 | 29 | 73 | 91 | 110 | |
| Abyss F13-F17 | 12 | 31 | 78 | 98 | 117 | |
| Abyss F1 | 7 | 19 | 47 | 59 | 70 | |
| Abyss F3 | 14 | 37 | 94 | 117 | 140 | |
| Abyss F4-F12 | 9 | 23 | 57 | 71 | 85 | |
| Abyss F1-F11 | 16 | 42 | 106 | 132 | 159 | |
| Abyss F6 | 12 | 32 | 81 | 101 | 121 | |
| Abyss F18 | 16 | 43 | 107 | 134 | 161 | |
| Abyss F4 | 14 | 37 | 92 | 115 | 138 | |
| Veil Silence F3-F4 | 18 | 48 | 121 | 151 | 182 | |
| Festering Burrow F4 | 19 | 51 | 127 | 159 | 190 | |
| Festering Burrow F4 | 22 | 59 | 147 | 184 | 221 | |
| Festering Burrow F4 | 25 | 66 | 166 | 207 | 249 |
+41 more spawn rows not shown.
Granted by
Units:
Grey Rat
Weak Grey Rat
Red Stone Golem
Forest Tadpole
Predatory Frog
Small Slime
Medium Slime
Mawmurk
Metal Scarab
Red Rat
Blue Stone Golem
Small Spore Slime
Medium Spore Slime
Spike Turtle
Yellow Stone Golem
Bee
Ladybug
Small Mud Slime
Medium Mud Slime
Crystal Turtle
Gloth Pup
Male Gloth
Challenger Gloth
Elder Gloth
Blue Goblin
HedgeHog
Weird Scarecrow
OldDragonClawWarrior
FireDragonClawWarrior
Staghare
Wild Dog
Large Slime
Cordyceps
Abyss Grey Rat
Abyss Weak Grey Rat
Abyss Red Stone Golem
Abyss Forest Tadpole
Abyss Predatory Frog
Abyss Small Slime
Abyss Medium Slime
Abyss Mawmurk
Abyss Metal Scarab
Abyss Red Rat
Abyss Blue Stone Golem
Abyss Small Spore Slime
Abyss Medium Spore Slime
Abyss Spike Turtle
Abyss Yellow Stone Golem
Abyss Bee
Abyss Ladybug
Abyss Small Mud Slime
Abyss Medium Mud Slime
Abyss Crystal Turtle
Abyss Gloth Pup
Abyss Male Gloth
Abyss Challenger Gloth
Abyss Elder Gloth
Numbers
| Range | 1 |
| Start delay | 0.8s |
| End delay | 0.2s |
| Cooldown | 0s |
| Energy cost | 0 |
| Skill points to learn | 5 |
| Required level | 0 |
| Basic attack skill | yes |
| Delay scales with attack speed | yes |
| Can target over walls | no |
| Raw values | 100 |
Range and area

Blue caster; light blue range (1 tile); orange area hit (single target). The range distance metric shown is approximate; the area shape is exact.
Skill animation
The skill's effect striking the training scarecrow (the game's practice dummy), which recoils as it takes the hit. Frame timing is approximate.
