Magic Attack Power
STATUS_MagicAttackPower · Flat stat 1 decimal On: Player units + Other units + Buildings
Attack power used to calculate the power of magic-based skills.
Derived from talents
| Player unit base value | 13.5 |
| Non-player base value | -1 |
Talent scaling (player units):
Modified by equipment (30)
| Item | Value | How |
|---|---|---|
| +63 | on equip | |
| +63 | on equip | |
| +63 | on equip | |
| +57 | on equip | |
| +57 | on equip | |
| +57 | on equip | |
| +57 | on equip | |
| +57 | on equip | |
| +57 | on equip | |
| +48 | on equip | |
| +48 | on equip | |
| +48 | on equip | |
| +45 | on equip | |
| +45 | on equip | |
| +45 | on equip | |
| +42 | on equip | |
| +42 | on equip | |
| +42 | on equip | |
| +36 | on equip | |
| +36 | on equip | |
| +36 | on equip | |
| +36 | on equip | |
| +36 | on equip | |
| +36 | on equip | |
| +30 | on equip | |
| +30 | on equip | |
| +30 | on equip | |
| +23 | on equip | |
| +23 | on equip | |
| +23 | on equip |
Modified by effects (22)
Bonus (18)
Inscriptions (3)
Backgrounds (2)
Buffs & debuffs (13)
Game system (3)
Items (3)
Difficulty (2)
Environment (2)
Bless (1)
Player skills (1)
Unreleased (1)
Malus (4)
Modified by skills (1)
Other skills (1)