Mud Slogel
UNIT_MudSlogel · Enemy Beast DefaultEnemy
A creature that drifts gracefully through the cave, spraying acidic spit at any who come close.
Variants
Mud Slogel
Base form
Abyss Mud Slogel
Abyss variant
Traits & skills
TRAITS
SKILLS
Each active skill shows its reach and area drawn on a real dungeon room; the disc marks the caster and the ring or highlighted cells the tiles hit. Click an image to enlarge.
Damage to your units
Expected hit against stock Lowell at the level cap, per combat difficulty tier. The tier set in the menu bar is highlighted; pick a saved unit to use its own resistances.
| Attack | Easy | Normal | Hard | Very Hard | Devastation |
|---|---|---|---|---|---|
| 17 | 46 | 114 | 143 | 171 |
Each number is the expected hit against the selected unit (stock Lowell at the level cap by default), after that unit's resistance and the tier's attack multiplier, and before hit chance, dodge and guard. Monsters have no energy cost - their skills are gated by cooldown only (energy is a player-unit resource).
Combat stats
| Max HP | 3000 |
| Physical attack | 8 |
| Magic attack | 117 |
| Attack speed | 0.3 |
| Critical chance | 8% |
| Dodge chance | 5% |
| Hit chance (melee / ranged) | 50 / 50 |
| Critical damage bonus | +50% |
| Physical resistance | 9.1% |
| Magic resistance | 9.1% |
| Move speed (100 = normal) | 130 |
| Vision range | 8 |
| Head HP | |
| Body HP | |
| Size (W×H) | 1×1 |
| Sprite height | 1 |
| Blood type | Blue_Small |
| Combat pattern | AcidSlogel |
| Behaviour | DefaultEnemy |
| On-death EXP | 48 |
Drops
Pool
DROP_Common_Power6| Item | Amount | Chance |
| 6× | 32.26% | |
| 12× | 3.23% |
Pool
DROP_MudSlogelRandom| Item | Amount | Chance |
| 4× | 25% | |
| 1× | 12.5% |
Kill EXP: 48
Animations
Idle
Move
Basic Attack
Hit
Dead
Dead Enter
Spawn
Sprite animations extracted from the game's AnimatorController (MudSloge_Controller). Frame timing is approximate.
Spawns
Spawns naturally in Combat / Hard Combat / Patrol rooms of Festering Burrow from phase 2 onward - each group below is one possible room population.
| Spawn group | Region | Phases | Room type | Weight | Pool composition |
|---|---|---|---|---|---|
| Phase2 Combat5 | Festering Burrow | 2 | Combat | 100 | 3× Gloth Pup, 1× Mud Slogel |
| Phase3 Combat2 | Festering Burrow | 3 | Combat | 100 | 3× Male Gloth, 2× Mud Slogel |
| Phase3 Combat3 | Festering Burrow | 3 | Combat | 100 | 3× Gloth Pup, 3× Mud Slogel |
| Phase3 Combat6 | Festering Burrow | 3 | Combat | 100 | 6× Mud Slogel |
| Phase4 Combat2 | Festering Burrow | 4 | Combat | 150 | 3× Challenger Gloth, 2× Mud Slogel |
| Phase4 Combat3 | Festering Burrow | 4 | Combat | 150 | 2× Mud Slogel, 2× Crystal Turtle |
| Phase2 Hard Combat4 | Festering Burrow | 2 | HardCombat | 200 | 4× Gloth Pup, 3× Mud Slogel |
| Phase3 Hard Combat2 | Festering Burrow | 3 | HardCombat | 100 | 3× Male Gloth, 2× Female Gloth, 1× Mud Slogel |
| Phase4 Hard Combat2 | Festering Burrow | 4 | HardCombat | 300 | 4× Challenger Gloth, 2× Mud Slogel, 1× Female Gloth |
| Phase2 Patrol Beast1 | Festering Burrow | 2 | Patrol | 100 | 3× Mud Slogel |

