Wildes Langgras
Zähes Gras, das in rauen Umgebungen gedeiht.
In Dungeons leicht in großen Mengen zu finden.
Wie zu erhalten
Beute & Sammeln
- Forest Bush Random (50% ×4, 50% ×6) - von
Waldgebüsch (Ressourcenknoten) in Tutorial Etagen 1-5 (~100% pro Etage); Schleier des Schweigens Etagen 1-5 (~100% pro Etage) - Easy Support Wagon Grass Fixed (100% ×50) - von
Großzügiger Versorgungswagen - Normal Support Wagon Grass Fixed (100% ×16) - von
Versorgungswagen - Hard Support Wagon Grass Fixed (100% ×8) - von
Unzureichende Unterstützungswagen - Very Hard Support Wagon Grass Fixed (100%) - von
Minimaler Unterstützungswagen - Devastation Support Wagon Grass Fixed (100%) - von
Leerer Unterstützungswagen
Startitems
- Test Setting Szenario-Startausrüstung ×5
Verwendet in
Herstellungszutat
- 5×
Grasbrei pro (bei Kochstation) - 5×
Verbesserter Grasbrei pro (bei Kochstation) - 3×
Textil pro (bei Grundlegende Arbeitsstation) - 3×
Stroh pro (bei Grundlegende Arbeitsstation)
Gebäude
- 6×
Topfpflanze für (Bau)
Statuswerte
| Preis | 1 Gold |
| Verkaufswert | 0.5 Gold (50% des Preises - GAMESYSTEM_Trade_PlayerSellDiscount) |
| Gewicht | 0.2 |
| Max. Stapel | 20 |
| Haltbarkeit | 600 |
Ressourcenknoten: Waldgebüsch
Ein gewöhnlicher Busch, der im Wald wächst.
Ein kleiner Busch, der die Natur des Waldes symbolisiert.
Beim Abbau / Einsammeln
Arbeitsaufwand beim Sammeln: 150
Beute-Pool: DROP_ForestBushRandom
| Item | Menge | Chance |
| 4 | 50% | |
| 6 | 50% |
Knoten
| Grundfläche | 3×3 Felder |
| Bauaufwand | 0 |
| Haltbarkeit | 300 |
| Sichtweite | 8 |
| Fraktion | Neutral |
| Drehbar | nein |
| Nur in Innenräumen | nein |
| Bau | nein |
| Hinterlässt Überreste | ja |
| Auswählbar | ja |
Spawns in der Welt
| Wo | Region | Typ | Etagen | Pro Raum | Chance pro Etage |
|---|---|---|---|---|---|
| Tutorial Common Horizontal Corridor 1 | Anleitung | Korridor | 1, 2, 3, 4, 5 | 1× | F1 0% · F2 20% · F3 20% · F4 20% · F5 20% |
| Tutorial Common Horizontal Corridor 2 | Anleitung | Korridor | 1, 2, 3, 4, 5 | 1× | F1 0% · F2 20% · F3 20% · F4 20% · F5 20% |
| Tutorial Common Horizontal Corridor 3 | Anleitung | Korridor | 1, 2, 3, 4, 5 | 1× | F1 0% · F2 20% · F3 20% · F4 20% · F5 20% |
| Tutorial Common Vertical Corridor 1 | Anleitung | Korridor | 1, 2, 3, 4, 5 | 1× | F1 0% · F2 20% · F3 20% · F4 20% · F5 20% |
| Tutorial Common Vertical Corridor 2 | Anleitung | Korridor | 1, 2, 3, 4, 5 | 1× | F1 0% · F2 20% · F3 20% · F4 20% · F5 20% |
| Anleitung 2 | Anleitung | Tutorial2 | 1, 2, 4 | 5× | F1 100% · F2 100% · F4 100% |
| Anleitung 3 | Anleitung | Tutorial3 | 1, 2 | 5× | F1 100% · F2 100% |
| Veil Silence Common Horizontal Corridor 1 | VeilSilence | Korridor | 1, 2, 3, 4 | 1× | F1 0% · F2 0% · F3 0% · F4 0% |
| Veil Silence Common Horizontal Corridor 2 | VeilSilence | Korridor | 1, 2, 3, 4 | 1× | F1 0% · F2 0% · F3 0% · F4 0% |
| Veil Silence Common Horizontal Corridor 3 | VeilSilence | Korridor | 1, 2, 3, 4 | 1× | F1 0% · F2 0% · F3 0% · F4 0% |
| Veil Silence Common Vertical Corridor 1 | VeilSilence | Korridor | 1, 2, 3, 4 | 1× | F1 0% · F2 0% · F3 0% · F4 0% |
| Veil Silence Common Vertical Corridor 2 | VeilSilence | Korridor | 1, 2, 3, 4 | 1× | F1 0% · F2 0% · F3 0% · F4 0% |
| Veil Silence Common Horizontal Corridor 1 3f | VeilSilence | Korridor | 3, 4 | 1× | F3 0% · F4 0% |
| Veil Silence Common Horizontal Corridor 2 3f | VeilSilence | Korridor | 3, 4 | 1× | F3 0% · F4 0% |
| Veil Silence Common Horizontal Corridor 3 3f | VeilSilence | Korridor | 3, 4 | 1× | F3 0% · F4 0% |
| Veil Silence Common Vertical Corridor 1 3f | VeilSilence | Korridor | 3, 4 | 1× | F3 0% · F4 0% |
| Veil Silence Common Vertical Corridor 2 3f | VeilSilence | Korridor | 3, 4 | 1× | F3 0% · F4 0% |
| Veil Silence Common Combat Middle1 | VeilSilence | Kampf | 1, 2, 3, 4 | 5× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle2 | VeilSilence | Kampf | 1, 2, 3, 4 | 5× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle3 | VeilSilence | Kampf | 1, 2 | 5× | F1 34% · F2 37% |
| Veil Silence Common Combat Middle4 | VeilSilence | Kampf | 1, 2, 3, 4 | 5× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle5 | VeilSilence | Kampf | 2 | 5× | F2 37% |
| Veil Silence Common Combat Middle6 | VeilSilence | Kampf | 1, 2, 3, 4 | 5× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle7 | VeilSilence | Kampf | 1, 2, 3, 4 | 5× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle8 | VeilSilence | Kampf | 1, 2, 3, 4 | 5× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle9 | VeilSilence | Kampf | 2, 3, 4 | 5× | F2 37% · F3 35% · F4 34% |
| Schleier des Schweigens Gewöhnlich Kampf Mittel10 | VeilSilence | Kampf | 1, 2, 3, 4 | 4× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle11 | VeilSilence | Kampf | 1, 2, 3, 4 | 5× | F1 11% · F2 13% · F3 12% · F4 12% |
| Veil Silence Common Combat Middle12 | VeilSilence | Kampf | 1, 2, 3, 4 | 5× | F1 34% · F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle13 | VeilSilence | Kampf | 2, 3, 4 | 5× | F2 37% · F3 35% · F4 34% |
| Veil Silence Common Combat Middle3 3f | VeilSilence | Kampf | 3, 4 | 5× | F3 35% · F4 34% |
| Veil Silence Common Combat Middle5 3f | VeilSilence | Kampf | 3, 4 | 5× | F3 26% · F4 25% |
| Veil Silence Common Combat Non Tree1 | VeilSilence | Kampf | 2, 3, 4 | 5× | F2 16% · F3 16% · F4 15% |
| Veil Silence Common Combat Non Tree2 | VeilSilence | Kampf | 2, 3, 4 | 5× | F2 16% · F3 16% · F4 15% |
| Veil Silence Common Combat Non Tree3 | VeilSilence | Kampf | 2, 3, 4 | 5× | F2 16% · F3 16% · F4 15% |
| Veil Silence Common Combat Non Tree4 | VeilSilence | Kampf | 3, 4 | 5× | F3 16% · F4 15% |
| Schleier des Schweigens Gewöhnlich Kampf Klein1 | VeilSilence | Kampf | 1, 2 | 3× | F1 10% · F2 11% |
| Veil Silence Common Combat Small2 | VeilSilence | Kampf | 1, 2 | 3× | F1 10% · F2 11% |
| Veil Silence Common Combat Small3 | VeilSilence | Kampf | 1, 2 | 3× | F1 10% · F2 11% |
| Veil Silence Common Combat Non Tree Small1 | VeilSilence | Kampf | 2 | 3× | F2 11% |
| Veil Silence Common Combat Non Tree Small2 | VeilSilence | Kampf | 2 | 3× | F2 11% |
| Veil Silence Common Combat Non Tree Small3 | VeilSilence | Kampf | 2 | 3× | F2 11% |
| Veil Silence Common Combat Non Tree Small4 | VeilSilence | Kampf | 3, 4 | 3× | F3 10% · F4 10% |
| Veil Silence Common Combat Non Tree Small5 | VeilSilence | Kampf | 3, 4 | 3× | F3 10% · F4 10% |
| Veil Silence Common Combat Non Tree Small6 | VeilSilence | Kampf | 3, 4 | 3× | F3 10% · F4 10% |
| Veil Silence Common Combat Small1 3f | VeilSilence | Kampf | 3, 4 | 3× | F3 10% · F4 10% |
| Veil Silence Common Combat Small2 3f | VeilSilence | Kampf | 3, 4 | 3× | F3 10% · F4 10% |
| Veil Silence Common Combat Small3 3f | VeilSilence | Kampf | 3, 4 | 3× | F3 10% · F4 10% |
| Veil Silence Common Hard Combat Middle1 | VeilSilence | HardCombat | 1, 2, 3, 4 | 5× | F1 17% · F2 11% · F3 17% · F4 11% |
| Veil Silence Common Hard Combat Middle2 | VeilSilence | HardCombat | 1, 2 | 5× | F1 17% · F2 11% |
| Veil Silence Common Hard Combat Middle3 | VeilSilence | HardCombat | 1, 2 | 5× | F1 17% · F2 11% |
| Veil Silence Common Hard Combat Middle4 | VeilSilence | HardCombat | 1, 2 | 5× | F1 17% · F2 11% |
| Veil Silence Common Hard Combat Middle5 | VeilSilence | HardCombat | 1, 2, 3, 4 | 5× | F1 17% · F2 11% · F3 17% · F4 11% |
| Veil Silence Common Hard Combat Middle6 | VeilSilence | HardCombat | 1, 2 | 5× | F1 17% · F2 11% |
| Veil Silence Common Hard Combat Middle2 3f | VeilSilence | HardCombat | 3, 4 | 5× | F3 17% · F4 11% |
| Veil Silence Common Hard Combat Middle3 3f | VeilSilence | HardCombat | 3, 4 | 5× | F3 17% · F4 11% |
| Veil Silence Common Hard Combat Middle4 3f | VeilSilence | HardCombat | 3, 4 | 5× | F3 17% · F4 11% |
| Veil Silence Common Hard Combat Middle6 3f | VeilSilence | HardCombat | 3, 4 | 5× | F3 17% · F4 11% |
| Veil Silence Common Elite Red Monster Rat1 | VeilSilence | Elite | 2 | 2× | F2 25% |
| Veil Silence Common Elite Red Monster Rat2 | VeilSilence | Elite | 2 | 2× | F2 25% |
| Veil Silence Common Elite Red Monster Rat3 | VeilSilence | Elite | 2 | 2× | F2 25% |
| Veil Silence Common Elite Red Monster Rat4 | VeilSilence | Elite | 2 | 2× | F2 25% |
| Schleier des Schweigens Gewöhnlich Elite Alpha Säureslogel1 | VeilSilence | Elite | 4 | 5× | F4 33% |
| Veil Silence Boss Riesiger Steingolem | VeilSilence | Boss | 5 | 5× | F5 100% |
| Schleier des Schweigens Gewöhnlich Ressource Heidelbeere1 | VeilSilence | Ressource | 1, 2 | 5× | F1 25% · F2 13% |
| Schleier des Schweigens Gewöhnlich Ressource Heidelbeere2 | VeilSilence | Ressource | 1, 2 | 5× | F1 25% · F2 13% |
| Schleier des Schweigens Gewöhnlich Ressource Kraut1 | VeilSilence | Ressource | 1, 2, 3 | 5× | F1 25% · F2 13% · F3 10% |
| Schleier des Schweigens Gewöhnlich Ressource Kraut2 | VeilSilence | Ressource | 1, 2, 3 | 5× | F1 25% · F2 13% · F3 10% |
| Schleier des Schweigens Gewöhnlich Ressource Rübe1 | VeilSilence | Ressource | 2, 3, 4 | 5× | F2 38% · F3 30% · F4 36% |
| Schleier des Schweigens Gewöhnlich Ressource Rübe2 | VeilSilence | Ressource | 2, 3, 4 | 5× | F2 38% · F3 30% · F4 36% |
| Schleier des Schweigens Gewöhnlich Ressource Hafer | VeilSilence | Ressource | 3, 4 | 5× | F3 20% · F4 25% |
| Veil Silence Common Resource Tree Small1 | VeilSilence | Ressource | 2 | 9× | F2 26% |
| Veil Silence Common Resource Tree Middle1 | VeilSilence | Ressource | 3, 4 | 12× | F3 20% · F4 25% |
| Veil Silence Common Event Flower | VeilSilence | Ereignis | 2, 3, 4, 5 | 5× | F2 10% · F3 9% · F4 8% · F5 0% |
| Veil Silence Common Event Mandrake | VeilSilence | Ereignis | 2, 3, 4, 5 | 9× | F2 10% · F3 9% · F4 8% · F5 0% |
| Schleier des Schweigens Gewöhnlich Ereignis Versteckte Alraune | VeilSilence | Ereignis | 2, 3, 4, 5 | 9× | F2 1% · F3 1% · F4 1% · F5 0% |
BASEAREAROOM_Default_Big_FertileFarmland_1 | Basiskarte | Groß | - | 9× | - |
BASEAREAROOM_Default_Big_FertileFarmland_2 | Basiskarte | Groß | - | 9× | - |
BASEAREAROOM_Default_Big_FertileFarmland_3 | Basiskarte | Groß | - | 9× | - |
BASEAREAROOM_Default_Big_FertileFarmland_4 | Basiskarte | Groß | - | 9× | - |
BASEAREAROOM_Default_Big_FertileFarmland_5 | Basiskarte | Groß | - | 9× | - |
Dieses Gebäude wird in die unten aufgeführten Raumvorlagen eingesetzt. "Chance pro Etage" = wie wahrscheinlich dieser Raum (und damit dieses Gebäude) auf dieser Etage erscheint: das Gewicht der Vorlage gegenüber konkurrierenden Vorlagen ihres Typs, multipliziert mit der Anzahl der Slots dieses Typs auf der Etage (aus den vom Spiel angelegten Etagen-Layouts). "Pro Raum" = wie viele dieses Gebäudes die Vorlage platziert.
Dies ist ein abbaubarer Ressourcenknoten - nicht gebaut, nicht gekauft und kein Beutedrop. Das Spiel platziert ihn beim Generieren einer Etage in die oben aufgeführten Raum-/Bereichslayouts; du schickst eine Einheit hin, die ihn vor Ort abbaut.