Lumabaum (Ressourcenknoten)
Baum, der im Dungeon gedeiht
Der Baumstamm ist dick und robust.
Wo zu finden
- Wird in Dungeon-Räumen erzeugt, während die Etagen gewürfelt werden: Tutorial 2 in Tutorial (F1 100% · F2 nicht simuliert · F4 nicht simuliert der Besuche, 4 pro Raum); Tutorial 3 in Tutorial (F1 100% · F2 nicht simuliert der Besuche, 3 pro Raum); Mittelgroßer normaler Kampfraum in Schleier des Schweigens (F1 25.1% · F2 20.2% · F3 15.8% · F4 15.5% der Besuche, 2 pro Raum). Plus 47 weitere Räume. - full table in Spawns in the world below
- In Szenario-Startausrüstungen enthalten: Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×)
Beim Abbau / Einsammeln
Arbeitsaufwand beim Sammeln: 280
Beute-Pool: DROP_LumaTreeFixed
| Gegenstand | Menge | Wahrscheinlichkeit |
| 4 | 100% |
Beute-Pool: DROP_LumaTreeRandom
| Gegenstand | Menge | Wahrscheinlichkeit |
| 1 | 18.75% | |
| 2 | 50% |
Bau
| Grundfläche | 3×3 Felder |
| Bauaufwand | 0 |
| Haltbarkeit | 600 |
| Sichtweite | 8 |
| Fraktion | Neutral |
| Drehbar | nein |
| Nur in Innenräumen | nein |
| Bau | nein |
| Hinterlässt Überreste | ja |
| Auswählbar | ja |
Spawns in der Welt
| Wo | Region | Typ | Etagen | Pro Raum | Chance pro Etage |
|---|---|---|---|---|---|
| Anleitung 2 | Anleitung | Tutorial2 | 1, 2, 4 | 4× | F1 100% · F2 nicht simuliert · F4 nicht simuliert |
| Anleitung 3 | Anleitung | Tutorial3 | 1, 2 | 3× | F1 100% · F2 nicht simuliert |
| Veil Silence Common Combat Middle1 | VeilSilence | Kampf | 1, 2, 3, 4 | 2× | F1 25.1% · F2 20.2% · F3 15.8% · F4 15.5% |
| Veil Silence Common Combat Middle2 | VeilSilence | Kampf | 1, 2, 3, 4 | 2× | F1 24.9% · F2 18.7% · F3 15.1% · F4 15.5% |
| Veil Silence Common Combat Middle3 | VeilSilence | Kampf | 1, 2 | 2× | F1 34.3% · F2 40.2% |
| Veil Silence Common Combat Middle4 | VeilSilence | Kampf | 1, 2, 3, 4 | 2× | F1 27.5% · F2 22.4% · F3 17.5% · F4 16.7% |
| Veil Silence Common Combat Middle5 | VeilSilence | Kampf | 2 | 2× | F2 34.8% |
| Veil Silence Common Combat Middle6 | VeilSilence | Kampf | 1, 2, 3, 4 | 2× | F1 28.6% · F2 25.6% · F3 20.8% · F4 18.7% |
| Veil Silence Common Combat Middle7 | VeilSilence | Kampf | 1, 2, 3, 4 | 2× | F1 34.9% · F2 40.0% · F3 34.2% · F4 30.4% |
| Veil Silence Common Combat Middle8 | VeilSilence | Kampf | 1, 2, 3, 4 | 2× | F1 31.8% · F2 35.1% · F3 27.8% · F4 24.8% |
| Veil Silence Common Combat Middle9 | VeilSilence | Kampf | 2, 3, 4 | 2× | F2 16.6% · F3 13.9% · F4 14.2% |
| Schleier des Schweigens Gewöhnlich Kampf Mittel10 | VeilSilence | Kampf | 1, 2, 3, 4 | 2× | F1 31.3% · F2 31.7% · F3 29.9% · F4 27.9% |
| Veil Silence Common Combat Middle12 | VeilSilence | Kampf | 1, 2, 3, 4 | 2× | F1 25.8% · F2 20.4% · F3 15.8% · F4 17.0% |
| Veil Silence Common Combat Middle13 | VeilSilence | Kampf | 2, 3, 4 | 2× | F2 14.3% · F3 11.6% · F4 12.1% |
| Veil Silence Common Combat Middle3 3f | VeilSilence | Kampf | 3, 4 | 2× | F3 31.9% · F4 27.6% |
| Veil Silence Common Combat Middle5 3f | VeilSilence | Kampf | 3, 4 | 2× | F3 30.2% · F4 26.2% |
| Veil Silence Common Combat Middle14 | VeilSilence | Kampf | 3, 4 | 2× | F3 27.1% · F4 24.9% |
| Veil Silence Common Combat Middle15 | VeilSilence | Kampf | 2, 3, 4 | 2× | F2 38.0% · F3 30.5% · F4 27.7% |
| Schleier des Schweigens Gewöhnlich Kampf Klein1 | VeilSilence | Kampf | 1, 2 | 1× | F1 36.4% · F2 34.1% |
| Veil Silence Common Combat Small2 | VeilSilence | Kampf | 1, 2 | 1× | F1 31.9% · F2 24.1% |
| Veil Silence Common Combat Small3 | VeilSilence | Kampf | 1, 2 | 1× | F1 37.7% · F2 36.2% |
| Veil Silence Common Hard Combat Middle1 | VeilSilence | HardCombat | 1, 2, 3, 4 | 2× | F1 14.4% · F2 3.2% · F3 9.0% · F4 4.3% |
| Veil Silence Common Hard Combat Middle2 | VeilSilence | HardCombat | 1, 2 | 2× | F1 14.9% · F2 4.4% |
| Veil Silence Common Hard Combat Middle3 | VeilSilence | HardCombat | 1, 2 | 2× | F1 16.3% · F2 3.1% |
| Veil Silence Common Hard Combat Middle4 | VeilSilence | HardCombat | 1, 2 | 2× | F1 20.7% · F2 27.8% |
| Veil Silence Common Hard Combat Middle5 | VeilSilence | HardCombat | 1, 2, 3, 4 | 2× | F1 16.0% · F2 8.8% · F3 17.2% · F4 5.4% |
| Veil Silence Common Hard Combat Middle6 | VeilSilence | HardCombat | 1, 2 | 2× | F1 17.7% · F2 19.3% |
| Veil Silence Common Hard Combat Middle2 3f | VeilSilence | HardCombat | 3, 4 | 2× | F3 10.0% · F4 5.3% |
| Veil Silence Common Hard Combat Middle3 3f | VeilSilence | HardCombat | 3, 4 | 2× | F3 7.8% · F4 4.0% |
| Veil Silence Common Hard Combat Middle4 3f | VeilSilence | HardCombat | 3, 4 | 2× | F3 34.4% · F4 12.7% |
| Veil Silence Common Hard Combat Middle6 3f | VeilSilence | HardCombat | 3, 4 | 2× | F3 21.7% · F4 9.0% |
| Veil Silence Common Elite Red Monster Rat1 | VeilSilence | Elite | 2 | 1× | F2 25.2% |
| Veil Silence Common Elite Red Monster Rat2 | VeilSilence | Elite | 2 | 1× | F2 25.8% |
| Veil Silence Common Elite Red Monster Rat3 | VeilSilence | Elite | 2 | 1× | F2 24.7% |
| Veil Silence Common Elite Red Monster Rat4 | VeilSilence | Elite | 2 | 1× | F2 24.3% |
| Schleier des Schweigens Gewöhnlich Elite Alpha Säureslogel1 | VeilSilence | Elite | 4 | 2× | F4 59.2% |
| Veil Silence Boss Riesiger Steingolem | VeilSilence | Boss | 5 | 2× | F5 100% |
| Schleier des Schweigens Gewöhnlich Ressource Heidelbeere1 | VeilSilence | Ressource | 1, 2 | 3× | F1 25.4% · F2 20.7% |
| Schleier des Schweigens Gewöhnlich Ressource Heidelbeere2 | VeilSilence | Ressource | 1, 2 | 3× | F1 21.9% · F2 22.4% |
| Schleier des Schweigens Gewöhnlich Ressource Kraut1 | VeilSilence | Ressource | 1, 2, 3 | 3× | F1 26.6% · F2 23.2% · F3 19.4% |
| Schleier des Schweigens Gewöhnlich Ressource Kraut2 | VeilSilence | Ressource | 1, 2, 3 | 3× | F1 26.1% · F2 23.8% · F3 18.4% |
| Schleier des Schweigens Gewöhnlich Ressource Rübe1 | VeilSilence | Ressource | 2, 3, 4 | 3× | F2 24.2% · F3 17.1% · F4 11.1% |
| Schleier des Schweigens Gewöhnlich Ressource Rübe2 | VeilSilence | Ressource | 2, 3, 4 | 3× | F2 25.5% · F3 19.8% · F4 13.0% |
| Schleier des Schweigens Gewöhnlich Ressource Hafer | VeilSilence | Ressource | 3, 4 | 3× | F3 19.8% · F4 12.5% |
| Veil Silence Common Resource Tree Small1 | VeilSilence | Ressource | 2 | 7× | F2 26.7% |
| Veil Silence Common Resource Tree Middle1 | VeilSilence | Ressource | 3, 4 | 10× | F3 17.9% · F4 14.7% |
| Veil Silence Common Event Bee Hive Tree | VeilSilence | Ereignis | 1 | 4× | F1 24.3% |
| Schleier des Schweigens Gewöhnlich Ereignis Versteckte Alraune | VeilSilence | Ereignis | 2, 3, 4, 5 | 3× | F2 0.7% · F3 0.9% · F4 0.8% · F5 keine von 10000 |
| Veil Silence Common Event Temporal Rest | VeilSilence | Ereignis | 1, 2, 3, 4, 5 | 3× | F1 24.1% · F2 7.8% · F3 9.1% · F4 7.9% · F5 keine von 10000 |
| Veil Silence Common Event Merchant | VeilSilence | Ereignis | 1, 2, 3, 4, 5 | 2× | F1 24.2% · F2 8.0% · F3 9.4% · F4 8.2% · F5 keine von 10000 |
Dieses Gebäude wird in die oben genannten Raumvorlagen eingesetzt. "Pro Raum" = wie viele dieser Gebäude die Vorlage platziert.
Chance auf der Ebene: der Anteil der 10000 Ebenen, die im Dungeon-Etagen-Simulator ausgewürfelt werden und diesen Raum enthalten, wobei alle NPC-Räume in die Auslosung einbezogen sind.
Ebenfalls Teil von Szenario-Startausrüstungen: Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×), Test Setting (1×)
Dies ist ein abbaubarer Ressourcenknoten - nicht gebaut, nicht gekauft und kein Beutedrop. Das Spiel platziert ihn beim Generieren einer Etage in die oben aufgeführten Raum-/Bereichslayouts; du schickst eine Einheit hin, die ihn vor Ort abbaut.