Hit Chance
STATUS_HitChance · Percent stat 1 decimal On: Player units + Other units + Items
The base chance for attacks to hit. It is compared against the target's Dodge Chance.
Derived from talents
| Player unit base value | 100% |
| Non-player base value | 100% |
Not scaled by any major talent.
Modified by equipment (14)
| Item | Value | How |
|---|---|---|
| +15% | on equip | |
| -20% | on equip | |
| -20% | on equip | |
| -20% | on equip | |
| -20% | on equip | |
| -20% | on equip | |
| -20% | on equip | |
| -20% | on equip | |
| -20% | on equip | |
| -20% | on equip | |
| +10% – +15% roll | random affix | |
| +10% – +15% roll | random affix | |
| +5% – +10% roll | random affix | |
| +5% – +10% roll | random affix |
Modified by effects (11)
Inscriptions (3)
Backgrounds (2)
Individual traits (1)
Buffs & debuffs (5)
Modified by skills (4)
Player skills (3)
Monster skills (1)