Dodge Chance
STATUS_DodgeChance · Percent stat 1 decimal On: Player units + Other units + Items
The chance to dodge attacks. It is subtracted from the attacker's Hit Chance and is capped at 80%.
Derived from talents
| Player unit base value | 10% |
| Non-player base value | 10% |
Not scaled by any major talent.
Modified by equipment (17)
| Item | Value | How |
|---|---|---|
| +3% | on equip | |
| +3% | on equip | |
| +2% | on equip | |
| +2% | on equip | |
| -10% | on equip | |
| -10% | on equip | |
| -10% | on equip | |
| -10% | on equip | |
| -10% | on equip | |
| -10% | on equip | |
| -10% | on equip | |
| -10% | on equip | |
| -10% | on equip | |
| +10% – +15% roll | random affix | |
| +10% – +15% roll | random affix | |
| +5% – +10% roll | random affix | |
| +5% – +10% roll | random affix |
Modified by effects (20)
Inscriptions (3)
Backgrounds (8)
Buffs & debuffs (9)
Modified by skills (2)
Player skills (2)