Carpenter Workstation
BUILDING_CarpenterWorkstation · Crafting Crafting Workshop
A workstation for processing wood and crafting various tools.
A sturdy workstation marked by the hands of carpenters.
Where to find
- Build it yourself from the construction menu (costs 8× Log) - see Construction below
On deconstruct / gather
On deconstruct: 8×
Log
Construction
Cost: 8×
Log
| Footprint | 3×2 tiles |
| Construction workload | 1500 |
| Durability | 1000 |
| Storage capacity | 20 |
| Quality | 5 |
| Vision range | 8 |
| Faction | Ally |
| Rotatable | yes |
| Indoor only | yes |
| Housing | no |
| Leaves remnant | no |
| Selectable | yes |
Crafting here (21 recipes)
| Output | Ingredients | Workload |
| 10× Bloodwood Log | 1700 | |
| 30× | Bloodwood Log | 700 |
| 6× Bloodwood Log | 1400 | |
| 4× Bloodwood Log | 1400 | |
| Bloodwood Stick | 2400 | |
| 6× Bloodwood Log | 1000 | |
| 6× Bloodwood Log | 1400 | |
| Bloodwood Stick | 2400 | |
| 10× Bloodwood Log | 1000 | |
| 6× Bloodwood Log | 1400 | |
| 10× Log | 1500 | |
| 30× | Log | 650 |
| 6× Log | 1300 | |
| 4× Log | 1300 | |
| Wood Stick | 2100 | |
| 6× Log | 800 | |
| 3× Log | 800 | |
| 6× Log | 1300 | |
| Wood Stick | 2100 | |
| 10× Log | 800 | |
| 6× Log | 1300 |
Housing / Recreation
Counts toward housing rooms:
| Room | Requirement met | Min size |
| Poor Workshop | 1× Crafting Workshop (quality ≥ 0) | 9 |
| Mediocre Workshop | 1× Crafting Workshop (quality ≥ 0) | 16 |