Guard Chance
STATUS_GuardChance · Percent stat 1 decimal On: Player units + Other units + Items
The chance to guard against physical damage. It is capped at 80%.
Modified by equipment (14)
| Item | Value | How |
|---|---|---|
| +10% | on equip | |
| +10% | on equip | |
| +10% | on equip | |
| +10% | on equip | |
| +10% | on equip | |
| +10% | on equip | |
| +10% | on equip | |
| +10% | on equip | |
| +10% | on equip | |
| +10% | on equip | |
| +10% – +15% roll | random affix | |
| +10% – +15% roll | random affix | |
| +5% – +10% roll | random affix | |
| +5% – +10% roll | random affix |
Modified by effects (10)
Inscriptions (3)
Backgrounds (2)
Buffs & debuffs (5)
Modified by skills (3)
Player skills (3)