Max Health Total
STATUS_MaxHealthTotal · Flat stat integer On: Player units + Other units
The unit's total maximum health. This value is used as the basis for Max Health (Head) and Max Health (Torso).
Derived from talents
| Player unit base value | 205 |
| Non-player base value | -1 |
Talent scaling (player units):
+9 per point of Constitution
Modified by equipment (38)
| Item | Value | How |
|---|---|---|
| +225 | on equip | |
| +203 | on equip | |
| +191 | on equip | |
| +180 | on equip | |
| +158 | on equip | |
| +146 | on equip | |
| +135 | on equip | |
| +120 | on equip | |
| +120 | on equip | |
| +113 | on equip | |
| +113 | on equip | |
| +110 | on equip | |
| +102 | on equip | |
| +102 | on equip | |
| +95 | on equip | |
| +95 | on equip | |
| +90 | on equip | |
| +90 | on equip | |
| +90 | on equip | |
| +80 | on equip | |
| +80 | on equip | |
| +75 | on equip | |
| +74 | on equip | |
| +74 | on equip | |
| +68 | on equip | |
| +68 | on equip | |
| +60 | on equip | |
| +60 | on equip | |
| +60 | on equip | |
| +60 | on equip | |
| +56 | on equip | |
| +56 | on equip | |
| +45 | on equip | |
| +45 | on equip | |
| +45 | on equip | |
| +38 | on equip | |
| +30 | on equip | |
| +23 | on equip |
Modified by effects (12)
Inscriptions (3)
Backgrounds (3)
Individual traits (2)
Buffs & debuffs (4)