None
UNIT_None · Player
Traits & skills
No default traits or skills.
Combat stats
| Max HP | 0 |
| Physical attack | 0 |
| Magic attack | 0 |
| Attack speed | 0 |
| Critical chance | 0% |
| Dodge chance | 5% |
| Hit chance (melee / ranged) | 50 / 50 |
| Critical damage bonus | +50% |
| Physical resistance | 0% |
| Magic resistance | 0% |
| Head HP | |
| Body HP | |
| Size (W×H) | 1×1 |
| Sprite height | 1 |
| Blood type | Red_Small |
| Combat pattern | OnlyBasicAttack |
| Behaviour | None |
| On-death EXP | 0 |
Drops
No item drops.
Kill EXP: 0