None
UNIT_None ยท Player
Combat stats
| Max HP | 0 |
| Physical attack | 0 |
| Magic attack | 0 |
| Attack speed | 0 |
| Critical chance | 0% |
| Physical resistance | 0 |
| Magic resistance | 0 |
| Movement speed | 0 |
| Vision range | 0 |
| Body HP ratio (head) | 50% |
| Body HP ratio (body) | 50% |
| Size (WรH) | 1ร1 |
| Sprite height | 1 |
| Blood type | Red_Small |
| Combat pattern | OnlyBasicAttack |
| Behaviour | None |
| On-death EXP | 0 |
Traits & skills
No default traits or skills.
Drops
No item drops.
Kill EXP: 0