Wild Herb
BUILDING_WildHerb ยท Gatherable Gathering
Wild herbs useful for healing or cooking.
Precious herbs imbued with nature's power.
Construction
| Footprint | 3ร3 tiles |
| Construction workload | 0 |
| Durability | 1000 |
| Vision range | 8 |
| Faction | Neutral |
| Rotatable | no |
| Indoor only | no |
| Housing | no |
| Leaves remnant | yes |
| Selectable | yes |
On deconstruct / gather
Spawns in the world
| Where | Region | Type | Floors | Per room | Room odds per slot |
|---|---|---|---|---|---|
DUNGEONROOM_VeilSilence_Common_Combat_Middle10 | VeilSilence | Combat | 1, 2, 3, 4, 5 | 4ร | F1 10% ยท F2 7% ยท F3 7% ยท F4 7% ยท F5 7% |
DUNGEONROOM_VeilSilence_Common_Combat_Small1 | VeilSilence | Combat | 1, 2 | 2ร | F1 2% ยท F2 2% |
DUNGEONROOM_VeilSilence_Common_Combat_NonTreeSmall1 | VeilSilence | Combat | 2 | 2ร | F2 2% |
DUNGEONROOM_VeilSilence_Common_Combat_Small1_3f | VeilSilence | Combat | 3, 4, 5 | 2ร | F3 2% ยท F4 2% ยท F5 2% |
DUNGEONROOM_VeilSilence_Common_Resource_Herb1 | VeilSilence | Resource | 1, 2, 3, 4 | 6ร | F1 25% ยท F2 8% ยท F3 8% ยท F4 8% |
DUNGEONROOM_VeilSilence_Common_Resource_Herb2 | VeilSilence | Resource | 1, 2, 3, 4 | 6ร | F1 25% ยท F2 8% ยท F3 8% ยท F4 8% |
DUNGEONROOM_VeilSilence_Common_Event_Herb | VeilSilence | Event | 1 | 13ร | F1 17% |
This building is placed into the room templates below. "Room odds" = the chance that template is picked when a room of its type generates on that floor (weighted among competing templates); "Per room" = how many of this building the template places. Click a room for its full per-floor breakdown.
This is a gatherable resource node - not built, bought, or dropped from a kill. The game places it into the room/area layouts listed above when a floor generates; you send a unit to harvest it in place.