Lesser Guardian Stone
BUILDING_LesserGuardianStone ยท SubBuilding None
Slightly reduces the mood penalty for staying in the dungeon.
They say they made this to give this hungry space something to eat instead of our souls.
Construction
Cost:
Stone,
Mana Stone Powder
| Footprint | 1ร1 tiles |
| Construction workload | 800 |
| Durability | 250 |
| Vision range | 8 |
| Faction | Ally |
| Rotatable | no |
| Indoor only | no |
| Housing | no |
| Leaves remnant | no |
| Selectable | yes |
Spawns in the world
| Where | Region | Type | Floors | Per room | Room odds per slot |
|---|---|---|---|---|---|
DUNGEONROOM_VeilSilence_Boss_GiantStoneGolem | VeilSilence | Boss | - | 1ร | - |
DUNGEONROOM_VeilSilence_Common_Event_AbandonedCampsite | VeilSilence | Event | 3, 4, 5 | 4ร | F3 7% ยท F4 7% ยท F5 7% |
DUNGEONROOM_FesteringBurrow_Common_Event_AbandonedCampsite | FesteringBurrow | Event | 2, 3 | 4ร | F2 3% ยท F3 7% |
This building is placed into the room templates below. "Room odds" = the chance that template is picked when a room of its type generates on that floor (weighted among competing templates); "Per room" = how many of this building the template places. Click a room for its full per-floor breakdown.
Default traits
Lesser Guardian Stone - Grants Lesser Guardian Ward to player units within 7 distance for 10 seconds.