Forest Bush
BUILDING_ForestBush · Gatherable Gathering
A common bush growing in the forest.
A small bush symbolizing the forest's nature.
Construction
| Footprint | 3×3 tiles |
| Construction workload | 0 |
| Durability | 300 |
| Vision range | 8 |
| Faction | Neutral |
| Rotatable | no |
| Indoor only | no |
| Housing | no |
| Leaves remnant | yes |
| Selectable | yes |
On deconstruct / gather
Gather workload: 150
Drop pool: DROP_ForestBushRandom
| Item | Amount | Chance |
| 4 | 50% | |
| 6 | 50% |
Spawns in the world
| Where | Region | Type | Floors | Per room | Room odds per slot |
|---|---|---|---|---|---|
DUNGEONROOM_Tutorial_Common_HorizontalCorridor_1 | Tutorial | Corridor | 1, 2, 3 | 1× | F1 20% · F2 20% · F3 20% |
DUNGEONROOM_Tutorial_Common_HorizontalCorridor_2 | Tutorial | Corridor | 1, 2, 3 | 1× | F1 20% · F2 20% · F3 20% |
DUNGEONROOM_Tutorial_Common_HorizontalCorridor_3 | Tutorial | Corridor | 1, 2, 3 | 1× | F1 20% · F2 20% · F3 20% |
DUNGEONROOM_Tutorial_Common_VerticalCorridor_1 | Tutorial | Corridor | 1, 2, 3 | 1× | F1 20% · F2 20% · F3 20% |
DUNGEONROOM_Tutorial_Common_VerticalCorridor_2 | Tutorial | Corridor | 1, 2, 3 | 1× | F1 20% · F2 20% · F3 20% |
DUNGEONROOM_Tutorial_2 | Tutorial | Tutorial2 | 1, 2 | 5× | F1 100% · F2 100% |
DUNGEONROOM_Tutorial_3 | Tutorial | Tutorial3 | 1 | 5× | F1 100% |
DUNGEONROOM_VeilSilence_Common_HorizontalCorridor_1 | VeilSilence | Corridor | 1, 2, 3, 4, 5 | 1× | F1 20% · F2 20% · F3 6% · F4 6% · F5 6% |
DUNGEONROOM_VeilSilence_Common_HorizontalCorridor_2 | VeilSilence | Corridor | 1, 2, 3, 4, 5 | 1× | F1 20% · F2 20% · F3 6% · F4 6% · F5 6% |
DUNGEONROOM_VeilSilence_Common_HorizontalCorridor_3 | VeilSilence | Corridor | 1, 2, 3, 4, 5 | 1× | F1 20% · F2 20% · F3 6% · F4 6% · F5 6% |
DUNGEONROOM_VeilSilence_Common_VerticalCorridor_1 | VeilSilence | Corridor | 1, 2, 3, 4, 5 | 1× | F1 20% · F2 20% · F3 6% · F4 6% · F5 6% |
DUNGEONROOM_VeilSilence_Common_VerticalCorridor_2 | VeilSilence | Corridor | 1, 2, 3, 4, 5 | 1× | F1 20% · F2 20% · F3 6% · F4 6% · F5 6% |
DUNGEONROOM_VeilSilence_Common_HorizontalCorridor_1_3f | VeilSilence | Corridor | 3, 4, 5 | 1× | F3 14% · F4 14% · F5 14% |
DUNGEONROOM_VeilSilence_Common_HorizontalCorridor_2_3f | VeilSilence | Corridor | 3, 4, 5 | 1× | F3 14% · F4 14% · F5 14% |
DUNGEONROOM_VeilSilence_Common_HorizontalCorridor_3_3f | VeilSilence | Corridor | 3, 4, 5 | 1× | F3 14% · F4 14% · F5 14% |
DUNGEONROOM_VeilSilence_Common_VerticalCorridor_1_3f | VeilSilence | Corridor | 3, 4, 5 | 1× | F3 14% · F4 14% · F5 14% |
DUNGEONROOM_VeilSilence_Common_VerticalCorridor_2_3f | VeilSilence | Corridor | 3, 4, 5 | 1× | F3 14% · F4 14% · F5 14% |
DUNGEONROOM_VeilSilence_Common_Combat_Middle1 | VeilSilence | Combat | 1, 2, 3, 4, 5 | 5× | F1 10% · F2 7% · F3 7% · F4 7% · F5 7% |
DUNGEONROOM_VeilSilence_Common_Combat_Middle2 | VeilSilence | Combat | 1, 2, 3, 4, 5 | 5× | F1 10% · F2 7% · F3 7% · F4 7% · F5 7% |
DUNGEONROOM_VeilSilence_Common_Combat_Middle3 | VeilSilence | Combat | 1, 2 | 5× | F1 10% · F2 7% |
DUNGEONROOM_VeilSilence_Common_Combat_Middle4 | VeilSilence | Combat | 1, 2, 3, 4, 5 | 5× | F1 10% · F2 7% · F3 7% · F4 7% · F5 7% |
DUNGEONROOM_VeilSilence_Common_Combat_Middle5 | VeilSilence | Combat | 2 | 5× | F2 7% |
DUNGEONROOM_VeilSilence_Common_Combat_Middle6 | VeilSilence | Combat | 1, 2, 3, 4, 5 | 5× | F1 10% · F2 7% · F3 7% · F4 7% · F5 7% |
DUNGEONROOM_VeilSilence_Common_Combat_Middle7 | VeilSilence | Combat | 1, 2, 3, 4, 5 | 5× | F1 10% · F2 7% · F3 7% · F4 7% · F5 7% |
DUNGEONROOM_VeilSilence_Common_Combat_Middle8 | VeilSilence | Combat | 1, 2, 3, 4, 5 | 5× | F1 10% · F2 7% · F3 7% · F4 7% · F5 7% |
DUNGEONROOM_VeilSilence_Common_Combat_Middle9 | VeilSilence | Combat | 2, 3, 4, 5 | 5× | F2 7% · F3 7% · F4 7% · F5 7% |
DUNGEONROOM_VeilSilence_Common_Combat_Middle10 | VeilSilence | Combat | 1, 2, 3, 4, 5 | 4× | F1 10% · F2 7% · F3 7% · F4 7% · F5 7% |
DUNGEONROOM_VeilSilence_Common_Combat_Middle11 | VeilSilence | Combat | 1, 2, 3, 4, 5 | 5× | F1 3% · F2 2% · F3 2% · F4 2% · F5 2% |
DUNGEONROOM_VeilSilence_Common_Combat_Middle12 | VeilSilence | Combat | 1, 2, 3, 4, 5 | 5× | F1 10% · F2 7% · F3 7% · F4 7% · F5 7% |
DUNGEONROOM_VeilSilence_Common_Combat_Middle13 | VeilSilence | Combat | 2, 3, 4, 5 | 5× | F2 7% · F3 7% · F4 7% · F5 7% |
DUNGEONROOM_VeilSilence_Common_Combat_Middle3_3f | VeilSilence | Combat | 3, 4, 5 | 5× | F3 7% · F4 7% · F5 7% |
DUNGEONROOM_VeilSilence_Common_Combat_Middle5_3f | VeilSilence | Combat | 3, 4, 5 | 5× | F3 5% · F4 5% · F5 5% |
DUNGEONROOM_VeilSilence_Common_Combat_NonTree1 | VeilSilence | Combat | 2, 3, 4, 5 | 5× | F2 3% · F3 3% · F4 3% · F5 3% |
DUNGEONROOM_VeilSilence_Common_Combat_NonTree2 | VeilSilence | Combat | 2, 3, 4, 5 | 5× | F2 3% · F3 3% · F4 3% · F5 3% |
DUNGEONROOM_VeilSilence_Common_Combat_NonTree3 | VeilSilence | Combat | 2, 3, 4, 5 | 5× | F2 3% · F3 3% · F4 3% · F5 3% |
DUNGEONROOM_VeilSilence_Common_Combat_NonTree4 | VeilSilence | Combat | 3, 4, 5 | 5× | F3 3% · F4 3% · F5 3% |
DUNGEONROOM_VeilSilence_Common_Combat_Small1 | VeilSilence | Combat | 1, 2 | 3× | F1 2% · F2 2% |
DUNGEONROOM_VeilSilence_Common_Combat_Small2 | VeilSilence | Combat | 1, 2 | 3× | F1 2% · F2 2% |
DUNGEONROOM_VeilSilence_Common_Combat_Small3 | VeilSilence | Combat | 1, 2 | 3× | F1 2% · F2 2% |
DUNGEONROOM_VeilSilence_Common_Combat_NonTreeSmall1 | VeilSilence | Combat | 2 | 3× | F2 2% |
DUNGEONROOM_VeilSilence_Common_Combat_NonTreeSmall2 | VeilSilence | Combat | 2 | 3× | F2 2% |
DUNGEONROOM_VeilSilence_Common_Combat_NonTreeSmall3 | VeilSilence | Combat | 2 | 3× | F2 2% |
DUNGEONROOM_VeilSilence_Common_Combat_NonTreeSmall4 | VeilSilence | Combat | 3, 4, 5 | 3× | F3 2% · F4 2% · F5 2% |
DUNGEONROOM_VeilSilence_Common_Combat_NonTreeSmall5 | VeilSilence | Combat | 3, 4, 5 | 3× | F3 2% · F4 2% · F5 2% |
DUNGEONROOM_VeilSilence_Common_Combat_NonTreeSmall6 | VeilSilence | Combat | 3, 4, 5 | 3× | F3 2% · F4 2% · F5 2% |
DUNGEONROOM_VeilSilence_Common_Combat_Small1_3f | VeilSilence | Combat | 3, 4, 5 | 3× | F3 2% · F4 2% · F5 2% |
DUNGEONROOM_VeilSilence_Common_Combat_Small2_3f | VeilSilence | Combat | 3, 4, 5 | 3× | F3 2% · F4 2% · F5 2% |
DUNGEONROOM_VeilSilence_Common_Combat_Small3_3f | VeilSilence | Combat | 3, 4, 5 | 3× | F3 2% · F4 2% · F5 2% |
DUNGEONROOM_VeilSilence_Common_HardCombat_Middle1 | VeilSilence | HardCombat | 1, 2, 3, 4, 5 | 5× | F1 17% · F2 17% · F3 17% · F4 17% · F5 17% |
DUNGEONROOM_VeilSilence_Common_HardCombat_Middle2 | VeilSilence | HardCombat | 1, 2 | 5× | F1 17% · F2 17% |
DUNGEONROOM_VeilSilence_Common_HardCombat_Middle3 | VeilSilence | HardCombat | 1, 2 | 5× | F1 17% · F2 17% |
DUNGEONROOM_VeilSilence_Common_HardCombat_Middle4 | VeilSilence | HardCombat | 1, 2 | 5× | F1 17% · F2 17% |
DUNGEONROOM_VeilSilence_Common_HardCombat_Middle5 | VeilSilence | HardCombat | 1, 2, 3, 4, 5 | 5× | F1 17% · F2 17% · F3 17% · F4 17% · F5 17% |
DUNGEONROOM_VeilSilence_Common_HardCombat_Middle6 | VeilSilence | HardCombat | 1, 2 | 5× | F1 17% · F2 17% |
DUNGEONROOM_VeilSilence_Common_HardCombat_Middle2_3f | VeilSilence | HardCombat | 3, 4, 5 | 5× | F3 17% · F4 17% · F5 17% |
DUNGEONROOM_VeilSilence_Common_HardCombat_Middle3_3f | VeilSilence | HardCombat | 3, 4, 5 | 5× | F3 17% · F4 17% · F5 17% |
DUNGEONROOM_VeilSilence_Common_HardCombat_Middle4_3f | VeilSilence | HardCombat | 3, 4, 5 | 5× | F3 17% · F4 17% · F5 17% |
DUNGEONROOM_VeilSilence_Common_HardCombat_Middle6_3f | VeilSilence | HardCombat | 3, 4, 5 | 5× | F3 17% · F4 17% · F5 17% |
DUNGEONROOM_VeilSilence_Common_Elite_RedMonsterRat1 | VeilSilence | Elite | 2 | 2× | F2 25% |
DUNGEONROOM_VeilSilence_Common_Elite_RedMonsterRat2 | VeilSilence | Elite | 2 | 2× | F2 25% |
DUNGEONROOM_VeilSilence_Common_Elite_RedMonsterRat3 | VeilSilence | Elite | 2 | 2× | F2 25% |
DUNGEONROOM_VeilSilence_Common_Elite_RedMonsterRat4 | VeilSilence | Elite | 2 | 2× | F2 25% |
DUNGEONROOM_VeilSilence_Common_Elite_AlphaAcidSlogel1 | VeilSilence | Elite | 5 | 5× | F5 100% |
DUNGEONROOM_VeilSilence_Common_Resource_BlueBerry1 | VeilSilence | Resource | 1, 2 | 5× | F1 25% · F2 8% |
DUNGEONROOM_VeilSilence_Common_Resource_BlueBerry2 | VeilSilence | Resource | 1, 2 | 5× | F1 25% · F2 8% |
DUNGEONROOM_VeilSilence_Common_Resource_Herb1 | VeilSilence | Resource | 1, 2, 3, 4 | 5× | F1 25% · F2 8% · F3 8% · F4 8% |
DUNGEONROOM_VeilSilence_Common_Resource_Herb2 | VeilSilence | Resource | 1, 2, 3, 4 | 5× | F1 25% · F2 8% · F3 8% · F4 8% |
DUNGEONROOM_VeilSilence_Common_Resource_Turnip1 | VeilSilence | Resource | 2, 3, 4, 5 | 5× | F2 25% · F3 24% · F4 24% · F5 26% |
DUNGEONROOM_VeilSilence_Common_Resource_Turnip2 | VeilSilence | Resource | 2, 3, 4, 5 | 5× | F2 25% · F3 24% · F4 24% · F5 26% |
DUNGEONROOM_VeilSilence_Common_Resource_Oat | VeilSilence | Resource | 3, 4, 5 | 5× | F3 16% · F4 16% · F5 18% |
DUNGEONROOM_VeilSilence_Common_Resource_TreeSmall1 | VeilSilence | Resource | 2 | 9× | F2 17% |
DUNGEONROOM_VeilSilence_Common_Resource_TreeMiddle1 | VeilSilence | Resource | 3, 4, 5 | 12× | F3 16% · F4 16% · F5 18% |
DUNGEONROOM_VeilSilence_Common_Event_Flower | VeilSilence | Event | 2, 3, 4, 5 | 5× | F2 8% · F3 7% · F4 7% · F5 7% |
DUNGEONROOM_VeilSilence_Common_Event_Mandrake | VeilSilence | Event | 2, 3, 4, 5 | 9× | F2 8% · F3 7% · F4 7% · F5 7% |
DUNGEONROOM_VeilSilence_Common_Event_HiddenMandrake | VeilSilence | Event | 2, 3, 4, 5 | 9× | F2 1% · F3 1% · F4 1% · F5 1% |
BASEAREAROOM_Default_Big_FertileFarmland_1 | Base map | Big | - | 9× | - |
BASEAREAROOM_Default_Big_FertileFarmland_2 | Base map | Big | - | 9× | - |
BASEAREAROOM_Default_Big_FertileFarmland_3 | Base map | Big | - | 9× | - |
BASEAREAROOM_Default_Big_FertileFarmland_4 | Base map | Big | - | 9× | - |
BASEAREAROOM_Default_Big_FertileFarmland_5 | Base map | Big | - | 9× | - |
This building is placed into the room templates below. "Room odds" = the chance that template is picked when a room of its type generates on that floor (weighted among competing templates); "Per room" = how many of this building the template places. Click a room for its full per-floor breakdown.
This is a gatherable resource node - not built, bought, or dropped from a kill. The game places it into the room/area layouts listed above when a floor generates; you send a unit to harvest it in place.