Cloth Bedroll
BUILDING_ClothBedroll ยท Furniture Sleep
A temporary bedroll made of cloth.
It is a bit less uncomfortable than the cold floor.
Construction
Cost: 6ร
Textile
| Footprint | 1ร2 tiles |
| Construction workload | 500 |
| Durability | 100 |
| Quality | 5 |
| Vision range | 8 |
| Faction | Ally |
| Rotatable | yes |
| Indoor only | no |
| Housing | no |
| Leaves remnant | no |
| Selectable | yes |
On deconstruct / gather
On deconstruct: 6ร
Textile
Spawns in the world
| Where | Region | Type | Floors | Per room | Room odds per slot |
|---|---|---|---|---|---|
DUNGEONROOM_VeilSilence_Common_Event_AbandonedRoom1 | VeilSilence | Event | 2, 3, 4, 5 | 1ร | F2 8% ยท F3 7% ยท F4 7% ยท F5 7% |
DUNGEONROOM_VeilSilence_Common_Event_AbandonedRoom2 | VeilSilence | Event | 2, 3, 4, 5 | 1ร | F2 8% ยท F3 7% ยท F4 7% ยท F5 7% |
DUNGEONROOM_VeilSilence_Common_Event_AbandonedCampsite | VeilSilence | Event | 3, 4, 5 | 4ร | F3 7% ยท F4 7% ยท F5 7% |
DUNGEONROOM_VeilSilence_Common_Event_Endrossi | VeilSilence | Event | 2, 3, 4, 5 | 1ร | F2 12% ยท F3 10% ยท F4 10% ยท F5 10% |
DUNGEONROOM_FesteringBurrow_Common_Event_AbandonedCampsite | FesteringBurrow | Event | 2, 3 | 4ร | F2 3% ยท F3 7% |
DUNGEONROOM_FesteringBurrow_Common_Event_Merchant | FesteringBurrow | Event | 1, 2, 3 | 1ร | F1 8% ยท F2 3% ยท F3 7% |
This building is placed into the room templates below. "Room odds" = the chance that template is picked when a room of its type generates on that floor (weighted among competing templates); "Per room" = how many of this building the template places. Click a room for its full per-floor breakdown.
Housing / Recreation
Counts toward housing rooms:
| Room | Requirement met | Min size |
| Poor Private Room | 1ร Sleep (quality โฅ 5) | 9 |
| Poor Shared Room | 2ร Sleep (quality โฅ 5) | 9 |